March 3, 2026 Mesa Community College at South Mountain Community College

10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 7 | 1 |
| South Mountain Community College | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 5 |
Box Score
Mesa Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Miller 2b | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| Antonio Spencer-Thompson cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Aguirre 3b | 5 | 2 | 1 | 1 | 0 | 1 | 3 |
| Isaac Low rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Francis Panko c | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
| Reid Linkmeyer dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Mann 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Shane Lievsay lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Beau Tarwater ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Austin Ragsdale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Geary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Peralta | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 36 | 10 | 7 | 9 | 2 | 7 | 14 |
Batting
3B:
Francis Panko
HR:
Jesse Aguirre
RBI:
Austin Miller
, Jesse Aguirre
, Francis Panko (3)
, Luke Mann (3)
, Beau Tarwater
Sac:
Antonio Spencer-Thompson
, Frank Peralta
Fielding
E:
Luke Mann
DP:
Austin Miller
, Luke Mann
, Beau Tarwater
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ernie Alvarez c | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryan Lorenz lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brandon Ornelas 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jack Meissner 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Hewes dh | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Liu Rodriguez Jr. ss | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Gabe Coltman rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nuri Todd cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Denzel Montijo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 3 | 5 | 6 |
Batting
2B:
Bryan Lorenz
, Brandon Ornelas
RBI:
Luke Hewes (3)
, Liu Rodriguez Jr.
, Gabe Coltman
Sac Fly:
Luke Hewes
, Gabe Coltman
GIDP:
Gabe Coltman
Baserunning
SB:
Nuri Todd
Fielding
E:
Bobby Pierce Jr
, Liu Rodriguez Jr. (2)
, Gabe Coltman
, Gavin Short
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Ragsdale | 5.0 | 6 | 5 | 3 | 2 | 1 | 0 |
| Patrick Geary (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Austin Ragsdale (24)
, Patrick Geary (14)
HBP:
Austin Ragsdale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denzel Montijo | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Izaiah Moraga (L, 0-2) | 3.2 | 3 | 4 | 2 | 1 | 2 | 0 |
| Diego Rodriguez | 3.0 | 3 | 4 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 7 | 10 | 5 | 2 | 7 | 1 |
Pitching
Batters faced:
Denzel Montijo (11)
, Izaiah Moraga (16)
, Diego Rodriguez (15)
WP:
Denzel Montijo (2)
, Diego Rodriguez
HBP:
Denzel Montijo (2)
Other Information
| Location: | SMCC |
| Attendance: | 0 |