March 4, 2026 South Mountain Community College at Mesa Community College

10
2
Line Score
Final 1 2 3 4 5 6 7 8 R H E
South Mountain Community College 3 0 0 0 4 0 0 3 10 11 0
Mesa Community College 0 1 0 0 1 0 0 0 2 6 0

Box Score

South Mountain Community College
Mesa Community College

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Bobby Pierce Jr 2b 5 0 3 1 0 1 1
Ernie Alvarez c 5 2 1 0 0 0 1
Bryan Lorenz 1b 4 2 2 2 0 0 0
Brandon Ornelas 3b 3 2 1 3 1 1 1
Luke Hewes lf 3 2 1 2 1 1 0
Liu Rodriguez Jr. ss 3 1 0 0 1 1 0
Jaden Leon dh 3 0 1 0 0 0 0
Matthew McGovern rf 3 0 0 0 0 2 1
Nuri Todd cf 4 0 1 0 0 1 0
Braeden McCarroll p 0 0 0 0 0 0 0
Quinn Robertson 0 0 0 0 0 0 0
Grant Young 0 0 0 0 0 0 0
Aidan Murphy 1 1 1 2 0 0 0
Totals 34 10 11 10 3 7 4
Batting
2B: Bobby Pierce Jr , Ernie Alvarez , Nuri Todd
3B: Bobby Pierce Jr
HR: Bryan Lorenz , Brandon Ornelas , Luke Hewes
RBI: Bobby Pierce Jr , Bryan Lorenz (2) , Brandon Ornelas (3) , Luke Hewes (2) , Aidan Murphy (2)
Sac: Jaden Leon
Baserunning
SB: Brandon Ornelas

Mesa Community College Batters

Hitters AB R H RBI BB SO LOB
Austin Miller 2b 4 0 0 0 0 4 0
Antonio Spencer-Thompson cf 4 0 1 0 0 0 0
Jesse Aguirre 3b 4 0 1 0 0 2 1
Isaac Low rf 4 0 0 0 0 1 2
Francis Panko c 2 1 0 0 0 0 0
Reid Linkmeyer dh 3 0 2 0 0 1 1
Luke Mann 1b 3 0 0 0 0 1 3
Carson Agostini lf 3 0 1 1 0 0 1
Beau Tarwater ss 3 1 1 1 0 1 1
Louis Berg p 0 0 0 0 0 0 0
Colin Patrick 0 0 0 0 0 0 0
Jaxson Schattenberg 0 0 0 0 0 0 0
Ramzy Rodriguez 0 0 0 0 0 0 0
Totals 30 2 6 2 0 10 9
Batting
2B: Jesse Aguirre , Reid Linkmeyer
HR: Beau Tarwater
RBI: Carson Agostini , Beau Tarwater
Baserunning
SB: Antonio Spencer-Thompson

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Braeden McCarroll (W, 3-1) 6.0 6 2 2 0 6 1
Grant Young 1.0 0 0 0 0 2 0
Quinn Robertson 1.0 0 0 0 0 2 0
Totals 8.0 6 2 2 0 10 1
Pitching
Batters faced: Braeden McCarroll (25) , Grant Young (3) , Quinn Robertson (3)
HBP: Braeden McCarroll

Mesa Community College Pitchers

Pitchers IP H R ER BB SO HR
Louis Berg (L, 0-2) 4.2 7 6 6 1 5 0
Ramzy Rodriguez 2.1 2 1 1 0 2 0
Jaxson Schattenberg 1.0 2 1 1 0 0 0
Colin Patrick 0.0 0 2 2 2 0 0
Totals 8.0 11 10 10 3 7 0
Pitching
Batters faced: Louis Berg (22) , Ramzy Rodriguez (9) , Jaxson Schattenberg (5) , Colin Patrick (2)

Other Information