March 10, 2026 Pima Community College at Mesa Community College

15

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 15 | 18 | 5 |
| Mesa Community College | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 10 | 11 | 0 |
Box Score
Pima Community College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ezra Vidal dh | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Damian Lorta 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Kruk c | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Mike Jones lf | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| Adriel Figueroa-Brito 2b | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Owen Wade 1b | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Westin Thompson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Martinez ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jesse Neretlis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Bjur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leyva | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Hernandez | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Quintin Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aciel Guillen | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 43 | 15 | 18 | 14 | 5 | 5 | 0 |
Batting
2B:
Damian Lorta
, Cooper Kruk
, Owen Wade
, Juan Hernandez
HR:
Cooper Kruk
, Adriel Figueroa-Brito
RBI:
Leon Cereceres
, Ezra Vidal
, Cooper Kruk (3)
, Mike Jones
, Adriel Figueroa-Brito (2)
, Owen Wade (3)
, Ramon Martinez
, Max Leyva
, Juan Hernandez
Baserunning
SB:
Adriel Figueroa-Brito (2)
Fielding
E:
Damian Lorta
, Owen Wade
, Max Leyva (3)
DP:
Adriel Figueroa-Brito
, Owen Wade
, Ramon Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Miller 2b | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| Antonio Spencer-Thompson cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jesse Aguirre 3b | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| Isaac Low rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Francis Panko c | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| Noah Allison dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Mann 1b | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Frank Peralta lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Beau Tarwater ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anthony Flacco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramzy Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 11 | 7 | 2 | 8 | 10 |
Batting
2B:
Antonio Spencer-Thompson (2)
, Frank Peralta
3B:
Antonio Spencer-Thompson
RBI:
Austin Miller
, Antonio Spencer-Thompson
, Jesse Aguirre
, Isaac Low (2)
, Francis Panko
, Frank Peralta
Baserunning
SB:
Jesse Aguirre (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Neretlis | 4.1 | 8 | 6 | 3 | 2 | 4 | 0 |
| Braxton Bjur (W, 1-0) | 2.2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brady Hall | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 10 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Jesse Neretlis (24)
, Braxton Bjur (12)
, Brady Hall (7)
HBP:
Braxton Bjur
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Flacco | 2.2 | 8 | 5 | 5 | 0 | 2 | 0 |
| Daniel Harris | 3.1 | 6 | 6 | 6 | 1 | 2 | 0 |
| Ramzy Rodriguez | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brad McCurdy | 2.2 | 4 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 18 | 15 | 15 | 5 | 5 | 0 |
Pitching
Batters faced:
Anthony Flacco (17)
, Daniel Harris (17)
, Ramzy Rodriguez (3)
, Brad McCurdy (15)
WP:
Anthony Flacco
, Brad McCurdy
HBP:
Anthony Flacco
, Ramzy Rodriguez
Other Information
| Location: | Mesa |
| Attendance: | 0 |