|
SCOTTSDALE at MESA - Mesa, AZ 9/8/2012 - 7:00 |
|
|
Scottsdale Community College
24 |
Mesa Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scottsdale Community College (2-0) | 0 | 0 | 17 | 7 | 24 |
| Mesa Community College (1-1) | 14 | 6 | 0 | 0 | 20 |
| Mesa, AZ | John D. Riggs | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SCOTTSDA30 | Scottsdale won the toss and deferred to the 2nd half. |
| Matt Taylor kickoff 70 yards to the MESACOMM00, . | |
| Mesa Community College at 15:00 | |
|---|---|
| 1st and 10 at MESACOMM00 | Blake Kemp pass incomplete to T. McClelland. |
| 2nd and 10 at MESACOMM00 | Blake Kemp pass complete to Jesse Carney for 29 yards to the MESACOMM291ST DOWN MESACOMM, (). |
| 1st and 10 at MESACOMM29 | Blake Kemp pass incomplete to T. McClelland, (Matt McElroy). |
| 2nd and 10 at MESACOMM29 | Eric Camarillo punt 44 yards to the SCOTTSDA27, out-of-bounds. |
| 1st and 10 at SCOTTSDA27 | |
| 12 plays, 0 yards, 0:52 elapsed | |
| Scottsdale Community College at 15:00 | |
| 1st and 10 at SCOTTSDA27 | PENALTY SCOTTSDA illegal formation(TEAM) loss of 5 yard to the SCOTTSDA22. |
| 1st and 15 at SCOTTSDA22 | Jordan Gehrke pass incomplete to , (Trent Cortazzo). |
| 2nd and 15 at SCOTTSDA22 | PENALTY SCOTTSDA false start(TEAM) loss of 6 yard to the SCOTTSDA16. |
| 2nd and 21 at SCOTTSDA16 | Jordan Gehrke pass incomplete to J. Rodriguez. |
| 3rd and 21 at SCOTTSDA16 | PENALTY MESACOMM pass interference(TEAM) loss of 15 yard to the SCOTTSDA31. |
| 3rd and 6 at SCOTTSDA31 | Jordan Gehrke pass incomplete to J. Frost-Dixon. |
| 4th and 6 at SCOTTSDA31 | Jordan Gehrke pass complete to J. Rodriguez for 5 yards to the SCOTTSDA361ST DOWN SCOTTSDA, (A. Hosea). |
| 1st and 10 at SCOTTSDA36 | Trent Cortazzo pass complete to Tomorris Reese for loss of 1 yard to the SCOTTSDA37, (Jordan Gehrke). |
| 2nd and 11 at SCOTTSDA37 | T. McClelland punt loss of 46 yard to the MESACOMM17, downed. |
| 1st and 10 at MESACOMM17 | |
| Scottsdale Community College at 14:08 | |
| 1st and 10 at MESACOMM17 | PENALTY SCOTTSDA offsides(TEAM) loss of 5 yard to the MESACOMM22. |
| 1st and 15 at MESACOMM22 | Javon Wilson pass complete to Mitchell Adrian for loss of 1 yard to the MESACOMM23, (Malik Barnes). |
| 2nd and 16 at MESACOMM23 | Javon Wilson pass complete to D. Vizzare for loss of 11 yard to the MESACOMM34, (23). |
| 3rd and 27 at MESACOMM34 | 27 rush for loss of 1 yard to the MESACOMM35, (Gunner Forsyth). |
| 4th and 28 at MESACOMM35 | Javon Wilson pass incomplete to 881ST DOWN SCOTTSDA. |
| 1st and 10 at MESACOMM35 | PENALTY SCOTTSDA offise defense(TEAM) loss of 5 yard to the MESACOMM40. |
| 1st and 5 at MESACOMM40 | PENALTY SCOTTSDA pass interference(TEAM) loss of 5 yard to the MESACOMM45. |
| 1st and 10 at MESACOMM45 | Blake Kemp pass complete to Jesse Carney for 14 yards to the SCOTTSDA411ST DOWN MESACOMM, (D.J. Geroux). |
| 1st and 10 at SCOTTSDA41 | C. Williams rush for 41 yards to the SCOTTSDA001ST DOWN MESACOMM, clock 09:05. |
| Scottsdale Community College 0, Mesa Community College 3 | |
| 1st and 10 at SCOTTSDA00 | PENALTY MESACOMM (TEAM) loss of 9 yard to the SCOTTSDA09. |
| Jordan Burke kick attempt good. | |
| Devon Jones kickoff loss of 1 yard to the SCOTTSDA10, return 20 yards to the SCOTTSDA30, (Daniel Peterson). | |
| Scottsdale Community College at 09:05 | |
| 1st and 10 at SCOTTSDA30 | |
| 26 plays, 0 yards, 2:59 elapsed | |
| Scottsdale Community College at 09:05 | |
| 1st and 10 at SCOTTSDA30 | Jordan Gehrke pass incomplete to . |
| 2nd and 10 at SCOTTSDA30 | Jordan Gehrke pass complete to Kevin Rose for 14 yards to the SCOTTSDA441ST DOWN SCOTTSDA, (M. Thompson). |
| 1st and 10 at SCOTTSDA44 | Jordan Gehrke intercepted by D. Randall for 16 yards at the MESACOMM401ST DOWN SCOTTSDA, D. Randall return loss of 7 yard to the MESACOMM49, (Seth Ellis). |
| 1st and 10 at MESACOMM49 | |
| 8 plays, 0 yards, 0:38 elapsed | |
| Mesa Community College at 08:50 | |
| 1st and 10 at MESACOMM49 | Jai Johnson rush for loss of 2 yard to the MESACOMM47, (Matt Franklin). |
| 2nd and 12 at MESACOMM47 | Blake Kemp pass complete to T. McClelland for 3 yards to the MESACOMM50, (Matt McElroy). |
| 3rd and 9 at MESACOMM50 | Blake Kemp pass complete to Jesse Carney for 34 yards to the SCOTTSDA161ST DOWN MESACOMM, (Niko Brown). |
| 1st and 10 at SCOTTSDA16 | Jai Johnson rush for 4 yards to the SCOTTSDA12, (A. Smothers). |
| 2nd and 6 at SCOTTSDA12 | C. Williams rush for 1 yard to the SCOTTSDA11, (A. Smothers). |
| 3rd and 5 at SCOTTSDA11 | Timeout MESA, clock 05:46. |
| 3rd and 5 at SCOTTSDA11 | PENALTY SCOTTSDA roughing the passer(TEAM) loss of 6 yard to the SCOTTSDA05. |
| 1st and 10 at SCOTTSDA05 | Blake Kemp pass complete to Jesse Carney for 1 yard to the SCOTTSDA04, (Guy Williams). |
| 2nd and 9 at SCOTTSDA04 | Blake Kemp pass complete to T. McClelland for 4 yards to the SCOTTSDA00, clock 04:51. |
| Scottsdale Community College 0, Mesa Community College 6 | |
| 3rd and 5 at SCOTTSDA00 | PENALTY MESACOMM offsides(TEAM) loss of 9 yard to the SCOTTSDA09. |
| Jordan Burke kick attempt good. | |
| Devon Jones kickoff loss of 1 yard to the SCOTTSDA10, return 0 yard to the SCOTTSDA10. | |
| Scottsdale Community College at 04:51 | |
| 1st and 10 at SCOTTSDA10 | |
| 27 plays, 0 yards, 3:57 elapsed | |
| Scottsdale Community College at 04:51 | |
| 1st and 10 at SCOTTSDA10 | Jordan Gehrke pass complete to Seth Ellis for 29 yards to the SCOTTSDA391ST DOWN SCOTTSDA, (A. Hosea). |
| 1st and 10 at SCOTTSDA39 | Jordan Gehrke pass complete to for 10 yards to the SCOTTSDA491ST DOWN SCOTTSDA. |
| 1st and 10 at SCOTTSDA49 | PENALTY MESACOMM (TEAM) loss of 2 yard to the MESACOMM49. |
| 1st and 8 at MESACOMM49 | Jordan Gehrke pass complete to for 0 yard to the MESACOMM49, (Daniel Peterson). |
| 2nd and 8 at MESACOMM49 | Jordan Gehrke rush for 2 yards to the MESACOMM47. |
| 3rd and 6 at MESACOMM47 | PENALTY SCOTTSDA holding(TEAM) loss of 10 yard to the SCOTTSDA43. |
| 3rd and 16 at SCOTTSDA43 | Jordan Gehrke pass incomplete to . |
| 4th and 16 at SCOTTSDA43 | PENALTY SCOTTSDA (TEAM) loss of 15 yard to the SCOTTSDA28. |
| 4th and 31 at SCOTTSDA28 | D. Vizzare punt 44 yards to the MESACOMM28, out-of-bounds. |
| 1st and 10 at MESACOMM28 | |
| 18 plays, 0 yards, 2:0 elapsed | |
| Mesa Community College at 04:15 | |
| 1st and 10 at MESACOMM28 | Blake Kemp pass complete to Jesse Carney for 16 yards to the MESACOMM44, (Guy Williams), PENALTY MESACOMM holding(TEAM) loss of 26 yard to the MESACOMM18, . |
| 2nd and 20 at MESACOMM18 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM13. |
| 2nd and 25 at MESACOMM13 | C. Williams rush for loss of 3 yard to the MESACOMM10, (D.J. Geroux). |
| 3rd and 28 at MESACOMM10 | Blake Kemp pass incomplete to C. Williams. |
| 4th and 28 at MESACOMM10 | Blake Kemp pass complete to C. Williams for loss of 3 yard to the MESACOMM071ST DOWN MESACOMM, (A. Smothers). |
| 1st and 10 at MESACOMM07 | Timeout MESA, clock 00:20. |
| 1st and 10 at MESACOMM07 | Dante Edwards punt loss of 42 yard to the MESACOMM49, downed. |
| 1st and 10 at MESACOMM49 | |
| 18 plays, 0 yards, 2:6 elapsed | |
| Mesa Community College at 00:20 | |
| 1st and 10 at MESACOMM49 | Tomorris Reese rush for loss of 8 yard to the MESACOMM41, (J. Frost-Dixon). |
| back to top | |
|
2nd
|
|
| 2nd and 18 at MESACOMM41 | clock 15:00. |
| 2nd and 18 at MESACOMM41 | S. Hutchinson pass incomplete to 81. |
| 3rd and 18 at MESACOMM41 | S. Hutchinson pass incomplete to Jeremy Morris. |
| 4th and 18 at MESACOMM41 | Timeout SCOTTSDALE, clock 14:47. |
| 4th and 18 at MESACOMM41 | Tomorris Reese rush for loss of 5 yard to the MESACOMM361ST DOWN MESACOMM, (). |
| 1st and 10 at MESACOMM36 | Chris Campbell rush for 8 yards to the MESACOMM28, (Adam Ah Ching). |
| 2nd and 2 at MESACOMM28 | Kevin Spain pass incomplete to Javon Wilson, (Daniel Peterson). |
| 3rd and 2 at MESACOMM28 | Seth Ellis rush for loss of 3 yard to the MESACOMM31, (D. Randall). |
| 4th and 5 at MESACOMM31 | Kevin Spain pass incomplete to 1ST DOWN SCOTTSDA, (Kevin Gill). |
| 1st and 10 at MESACOMM31 | |
| 22 plays, 0 yards, -13:-9 elapsed | |
| Mesa Community College at 14:47 | |
| 1st and 10 at MESACOMM31 | C. Williams rush for loss of 2 yard to the MESACOMM29, (A. Smothers), PENALTY MESACOMM (TEAM) loss of 14 yard to the MESACOMM15. |
| 2nd and 26 at MESACOMM15 | 1st and 26. |
| 2nd and 26 at MESACOMM15 | Blake Kemp pass complete to T. McClelland for loss of 1 yard to the MESACOMM14, (Niko Brown). |
| 3rd and 27 at MESACOMM14 | Blake Kemp pass complete to C. Williams for 1 yard to the MESACOMM15, (A. Smothers). |
| 4th and 26 at MESACOMM15 | PENALTY MESACOMM pass interference(TEAM) loss of 7 yard to the MESACOMM08. |
| 4th and 33 at MESACOMM08 | Blake Kemp pass complete to T. McClelland for 7 yards to the MESACOMM151ST DOWN MESACOMM, (D.J. Geroux). |
| 1st and 10 at MESACOMM15 | Dante Edwards punt loss of 35 yard to the MESACOMM50, downed. |
| 1st and 10 at MESACOMM50 | |
| 18 plays, 0 yards, 2:49 elapsed | |
| Mesa Community College at 13:18 | |
| 1st and 10 at MESACOMM50 | S. Hutchinson pass complete to Jeremy Morris for loss of 6 yard to the MESACOMM44, (Grako J.P.). |
| 2nd and 16 at MESACOMM44 | S. Hutchinson rush for loss of 2 yard to the MESACOMM42, (). |
| 3rd and 18 at MESACOMM42 | Timeout MESA, clock 09:39. |
| 3rd and 18 at MESACOMM42 | Tomorris Reese rush for 1 yard to the MESACOMM43, (9; Luke Gardona). |
| 4th and 17 at MESACOMM43 | PENALTY SCOTTSDA delay of game(TEAM) loss of 5 yard to the MESACOMM48. |
| 4th and 12 at MESACOMM48 | T. McClelland punt loss of 32 yard to the MESACOMM16, . |
| 1st and 10 at MESACOMM16 | |
| 16 plays, 0 yards, 1:47 elapsed | |
| Scottsdale Community College at 09:39 | |
| 1st and 10 at MESACOMM16 | Mitchell Adrian rush for loss of 9 yard to the MESACOMM25, (Kevin Gill), PENALTY SCOTTSDA personal foul(TEAM) loss of 15 yard to the MESACOMM40. |
| 2nd and 34 at MESACOMM40 | 2nd and 10. |
| 2nd and 34 at MESACOMM40 | 27 rush for loss of 5 yard to the MESACOMM45. |
| 3rd and 39 at MESACOMM45 | PENALTY MESACOMM personal foul(TEAM) loss of 17 yard to the MESACOMM28. |
| 3rd and 22 at MESACOMM28 | Mitchell Adrian rush for loss of 5 yard to the MESACOMM33, (Latherius Giles). |
| 4th and 27 at MESACOMM33 | Dante Edwards punt 19 yards to the MESACOMM14, Favian Cast return 23 yards to the MESACOMM37. |
| 1st and 10 at MESACOMM37 | |
| 15 plays, 0 yards, 2:23 elapsed | |
| Mesa Community College at 08:42 | |
| 1st and 10 at MESACOMM37 | S. Hutchinson intercepted by J. Frost-Dixon for loss of 22 yard at the MESACOMM151ST DOWN MESACOMM, J. Frost-Dixon return 26 yards to the MESACOMM11. |
| 1st and 10 at MESACOMM11 | |
| 4 plays, 0 yards, 0:0 elapsed | |
| Scottsdale Community College at 06:19 | |
| 1st and 10 at MESACOMM11 | PENALTY MESACOMM offsides(TEAM) loss of 5 yard to the MESACOMM06. |
| 1st and 5 at MESACOMM06 | 27 rush for loss of 53 yard to the SCOTTSDA41, (Michael Baker), PENALTY SCOTTSDA personal foul(TEAM) 0 yard to the SCOTTSDA41, . |
| 2nd and 58 at SCOTTSDA41 | Javon Wilson pass complete to 88 for loss of 2 yard to the SCOTTSDA39, (Latherius Giles). |
| 3rd and 60 at SCOTTSDA39 | Kevin Spain rush for loss of 2 yard to the SCOTTSDA37, (Michael Baker). |
| 4th and 62 at SCOTTSDA37 | PENALTY SCOTTSDA pass interference(TEAM) loss of 14 yard to the SCOTTSDA23. |
| 4th and 76 at SCOTTSDA23 | Javon Wilson pass complete to D. Vizzare for loss of 9 yard to the SCOTTSDA141ST DOWN SCOTTSDA, (Jaymason Lee). |
| 1st and 10 at SCOTTSDA14 | C. Williams rush for 0 yard to the SCOTTSDA14, (James Bernard). |
| 2nd and 10 at SCOTTSDA14 | PENALTY MESACOMM illegal forward pass(TEAM) loss of 3 yard to the SCOTTSDA17. |
| 2nd and 13 at SCOTTSDA17 | Jordan Burke field goal attempt from 35 GOAL, clock 03:05. |
| Scottsdale Community College 0, Mesa Community College 9 | |
| Devon Jones kickoff 14 yards to the SCOTTSDA03, J. Frost-Dixon return 17 yards to the SCOTTSDA20, (Jesse Carney). | |
| Scottsdale Community College at 03:05 | |
| 1st and 10 at SCOTTSDA20 | |
| 25 plays, 0 yards, 3:23 elapsed | |
| Scottsdale Community College at 03:05 | |
| 1st and 10 at SCOTTSDA20 | Jordan Gehrke pass complete to J. Frost-Dixon for 11 yards to the SCOTTSDA311ST DOWN SCOTTSDA, (A. Hosea). |
| 1st and 10 at SCOTTSDA31 | Jordan Gehrke pass complete to Grako J.P. for 19 yards to the MESACOMM501ST DOWN SCOTTSDA, (Jeremy Morris). |
| 1st and 10 at MESACOMM50 | PENALTY SCOTTSDA false start(TEAM) loss of 5 yard to the SCOTTSDA45. |
| 1st and 15 at SCOTTSDA45 | Jordan Gehrke pass complete to Chris Campbell for 3 yards to the SCOTTSDA48, (Damani Mosby). |
| 2nd and 12 at SCOTTSDA48 | Jordan Gehrke intercepted by D. Randall for 50 yards at the MESACOMM021ST DOWN SCOTTSDA, D. Randall return loss of 50 yard to the MESACOMM02. |
| 1st and 10 at MESACOMM02 | |
| 12 plays, 0 yards, 1:24 elapsed | |
| Mesa Community College at 02:56 | |
| 1st and 10 at MESACOMM02 | C. Williams rush for 71 yards to the SCOTTSDA271ST DOWN MESACOMM, (Niko Brown). |
| 1st and 10 at SCOTTSDA27 | PENALTY SCOTTSDA roughing the passer(TEAM) loss of 14 yard to the SCOTTSDA13. |
| 1st and 10 at SCOTTSDA13 | C. Williams rush for 0 yard to the SCOTTSDA13, (C. Heurtelou). |
| 2nd and 10 at SCOTTSDA13 | Blake Kemp rush for loss of 2 yard to the SCOTTSDA15, (Matt Franklin). |
| 3rd and 12 at SCOTTSDA15 | PENALTY SCOTTSDA delay of game(TEAM) loss of 6 yard to the SCOTTSDA09. |
| 3rd and 6 at SCOTTSDA09 | Jordan Burke field goal attempt from 27 GOAL, clock 00:13. |
| Scottsdale Community College 0, Mesa Community College 12 | |
| Devon Jones kickoff 8 yards to the SCOTTSDA01, Grako J.P. return 15 yards to the SCOTTSDA16, (Latherius Giles). | |
| Scottsdale Community College at 00:13 | |
| 1st and 10 at SCOTTSDA16 | |
| 18 plays, 0 yards, 1:24 elapsed | |
| Scottsdale Community College at 00:13 | |
| 1st and 10 at SCOTTSDA16 | Jordan Gehrke rush for 0 yard to the SCOTTSDA16. |
| 2nd and 10 at SCOTTSDA16 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at SCOTTSDA16 | clock 15:00, . |
| Devon Jones kickoff 62 yards to the SCOTTSDA03, Javon Wilson return 25 yards to the SCOTTSDA28, (Davie Roland). | |
| Scottsdale Community College at 15:00 | |
| 1st and 10 at SCOTTSDA28 | |
| 13 plays, 0 yards, -14:-44 elapsed | |
| Scottsdale Community College at 15:00 | |
| 1st and 10 at SCOTTSDA28 | Chris Campbell rush for loss of 5 yard to the SCOTTSDA23. |
| 2nd and 15 at SCOTTSDA23 | Jordan Gehrke pass incomplete to J. Frost-Dixon. |
| 3rd and 15 at SCOTTSDA23 | Jordan Gehrke pass incomplete to J. Rodriguez. |
| 4th and 15 at SCOTTSDA23 | PENALTY SCOTTSDA delay of game(TEAM) loss of 4 yard to the SCOTTSDA19. |
| 4th and 19 at SCOTTSDA19 | D. Vizzare punt 35 yards to the MESACOMM46, downed, PENALTY SCOTTSDA holding(TEAM) loss of 10 yard to the SCOTTSDA44, 1st and 10, . |
| 1st and 10 at SCOTTSDA44 | |
| 13 plays, 0 yards, 1:0 elapsed | |
| Mesa Community College at 14:52 | |
| 1st and 10 at SCOTTSDA44 | C. Williams rush for 1 yard to the SCOTTSDA43, (Guy Williams). |
| 2nd and 9 at SCOTTSDA43 | C. Williams rush for 2 yards to the SCOTTSDA41, (Guy Williams). |
| 3rd and 7 at SCOTTSDA41 | PENALTY SCOTTSDA offise defense(TEAM) loss of 5 yard to the SCOTTSDA36. |
| 3rd and 2 at SCOTTSDA36 | Jesse Carney rush for loss of 1 yard to the SCOTTSDA37, (Matt McElroy). |
| 4th and 3 at SCOTTSDA37 | C. Williams rush for 0 yard to the SCOTTSDA371ST DOWN MESACOMM, (Grako J.P.; R. Blackshire). |
| 1st and 10 at SCOTTSDA37 | |
| 12 plays, 0 yards, 2:1 elapsed | |
| Scottsdale Community College at 13:52 | |
| 1st and 10 at SCOTTSDA37 | Jordan Gehrke pass incomplete to J. Rodriguez. |
| 2nd and 10 at SCOTTSDA37 | Jordan Gehrke pass complete to J. Frost-Dixon for 18 yards to the MESACOMM451ST DOWN SCOTTSDA, (Preston Larson). |
| 1st and 10 at MESACOMM45 | Jordan Gehrke pass complete to J. Frost-Dixon for 35 yards to the MESACOMM101ST DOWN SCOTTSDA. |
| 1st and 10 at MESACOMM10 | PENALTY MESACOMM substitution infraction(TEAM) loss of 5 yard to the MESACOMM05. |
| 1st and 5 at MESACOMM05 | Jordan Gehrke pass complete to Javon Wilson for 5 yards to the MESACOMM001ST DOWN SCOTTSDA, clock 10:52. |
| Scottsdale Community College 3, Mesa Community College 12 | |
| Matt Taylor kick attempt good. | |
| Scottsdale Community College 6, Mesa Community College 12 | |
| Matt Taylor kickoff loss of 7 yard to the MESACOMM07, Brandon Trotter return 8 yards to the MESACOMM15, (Zach Becerra). | |
| Mesa Community College at 10:52 | |
| 1st and 10 at MESACOMM15 | |
| 15 plays, 0 yards, 1:3 elapsed | |
| Mesa Community College at 10:52 | |
| 1st and 10 at MESACOMM15 | Blake Kemp pass complete to Jesse Carney for 2 yards to the MESACOMM17, (A. Smothers). |
| 2nd and 8 at MESACOMM17 | PENALTY SCOTTSDA pass interference(TEAM) loss of 8 yard to the MESACOMM25. |
| 1st and 10 at MESACOMM25 | Calvin Williams rush for 0 yard to the MESACOMM25, (D.J. Geroux). |
| 2nd and 10 at MESACOMM25 | Blake Kemp pass incomplete to T. McClelland. |
| 3rd and 10 at MESACOMM25 | Blake Kemp rush for 1 yard to the MESACOMM261ST DOWN MESACOMM, fumble forced by Matt Franklin, fumble by recovered by SCOTTSDA Adrian Gamble at MESACOMM26. |
| 1st and 10 at MESACOMM26 | |
| 12 plays, 0 yards, 1:44 elapsed | |
| Scottsdale Community College at 10:48 | |
| 1st and 10 at MESACOMM26 | Javon Wilson rush for 0 yard to the MESACOMM26, (Trent Cortazzo). |
| 2nd and 10 at MESACOMM26 | Jordan Gehrke pass incomplete to , (Jeremy Morris). |
| 3rd and 10 at MESACOMM26 | PENALTY SCOTTSDA false start(TEAM) loss of 4 yard to the MESACOMM30. |
| 3rd and 14 at MESACOMM30 | Jordan Gehrke pass complete to for 5 yards to the MESACOMM25, (Kevin Gill). |
| 4th and 9 at MESACOMM25 | Matt Taylor field goal attempt from 42 GOAL, clock 00:52. |
| Scottsdale Community College 9, Mesa Community College 12 | |
| Matt Taylor kickoff 25 yards to the MESACOMM00, . | |
| Mesa Community College at 00:52 | |
| 1st and 10 at MESACOMM00 | |
| 15 plays, 0 yards, 1:18 elapsed | |
| Mesa Community College at 00:52 | |
| 1st and 10 at MESACOMM00 | C. Williams rush for 25 yards to the MESACOMM251ST DOWN MESACOMM, (C. Heurtelou). |
| 1st and 10 at MESACOMM25 | Blake Kemp pass incomplete to Omar Rodriguez. |
| 2nd and 10 at MESACOMM25 | Blake Kemp intercepted by Matt McElroy for 22 yards at the MESACOMM471ST DOWN MESACOMM, Matt McElroy return loss of 24 yard to the MESACOMM49. |
| 1st and 10 at MESACOMM49 | |
| 7 plays, 0 yards, 0:52 elapsed | |
| Scottsdale Community College at 07:46 | |
| 1st and 10 at MESACOMM49 | Jordan Gehrke pass complete to Javon Wilson for 11 yards to the MESACOMM381ST DOWN SCOTTSDA, (Quincy Mason). |
| 1st and 10 at MESACOMM38 | Jordan Gehrke pass complete to J. Rodriguez for 37 yards to the MESACOMM011ST DOWN SCOTTSDA, (Kevin Gill). |
| 1st and 10 at MESACOMM01 | Chris Campbell rush for 1 yard to the MESACOMM00, clock 06:14. |
| Scottsdale Community College 12, Mesa Community College 12 | |
| Matt Taylor kick attempt good. | |
| Scottsdale Community College 15, Mesa Community College 12 | |
| Matt Taylor kickoff loss of 10 yard to the MESACOMM10, Calvin Williams return 18 yards to the MESACOMM28, (Errun Scroggins), PENALTY SCOTTSDA offsides(TEAM) loss of 5 yard to the MESACOMM33, 1st and 10, . | |
| Mesa Community College at 06:14 | |
| 1st and 10 at MESACOMM33 | |
| 16 plays, 0 yards, 0:40 elapsed | |
| Mesa Community College at 06:14 | |
| 1st and 10 at MESACOMM33 | C. Williams rush for loss of 6 yard to the MESACOMM27, (A. Smothers; R. Blackshire). |
| 2nd and 16 at MESACOMM27 | Blake Kemp pass incomplete to T. McClelland, (Niko Brown). |
| 3rd and 16 at MESACOMM27 | PENALTY MESACOMM delay of game(TEAM) 1 yard to the MESACOMM28. |
| 3rd and 15 at MESACOMM28 | Blake Kemp pass complete to S. Hutchinson for 19 yards to the MESACOMM471ST DOWN MESACOMM, (Matt McElroy). |
| 1st and 10 at MESACOMM47 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM42. |
| 1st and 15 at MESACOMM42 | Blake Kemp pass incomplete to Brandon Trotter. |
| 2nd and 15 at MESACOMM42 | C. Williams rush for 6 yards to the MESACOMM48, (A. Smothers). |
| 3rd and 9 at MESACOMM48 | Blake Kemp pass complete to C. Williams for 5 yards to the SCOTTSDA47, (D.J. Geroux). |
| 4th and 4 at SCOTTSDA47 | Eric Camarillo punt 37 yards to the SCOTTSDA10, out-of-bounds. |
| 1st and 10 at SCOTTSDA10 | |
| 20 plays, 0 yards, 3:16 elapsed | |
| Scottsdale Community College at 06:14 | |
| 1st and 10 at SCOTTSDA10 | Jordan Gehrke pass complete to Javon Wilson for 12 yards to the SCOTTSDA221ST DOWN SCOTTSDA, (Conner Brinton). |
| 1st and 10 at SCOTTSDA22 | Jordan Gehrke pass incomplete to Javon Wilson. |
| 2nd and 10 at SCOTTSDA22 | Jordan Gehrke pass incomplete to Seth Ellis. |
| 3rd and 10 at SCOTTSDA22 | Jordan Gehrke pass incomplete to J. Rodriguez. |
| 4th and 10 at SCOTTSDA22 | D. Vizzare punt 43 yards to the MESACOMM35, downed. |
| 1st and 10 at MESACOMM35 | |
| 10 plays, 0 yards, 0:51 elapsed | |
| Mesa Community College at 02:58 | |
| 1st and 10 at MESACOMM35 | Blake Kemp pass complete to Omar Rodriguez for 6 yards to the MESACOMM41, (Patrick Glover). |
| 2nd and 4 at MESACOMM41 | Blake Kemp rush for 0 yard to the MESACOMM41, (Rickie Crosby). |
| 3rd and 4 at MESACOMM41 | C. Williams rush for loss of 4 yard to the MESACOMM37, (Andre Collier). |
| back to top | |
|
4th
|
|
| 4th and 8 at MESACOMM37 | clock 15:00. |
| 4th and 8 at MESACOMM37 | Eric Camarillo punt 47 yards to the SCOTTSDA16, Javon Wilson return 29 yards to the SCOTTSDA45, (Jebriah Coates). |
| 1st and 10 at SCOTTSDA45 | |
| 16 plays, 0 yards, -12:-28 elapsed | |
| Scottsdale Community College at 15:00 | |
| 1st and 10 at SCOTTSDA45 | Jordan Gehrke rush for loss of 3 yard to the SCOTTSDA42. |
| 2nd and 13 at SCOTTSDA42 | Jordan Gehrke pass incomplete to J. Rodriguez. |
| 3rd and 13 at SCOTTSDA42 | Jordan Gehrke pass incomplete to J. Rodriguez. |
| 4th and 13 at SCOTTSDA42 | D. Vizzare punt 38 yards to the MESACOMM20, out-of-bounds. |
| 1st and 10 at MESACOMM20 | |
| 8 plays, 0 yards, 0:50 elapsed | |
| Mesa Community College at 14:35 | |
| 1st and 10 at MESACOMM20 | Blake Kemp rush for 6 yards to the MESACOMM26, (Matt McElroy). |
| 2nd and 4 at MESACOMM26 | Blake Kemp pass complete to S. Hutchinson for 0 yard to the MESACOMM26, (Niko Brown). |
| 3rd and 4 at MESACOMM26 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM21. |
| 3rd and 9 at MESACOMM21 | Blake Kemp pass complete to C. Williams for 11 yards to the MESACOMM321ST DOWN MESACOMM, (Adrian Gamble). |
| 1st and 10 at MESACOMM32 | C. Williams rush for 1 yard to the MESACOMM33, (James Bernard). |
| 2nd and 9 at MESACOMM33 | Blake Kemp rush for 13 yards to the MESACOMM461ST DOWN MESACOMM, (Grako J.P.). |
| 1st and 10 at MESACOMM46 | Blake Kemp pass incomplete to Omar Rodriguez. |
| 2nd and 10 at MESACOMM46 | Calvin Williams rush for loss of 5 yard to the MESACOMM41, out-of-bounds. |
| 3rd and 15 at MESACOMM41 | Blake Kemp pass incomplete to Jebriah Coates. |
| 4th and 15 at MESACOMM41 | Eric Camarillo punt 49 yards to the SCOTTSDA10, downed. |
| 1st and 10 at SCOTTSDA10 | |
| 21 plays, 0 yards, 4:2 elapsed | |
| Scottsdale Community College at 13:45 | |
| 1st and 10 at SCOTTSDA10 | Jordan Gehrke pass complete to Chris Campbell for 4 yards to the SCOTTSDA14, (Jeremy Morris). |
| 2nd and 6 at SCOTTSDA14 | Jordan Gehrke pass incomplete to . |
| 3rd and 6 at SCOTTSDA14 | Jordan Gehrke rush for 4 yards to the SCOTTSDA18, (Adam Ah Ching). |
| 4th and 2 at SCOTTSDA18 | PENALTY SCOTTSDA illegal formation(TEAM) loss of 9 yard to the SCOTTSDA09. |
| 4th and 11 at SCOTTSDA09 | D. Vizzare punt 53 yards to the MESACOMM38, . |
| 1st and 10 at MESACOMM38 | |
| 12 plays, 0 yards, 1:0 elapsed | |
| Mesa Community College at 09:43 | |
