|
PIMA at MESA - Mesa, AZ 9/29/2012 - 7:00 |
|
|
Pima Community College
0 |
Mesa Community College
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pima Community College (1-5) | 0 | 0 | 0 | 0 | 0 |
| Mesa Community College (3-2) | 2 | 7 | 20 | 14 | 43 |
| Mesa, AZ | John D. Riggs | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Adam Valenzuela kickoff 55 yards to the MESACOMM15, out-of-bounds, . | |
| Mesa Community College at 15:00 | |
|---|---|
| 1st and 10 at MESACOMM35 | C. Williams rush for 3 yards to the MESACOMM38, (A. Fox-Garcia; Mitch Fischer). |
| 2nd and 7 at MESACOMM38 | Blake Kemp pass complete to T. McClelland for 9 yards to the MESACOMM471ST DOWN MESACOMM, (Nathan Delfs; Darius Kelly). |
| 1st and 10 at MESACOMM47 | Blake Kemp rush for 4 yards to the PIMA49, (Chase Gallagher). |
| 2nd and 6 at PIMA49 | Blake Kemp rush for loss of 1 yard to the PIMA50, (Nathan Delfs). |
| 3rd and 7 at PIMA50 | Blake Kemp pass complete to T. McClelland for 9 yards to the PIMA411ST DOWN MESACOMM, (Brandon Perkins; Mitch Fischer). |
| 1st and 10 at PIMA41 | C. Williams rush for 3 yards to the PIMA38, (Eddie Releford). |
| 2nd and 7 at PIMA38 | Blake Kemp pass incomplete to T. McClelland. |
| 3rd and 7 at PIMA38 | Blake Kemp pass incomplete to Brandon Trotter. |
| 4th and 7 at PIMA38 | Eric Camarillo punt 37 yards to the PIMA01, downed. |
| 1st and 10 at PIMA01 | |
| 20 plays, 0 yards, 3:27 elapsed | |
| Pima Community College at 15:00 | |
| 1st and 10 at PIMA01 | PENALTY PIMA false start(TEAM) 0 yard to the PIMA01. |
| 1st and 10 at PIMA01 | Quinn Rollerson rush for loss of 1 yard to the PIMA001ST DOWN PIMA, Malik Barnes safety, clock 11:25. |
| Pima Community College 0, Mesa Community College 2 | |
| Adam Valenzuela kickoff 70 yards to the MESACOMM10, Brandon Trotter return 24 yards to the MESACOMM34, (; Stokely Session). | |
| Mesa Community College at 11:25 | |
| 1st and 10 at MESACOMM34 | |
| Mesa Community College at 11:25 | |
| 1st and 10 at MESACOMM34 | S. Hutchinson rush for 4 yards to the MESACOMM38, (Darius Kelly). |
| 2nd and 6 at MESACOMM38 | Traveon Freeman rush for 10 yards to the MESACOMM481ST DOWN MESACOMM, (Mikell Everette). |
| 1st and 10 at MESACOMM48 | S. Hutchinson rush for loss of 1 yard to the MESACOMM47, (Maurice Chavis). |
| 2nd and 11 at MESACOMM47 | Blake Kemp pass complete to Brandon Trotter for 32 yards to the PIMA211ST DOWN MESACOMM, (Brandon Perkins). |
| 1st and 10 at PIMA21 | C. Williams rush for 4 yards to the PIMA17, (Zaheer Webb). |
| 2nd and 6 at PIMA17 | Blake Kemp pass complete to C. Williams for 4 yards to the PIMA13, (Darius Kelly). |
| 3rd and 2 at PIMA13 | Blake Kemp pass complete to C. Williams for 3 yards to the PIMA101ST DOWN MESACOMM, (A. Fox-Garcia; Chase Gallagher). |
| 1st and 10 at PIMA10 | C. Williams rush for 6 yards to the PIMA04, (A. Fox-Garcia). |
| 2nd and 4 at PIMA04 | C. Williams rush for loss of 2 yard to the PIMA06, (Maurice Chavis). |
| 3rd and 6 at PIMA06 | Blake Kemp pass incomplete to S. Hutchinson. |
| 4th and 6 at PIMA06 | Jordan Burke field goal attempt from 24 MISSED- wide right, spot at PIMA20, clock 07:00. |
| 4th and 20 at PIMA20 | |
| 24 plays, 0 yards, 4:16 elapsed | |
| Mesa Community College at 07:00 | |
| 4th and 20 at PIMA20 | Ronald Perry rush for 4 yards to the PIMA161ST DOWN MESACOMM, (L. Fonokalafi). |
| 1st and 10 at PIMA16 | Quinn Rollerson pass incomplete to Denzel Jones. |
| 2nd and 10 at PIMA16 | Quinn Rollerson pass complete to Denzel Jones for 7 yards to the PIMA23, (Chris James). |
| 3rd and 3 at PIMA23 | John Keating punt 37 yards to the MESACOMM40, downed. |
| 1st and 10 at MESACOMM40 | |
| 10 plays, 0 yards, 1:33 elapsed | |
| Mesa Community College at 07:00 | |
| 1st and 10 at MESACOMM40 | Blake Kemp rush for 3 yards to the MESACOMM43, (TJ Maka), PENALTY MESACOMM holding(TEAM) loss of 10 yard to the MESACOMM33, . |
| 2nd and 17 at MESACOMM33 | Blake Kemp pass complete to C. Williams for 6 yards to the MESACOMM39. |
| 3rd and 11 at MESACOMM39 | Blake Kemp pass complete to Traveon Freeman for 4 yards to the MESACOMM43. |
| 4th and 7 at MESACOMM43 | Blake Kemp pass complete to T. McClelland for 5 yards to the MESACOMM481ST DOWN MESACOMM, (Darius Kelly). |
| 1st and 10 at MESACOMM48 | Chase Gallagher pass complete to 15 for loss of 40 yard to the PIMA12, (Favian Cast), , , . |
| 2nd and 50 at PIMA12 | Olanrewaju Eban punt 0 yard to the PIMA12, downed. |
| 1st and 10 at PIMA12 | |
| 16 plays, 0 yards, 2:34 elapsed | |
| Mesa Community College at 05:27 | |
| 1st and 10 at PIMA12 | Ronald Perry rush for 7 yards to the PIMA05, (Alfonso Avitia; Austin Larsen). |
| 2nd and 3 at PIMA05 | C. Arnold pass complete to T. McClelland for loss of 26 yard to the PIMA31, (Nick Carducci). |
| 3rd and 29 at PIMA31 | Ronald Perry rush for loss of 3 yard to the PIMA34, (L. Shorter). |
| 4th and 32 at PIMA34 | PENALTY PIMA false start(TEAM) loss of 5 yard to the PIMA29. |
| 4th and 27 at PIMA29 | Dante Homes rush for loss of 8 yard to the PIMA371ST DOWN MESACOMM, (Jared Baty). |
| 1st and 10 at PIMA37 | Quinn Rollerson pass incomplete to Denzel Jones. |
| 2nd and 10 at PIMA37 | John Keating punt 31 yards to the MESACOMM32, . |
| 1st and 10 at MESACOMM32 | |
| 16 plays, 0 yards, 2:37 elapsed | |
| Mesa Community College at 02:53 | |
| 1st and 10 at MESACOMM32 | Blake Kemp pass complete to T. McClelland for 5 yards to the MESACOMM37, (Darius Kelly). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at MESACOMM37 | clock 15:00. |
| 2nd and 5 at MESACOMM37 | Blake Kemp pass incomplete to Traveon Freeman. |
| 3rd and 5 at MESACOMM37 | Blake Kemp pass complete to Jesse Carney for 2 yards to the MESACOMM39, (Patrick Mulrow). |
| 4th and 3 at MESACOMM39 | Eric Camarillo punt 31 yards to the PIMA30, Darius Kelly return 1 yard to the PIMA31, (Favian Cast). |
| 1st and 10 at PIMA31 | |
| 14 plays, 0 yards, -13:-55 elapsed | |
| Pima Community College at 15:00 | |
| 1st and 10 at PIMA31 | Quinn Rollerson pass incomplete to Dominic Moore. |
| 2nd and 10 at PIMA31 | Quinn Rollerson intercepted by Conner Brinton for loss of 3 yard at the PIMA281ST DOWN PIMA, Conner Brinton return 31 yards to the PIMA00, clock 13:56. |
| Jordan Burke kick attempt good, . | |
| Devon Jones kickoff loss of 6 yard to the PIMA06, Alfonso Avitia return 16 yards to the PIMA22. | |
| Pima Community College at 13:56 | |
| 1st and 10 at PIMA22 | PENALTY MESACOMM offsides(TEAM) loss of 5 yard to the PIMA27. |
| 1st and 5 at PIMA27 | |
| 13 plays, 0 yards, 0:15 elapsed | |
| Pima Community College at 13:56 | |
| 1st and 5 at PIMA27 | Max Shepherd pass complete to Stokely Session for 4 yards to the PIMA31, (Conner Brinton; Jeremy Morris). |
| 2nd and 1 at PIMA31 | Max Shepherd rush for 4 yards to the PIMA351ST DOWN PIMA. |
| 1st and 10 at PIMA35 | Max Shepherd intercepted by D. Randall for 5 yards at the PIMA401ST DOWN PIMA, D. Randall return 15 yards to the PIMA20, (CJ Healey). |
| 1st and 10 at PIMA20 | |
| 8 plays, 0 yards, 1:32 elapsed | |
| Mesa Community College at 13:56 | |
| 1st and 10 at PIMA20 | Jaymason Lee pass incomplete to Traveon Freeman. |
| 2nd and 10 at PIMA20 | C. Williams rush for 1 yard to the PIMA19, (Maurice Chavis). |
| 3rd and 9 at PIMA19 | Jaymason Lee pass incomplete to S. Hutchinson. |
| 4th and 9 at PIMA19 | Jordan Burke field goal attempt from 37 MISSED- wide left, spot at PIMA20, clock 11:32. |
| 4th and 10 at PIMA20 | |
| 9 plays, 0 yards, 0:52 elapsed | |
| Mesa Community College at 11:32 | |
| 4th and 10 at PIMA20 | Ronald Perry rush for loss of 3 yard to the PIMA231ST DOWN MESACOMM, (Mitch Fischer; 41). |
| 1st and 10 at PIMA23 | James Colbert rush for 1 yard to the PIMA24, (Darrius Morris). |
| 2nd and 9 at PIMA24 | Max Shepherd sacked for 0 yard to the PIMA18, ( Ronald Perry). |
| 3rd and 15 at PIMA18 | John Keating punt 40 yards to the MESACOMM42, D. Randall return 14 yards to the PIMA44, (LJ Boutte). |
| 1st and 10 at PIMA44 | |
| 12 plays, 0 yards, 2:25 elapsed | |
| Mesa Community College at 11:32 | |
| 1st and 10 at PIMA44 | C. Williams rush for loss of 1 yard to the PIMA45, (Nathan Delfs). |
| 2nd and 11 at PIMA45 | Jaymason Lee pass incomplete to C. Williams, (Eddie Releford). |
| 3rd and 11 at PIMA45 | Jaymason Lee pass incomplete to Brandon Trotter. |
| 4th and 11 at PIMA45 | Eric Camarillo punt 39 yards to the PIMA06, out-of-bounds. |
| 1st and 10 at PIMA06 | |
| 10 plays, 0 yards, 0:46 elapsed | |
| Pima Community College at 09:07 | |
| 1st and 10 at PIMA06 | Alfonso Avitia rush for 28 yards to the PIMA341ST DOWN PIMA. |
| 1st and 10 at PIMA34 | James Colbert rush for 0 yard to the PIMA34, (Taylor Hansen). |
| 2nd and 10 at PIMA34 | Max Shepherd sacked for 0 yard to the PIMA26, ( Darrius Morris). |
| 3rd and 18 at PIMA26 | Timeout PIMA, clock 06:26. |
| 3rd and 18 at PIMA26 | Max Shepherd rush for 27 yards to the MESACOMM471ST DOWN PIMA. |
| 1st and 10 at MESACOMM47 | Max Shepherd rush for 1 yard to the MESACOMM46, fumble forced by Darrien Moody, fumble by recovered by PIMA Alfonso Avitia at MESACOMM45. |
| 2nd and 8 at MESACOMM45 | Max Shepherd intercepted by D. Randall for 8 yards at the MESACOMM371ST DOWN PIMA, D. Randall return loss of 2 yard to the MESACOMM43, (Josue Miranda). |
| 1st and 10 at MESACOMM43 | |
| 17 plays, 0 yards, 3:34 elapsed | |
| Mesa Community College at 06:26 | |
| 1st and 10 at MESACOMM43 | Jaymason Lee pass complete to Jesse Carney for loss of 6 yard to the MESACOMM37, (Brandon Perkins). |
| 2nd and 16 at MESACOMM37 | Jaymason Lee pass complete to T. McClelland for 11 yards to the MESACOMM48, (Mitch Fischer), PENALTY MESACOMM (TEAM) loss of 16 yard to the MESACOMM32, . |
| 3rd and 21 at MESACOMM32 | Jaymason Lee pass incomplete to Jesse Carney. |
| 4th and 21 at MESACOMM32 | Jaymason Lee pass complete to C. Williams for 12 yards to the MESACOMM441ST DOWN MESACOMM, (Patrick Mulrow; A. Fox-Garcia). |
| 1st and 10 at MESACOMM44 | Olanrewaju Eban punt loss of 32 yard to the PIMA24, . |
| 1st and 10 at PIMA24 | |
| 13 plays, 0 yards, 1:57 elapsed | |
| Mesa Community College at 04:47 | |
| 1st and 10 at PIMA24 | Ronald Perry rush for loss of 7 yard to the PIMA31, (L. Shorter; Austin Larsen). |
| 2nd and 17 at PIMA31 | C. Arnold rush for loss of 3 yard to the PIMA34, (Austin Larsen). |
| 3rd and 20 at PIMA34 | C. Arnold pass incomplete to D. Randall. |
| 4th and 20 at PIMA34 | C. Arnold pass incomplete to Omar Rodriguez1ST DOWN MESACOMM, (Nick Carducci). |
| 1st and 10 at PIMA34 | Quinn Rollerson pass complete to Alfonso Avitia for 5 yards to the PIMA39, (D. Randall). |
| 2nd and 5 at PIMA39 | Timeout MESA, clock 01:36. |
| 2nd and 5 at PIMA39 | John Keating punt 39 yards to the MESACOMM22, D. Randall return 0 yard to the MESACOMM22, fumble by recovered by PIMA R. Youngling at MESACOMM23. |
| 1st and 10 at MESACOMM23 | |
| 18 plays, 0 yards, 1:24 elapsed | |
| Pima Community College at 01:36 | |
| 1st and 10 at MESACOMM23 | Alfonso Avitia rush for 9 yards to the MESACOMM14, (Kevin Gill; M. Thompson), PENALTY PIMA holding(TEAM) loss of 19 yard to the MESACOMM33, . |
| 2nd and 20 at MESACOMM33 | Alfonso Avitia rush for 4 yards to the MESACOMM29, (Darrien Moody; Taylor Hansen). |
| 3rd and 16 at MESACOMM29 | Timeout PIMA, clock 01:00. |
| 3rd and 16 at MESACOMM29 | Quinn Rollerson pass incomplete to Denzel Jones, (D. Randall). |
| 4th and 16 at MESACOMM29 | Quinn Rollerson pass incomplete to Deshawn Gooden1ST DOWN PIMA. |
| 1st and 10 at MESACOMM29 | Justin Edwards field goal attempt from 47 MISSED- wide left, spot at MESACOMM29, clock 00:47. |
| 1st and 10 at MESACOMM29 | |
| 16 plays, 0 yards, 0:39 elapsed | |
| Mesa Community College at 00:47 | |
| 1st and 10 at MESACOMM29 | Jaymason Lee pass complete to C. Williams for 9 yards to the MESACOMM38, (Mitch Fischer). |
| 2nd and 1 at MESACOMM38 | Jaymason Lee pass complete to S. Hutchinson for 12 yards to the MESACOMM501ST DOWN MESACOMM, (A. Fox-Garcia). |
| 1st and 10 at MESACOMM50 | Timeout MESA, clock 00:31. |
| 1st and 10 at MESACOMM50 | Jaymason Lee pass incomplete to Traveon Freeman. |
| 2nd and 10 at MESACOMM50 | Jaymason Lee pass incomplete to Brandon Trotter. |
| 3rd and 10 at MESACOMM50 | Jaymason Lee pass incomplete to S. Hutchinson, (A. Fox-Garcia). |
| 4th and 10 at MESACOMM50 | Eric Camarillo punt 39 yards to the PIMA11, Darius Kelly return 4 yards to the PIMA15, (Omar Rodriguez). |
| 1st and 10 at PIMA15 | |
| 17 plays, 0 yards, 0:37 elapsed | |
| Pima Community College at 00:31 | |
| 1st and 10 at PIMA15 | clock 00:00. |
| 1st and 10 at PIMA15 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PIMA15 | clock 15:00. |
| 1st and 10 at PIMA15 | clock 15:00, . |
| Devon Jones kickoff 45 yards to the PIMA20, Brandon Perkins return 0 yard to the PIMA20. | |
| Pima Community College at 15:00 | |
| 1st and 10 at PIMA20 | |
| 20 plays, 0 yards, -14:-50 elapsed | |
| Pima Community College at 15:00 | |
| 1st and 10 at PIMA20 | Alfonso Avitia rush for 7 yards to the PIMA27, (Jeremy Morris). |
| 2nd and 3 at PIMA27 | Max Shepherd rush for 6 yards to the PIMA331ST DOWN PIMA, (Malik Barnes). |
| 1st and 10 at PIMA33 | Alfonso Avitia rush for 5 yards to the PIMA38, (Darrius Morris; Malik Barnes). |
| 2nd and 5 at PIMA38 | Max Shepherd rush for loss of 8 yard to the PIMA301ST DOWN PIMA, fumble by recovered by MESACOMM Conner Brinton at PIMA28. |
| 1st and 10 at PIMA28 | |
| 10 plays, 0 yards, 1:47 elapsed | |
| Mesa Community College at 15:00 | |
| 1st and 10 at PIMA28 | Blake Kemp pass incomplete to S. Hutchinson. |
| 2nd and 10 at PIMA28 | Blake Kemp pass complete to Brandon Trotter for 26 yards to the PIMA021ST DOWN MESACOMM. |
| 1st and 10 at PIMA02 | C. Williams rush for 2 yards to the PIMA00, clock 12:54. |
| Pima Community College 0, Mesa Community College 5 | |
| Devon Jones kick attempt M. | |
| Devon Jones kickoff loss of 20 yard to the PIMA20, Brandon Perkins return 10 yards to the PIMA30, (Alex Brown). | |
| Pima Community College at 12:54 | |
| 1st and 10 at PIMA30 | |
| 11 plays, 0 yards, 0:19 elapsed | |
| Pima Community College at 12:54 | |
| 1st and 10 at PIMA30 | James Colbert rush for 22 yards to the MESACOMM481ST DOWN PIMA, (D. Randall). |
| 1st and 10 at MESACOMM48 | James Colbert rush for 17 yards to the MESACOMM31, (D. Randall), PENALTY PIMA (TEAM) loss of 31 yard to the PIMA38, . |
| 2nd and 24 at PIMA38 | Max Shepherd sacked for 0 yard to the PIMA29, ( Conner Brinton). |
| 3rd and 33 at PIMA29 | Max Shepherd pass complete to Denzel Jones for 8 yards to the PIMA37, (Chris James). |
| 4th and 25 at PIMA37 | Max Shepherd sacked for 0 yard to the PIMA271ST DOWN PIMA, ( Jamal Cox, Darrius Morris). |
| 1st and 10 at PIMA27 | Preston Larson punt loss of 41 yard to the MESACOMM32, Cassius Pierce return loss of 43 yard to the PIMA25, (D. Villalobos). |
| 1st and 10 at PIMA25 | |
| 17 plays, 0 yards, 3:3 elapsed | |
| Pima Community College at 12:54 | |
| 1st and 10 at PIMA25 | 27 rush for loss of 4 yard to the PIMA21, (Teau Satuala). |
| 2nd and 14 at PIMA21 | Chris Delgado rush for 2 yards to the PIMA23, (6). |
| 3rd and 12 at PIMA23 | Chase Gallagher pass complete to Emanuel Simpson for loss of 9 yard to the PIMA14, (Jyhaad Grant). |
| 4th and 21 at PIMA14 | Chris Delgado rush for 5 yards to the PIMA191ST DOWN PIMA. |
| 1st and 10 at PIMA19 | Blake Kemp pass incomplete to C. Williams1ST DOWN MESACOMM, PENALTY PIMA roughing the passer(TEAM) loss of 10 yard to the PIMA09, . |
| 1st and 10 at PIMA09 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the PIMA14. |
| 1st and 15 at PIMA14 | C. Williams rush for loss of 1 yard to the PIMA15, (Maurice Chavis). |
| 2nd and 16 at PIMA15 | Blake Kemp pass incomplete to Jesse Carney. |
| 3rd and 16 at PIMA15 | Blake Kemp pass complete to S. Hutchinson for 15 yards to the PIMA00, clock 06:36, . |
| Pima Community College 0, Mesa Community College 8 | |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 15 yard to the PIMA15, Brandon Perkins return loss of 5 yard to the PIMA10, (Davie Roland). | |
| Pima Community College at 06:36 | |
| 1st and 10 at PIMA10 | |
| 24 plays, 0 yards, 3:23 elapsed | |
| Pima Community College at 06:36 | |
| 1st and 10 at PIMA10 | Michael Molina pass complete to Emanuel Simpson for 10 yards to the PIMA201ST DOWN PIMA, (Kevin Gill; Conner Brinton). |
| 1st and 10 at PIMA20 | Deshawn Gooden rush for loss of 4 yard to the PIMA16, (Kevin Gill). |
| 2nd and 14 at PIMA16 | Michael Molina pass incomplete to Tyler Spice, (Jeremy Morris). |
| 3rd and 14 at PIMA16 | Timeout PIMA, clock 05:19. |
| 3rd and 14 at PIMA16 | Michael Molina pass incomplete to Emanuel Simpson, . |
| 4th and 14 at PIMA16 | John Keating punt 37 yards to the MESACOMM47, D. Randall return 53 yards to the PIMA00, clock 05:00. |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 5 yard to the PIMA05, Darius Kelly return 23 yards to the PIMA28, (Jameel Cox). | |
| Pima Community College at 05:00 | |
| 1st and 10 at PIMA28 | |
| 22 plays, 0 yards, 1:36 elapsed | |
| Pima Community College at 05:00 | |
| 1st and 10 at PIMA28 | Austin Larsen rush for loss of 4 yard to the PIMA24, (Michael Baker). |
| 2nd and 14 at PIMA24 | Michael Molina pass incomplete to S. Grijalva1ST DOWN PIMA, (M. Thompson), PENALTY MESACOMM personal foul(TEAM) loss of 15 yard to the PIMA39. |
| 1st and 10 at PIMA39 | 1st and 10. |
| 1st and 10 at PIMA39 | Michael Molina pass incomplete to Stokely Session. |
| 2nd and 10 at PIMA39 | Alfonso Avitia rush for loss of 4 yard to the PIMA35, (A. Hosea). |
| 3rd and 14 at PIMA35 | Michael Molina pass complete to Cassius Pierce for 4 yards to the PIMA39. |
| 4th and 10 at PIMA39 | PENALTY PIMA delay of game(TEAM) loss of 5 yard to the PIMA34. |
| 4th and 15 at PIMA34 | John Keating punt 29 yards to the MESACOMM37, D. Randall return 3 yards to the MESACOMM40. |
| 1st and 10 at MESACOMM40 | |
| 18 plays, 0 yards, 2:30 elapsed | |
| Mesa Community College at 04:52 | |
| 1st and 10 at MESACOMM40 | Jai Johnson rush for 8 yards to the MESACOMM48, (Darius Kelly). |
| 2nd and 2 at MESACOMM48 | Blake Kemp pass complete to T. McClelland for 8 yards to the PIMA441ST DOWN MESACOMM, (Darius Kelly). |
| 1st and 10 at PIMA44 | Jai Johnson rush for loss of 2 yard to the PIMA46, (Tyson Otuafi; Steven Mannion). |
| 2nd and 12 at PIMA46 | Jaymason Lee pass complete to T. McClelland for 4 yards to the PIMA42, (Darius Kelly). |
| 3rd and 8 at PIMA42 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the PIMA47. |
| 3rd and 13 at PIMA47 | PENALTY PIMA offise defense(TEAM) loss of 5 yard to the PIMA42. |
| back to top | |
|
4th
|
|
| 3rd and 8 at PIMA42 | clock 15:00. |
| 3rd and 8 at PIMA42 | Jaymason Lee pass complete to Brandon Trotter for 17 yards to the PIMA251ST DOWN MESACOMM. |
| 1st and 10 at PIMA25 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the PIMA30. |
| 1st and 15 at PIMA30 | Jaymason Lee pass incomplete to Jai Johnson. |
| 2nd and 15 at PIMA30 | Jaymason Lee pass complete to Alex Brown for 8 yards to the PIMA221ST DOWN MESACOMM, (Mitch Fischer), PENALTY PIMA roughing the passer(TEAM) loss of 10 yard to the PIMA12. |
| 1st and 10 at PIMA12 | 1st and 10. |
| 1st and 10 at PIMA12 | Alex Brown rush for 1 yard to the PIMA11, (Nathan Delfs; A. Fox-Garcia). |
| 2nd and 9 at PIMA11 | PENALTY PIMA offise defense(TEAM) loss of 6 yard to the PIMA05. |
| 2nd and 3 at PIMA05 | Alex Brown rush for 2 yards to the PIMA03, (Maurice Chavis). |
| 3rd and 1 at PIMA03 | Jaymason Lee pass incomplete to Brandon Trotter. |
| 4th and 1 at PIMA03 | C. Williams rush for loss of 1 yard to the PIMA041ST DOWN MESACOMM, (Maurice Chavis; Mitch Fischer), PENALTY MESACOMM personal foul(TEAM) loss of 15 yard to the PIMA19. |
| 1st and 10 at PIMA19 | 1st and 10. |
| 1st and 10 at PIMA19 | |
| 40 plays, 0 yards, -9:-44 elapsed | |
| Pima Community College at 15:00 | |
| 1st and 10 at PIMA19 | Joe Pizzuto rush for loss of 1 yard to the PIMA18. |
| 2nd and 11 at PIMA18 | Max Shepherd rush for 7 yards to the PIMA251ST DOWN PIMA, (D. Randall), PENALTY MESACOMM personal foul(TEAM) loss of 20 yard to the PIMA45. |
| 1st and 10 at PIMA45 | 1st and 10. |
| 1st and 10 at PIMA45 | Max Shepherd pass incomplete to Denzel Jones, (D. Randall). |
| 2nd and 10 at PIMA45 | PENALTY PIMA delay of game(TEAM) loss of 5 yard to the PIMA40. |
| 2nd and 15 at PIMA40 | Max Shepherd intercepted by D. Randall for 38 yards at the MESACOMM221ST DOWN PIMA, D. Randall return loss of 38 yard to the MESACOMM22. |
| 1st and 10 at MESACOMM22 | |
| 14 plays, 0 yards, 0:26 elapsed | |
| Mesa Community College at 12:06 | |
| 1st and 10 at MESACOMM22 | C. Williams rush for 2 yards to the MESACOMM24, (Brandon Perkins). |
| 2nd and 8 at MESACOMM24 | C. Williams rush for 1 yard to the MESACOMM25, (Patrick Mulrow; ). |
| 3rd and 7 at MESACOMM25 | Blake Kemp pass incomplete to T. McClelland. |
| 4th and 7 at MESACOMM25 | Eric Camarillo punt 42 yards to the PIMA33, . |
| 1st and 10 at PIMA33 | |
| 10 plays, 0 yards, 1:25 elapsed | |
| Pima Community College at 11:40 | |
| 1st and 10 at PIMA33 | Alfonso Avitia rush for 0 yard to the PIMA33, (Ronald Perry). |
| 2nd and 10 at PIMA33 | Michael Molina pass complete to Denzel Jones for 7 yards to the PIMA40, (Chris James). |
| 3rd and 3 at PIMA40 | Michael Molina pass complete to Emanuel Simpson for 2 yards to the PIMA42, (Kevin Gill). |
| 4th and 1 at PIMA42 | PENALTY MESACOMM offise defense(TEAM) loss of 5 yard to the PIMA47. |
| 1st and 10 at PIMA47 | Michael Molina pass complete to Stokely Session for 6 yards to the MESACOMM47, (Conner Brinton). |
| 2nd and 4 at MESACOMM47 | Michael Molina pass incomplete to Stokely Session, (Conner Brinton). |
| 3rd and 4 at MESACOMM47 | Michael Molina pass incomplete to Deshawn Gooden, (Chris James). |
| 4th and 4 at MESACOMM47 | Michael Molina intercepted by Malik Barnes for 4 yards at the MESACOMM431ST DOWN PIMA, Malik Barnes return 42 yards to the PIMA11, (Deshawn Gooden). |
| 1st and 10 at PIMA11 | |
| 19 plays, 0 yards, 2:42 elapsed | |
| Mesa Community College at 10:15 | |
| 1st and 10 at PIMA11 | Timeout MESA, clock 07:33. |
| 1st and 10 at PIMA11 | C. Williams rush for 11 yards to the PIMA001ST DOWN MESACOMM, clock 07:27. |
| Pima Community College 0, Mesa Community College 11 | |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 15 yard to the PIMA15, Darius Kelly return 41 yards to the MESACOMM44, (Alex Brown). | |
| Pima Community College at 07:27 | |
| 1st and 10 at MESACOMM44 | |
| 12 plays, 0 yards, 0:21 elapsed | |
| Pima Community College at 07:27 | |
| 1st and 10 at MESACOMM44 | James Colbert rush for 0 yard to the MESACOMM44, (Ronald Perry). |
| 2nd and 10 at MESACOMM44 | Michael Molina pass complete to Jose Esquivel for 4 yards to the MESACOMM40, (Kevin Gill). |
| 3rd and 6 at MESACOMM40 | Michael Molina pass complete to Tyler Spice for 9 yards to the MESACOMM311ST DOWN PIMA, (D. Randall). |
| 1st and 10 at MESACOMM31 | Michael Molina pass complete to Jose Esquivel for loss of 5 yard to the MESACOMM36, (Kevin Gill; D. Randall). |
| 2nd and 15 at MESACOMM36 | Michael Molina sacked for 0 yard to the MESACOMM43, ( Darrien Moody, Darrius Morris). |
| 3rd and 22 at MESACOMM43 | Michael Molina pass complete to Emanuel Simpson for 4 yards to the MESACOMM39, (Kevin Gill; Conner Brinton). |
| 4th and 18 at MESACOMM39 | Timeout PIMA, clock 04:04. |
| 4th and 18 at MESACOMM39 | Michael Molina pass complete to Cassius Pierce for 6 yards to the MESACOMM331ST DOWN PIMA, (D. Randall). |
| 1st and 10 at MESACOMM33 | |
| 19 plays, 0 yards, 3:14 elapsed | |
| Mesa Community College at 04:04 | |
| 1st and 10 at MESACOMM33 | Jai Johnson rush for 1 yard to the MESACOMM34, (Patrick Mulrow). |
| 2nd and 9 at MESACOMM34 | Jai Johnson rush for 1 yard to the MESACOMM35, (Steven Mannion). |
| 3rd and 8 at MESACOMM35 | Jai Johnson rush for 9 yards to the MESACOMM441ST DOWN MESACOMM, (David Tapia). |
| 1st and 10 at MESACOMM44 | Blake Kemp rush for 0 yard to the MESACOMM44, (Maurice Chavis). |
| 2nd and 10 at MESACOMM44 | Blake Kemp pass complete to Jesse Carney for 56 yards to the PIMA001ST DOWN MESACOMM, clock 01:14. |
| Pima Community College 0, Mesa Community College 14 | |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 63 yard to the MESACOMM37, downed. | |
| Pima Community College at 01:14 | |
| 1st and 10 at MESACOMM37 | |
| 16 plays, 0 yards, 2:45 elapsed | |
| Pima Community College at 01:14 | |
| 1st and 10 at MESACOMM37 | |
| 1st and 37 at PIMA36 | Joe Pizzuto rush for 4 yards to the PIMA40, (Taylor Hansen; Kevin Gill). |
| 2nd and 33 at PIMA40 | Joe Pizzuto rush for 20 yards to the MESACOMM40, (Taylor Hansen). |
| 3rd and 13 at MESACOMM40 | |
| back to top | |