|
SNOW at MESACOMM - Mesa, AZ 10/13/2012 - 7:00 |
|
|
Snow College
57 |
Mesa Community College
9 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Snow College (6-1) | 7 | 22 | 21 | 7 | 57 |
| Mesa Community College (4-3) | 3 | 0 | 6 | 0 | 9 |
| Mesa, AZ | John D. Riggs | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Spencer Groner kickoff 70 yards to the MESACOMM00, D. Randall return 35 yards to the MESACOMM35, (Dalton Brady). | |
| Mesa Community College at 15:00 | |
|---|---|
| 1st and 10 at MESACOMM35 | C. Williams rush for 6 yards to the MESACOMM41, (Shawn Sharkey). |
| 2nd and 4 at MESACOMM41 | S. Hutchinson rush for 1 yard to the MESACOMM42, (Kapena Clark). |
| 3rd and 3 at MESACOMM42 | PENALTY SNOW offise defense(TEAM) loss of 5 yard to the MESACOMM47. |
| 1st and 10 at MESACOMM47 | C. Williams rush for 0 yard to the MESACOMM47, (Ofa Hautau; Garland Munns). |
| 2nd and 10 at MESACOMM47 | Jaymason Lee pass incomplete to T. McClelland. |
| 3rd and 10 at MESACOMM47 | Jaymason Lee pass incomplete to T. McClelland, (Will Bostic). |
| 4th and 10 at MESACOMM47 | Jordan Burke punt 35 yards to the SNOW18, Breon Allen return 42 yards to the MESACOMM40. |
| 1st and 10 at MESACOMM40 | |
| 17 plays, 0 yards, 2:8 elapsed | |
| Snow College at 15:00 | |
| 1st and 10 at MESACOMM40 | C. Stewart pass complete to Damond Powell for 6 yards to the MESACOMM34. |
| 2nd and 4 at MESACOMM34 | C. Stewart pass incomplete to Lowry Akers. |
| 3rd and 4 at MESACOMM34 | Breon Allen rush for 2 yards to the MESACOMM32, (Taylor Hansen). |
| 4th and 2 at MESACOMM32 | Kalama Molisi rush for 0 yard to the MESACOMM321ST DOWN SNOW, (Ronald Perry). |
| 1st and 10 at MESACOMM32 | |
| Mesa Community College at 12:52 | |
| 1st and 10 at MESACOMM32 | C. Williams rush for 2 yards to the MESACOMM34, (Ofa Hautau). |
| 2nd and 8 at MESACOMM34 | Jaymason Lee pass incomplete to Calvin Williams. |
| 3rd and 8 at MESACOMM34 | Jaymason Lee pass complete to Omar Rodriguez for 11 yards to the MESACOMM451ST DOWN MESACOMM, (Garland Munns). |
| 1st and 10 at MESACOMM45 | C. Williams rush for 1 yard to the MESACOMM46, (Nik Wolford). |
| 2nd and 9 at MESACOMM46 | Jaymason Lee pass incomplete to T. McClelland. |
| 3rd and 9 at MESACOMM46 | Jaymason Lee intercepted by Zac Christian for 9 yards at the SNOW451ST DOWN MESACOMM, Zac Christian return 46 yards to the MESACOMM00, clock 09:55. |
| Spencer Groner kick attempt good. | |
| Spencer Groner kickoff 0 yard to the MESACOMM00, D. Randall return 25 yards to the MESACOMM25, (Lowry Akers; Dalton Brady). | |
| Mesa Community College at 09:55 | |
| 1st and 10 at MESACOMM25 | |
| 18 plays, 0 yards, 1:40 elapsed | |
| Mesa Community College at 09:55 | |
| 1st and 10 at MESACOMM25 | C. Williams rush for 2 yards to the MESACOMM27, (Kapena Clark; Garland Munns). |
| 2nd and 8 at MESACOMM27 | Jaymason Lee pass complete to C. Williams for 21 yards to the MESACOMM481ST DOWN MESACOMM, (Ofa Hautau; Nik Wolford), PENALTY SNOW personal foul(TEAM) loss of 15 yard to the SNOW37. |
| 1st and 10 at SNOW37 | 1st and 10. |
| 1st and 10 at SNOW37 | Jaymason Lee pass complete to T. McClelland for 3 yards to the SNOW34, (Nik Wolford). |
| 2nd and 7 at SNOW34 | Jaymason Lee pass incomplete to Calvin Williams. |
| 3rd and 7 at SNOW34 | Jaymason Lee pass complete to T. McClelland for 4 yards to the SNOW30, (Kapena Clark; Nik Wolford). |
| 4th and 3 at SNOW30 | Jaymason Lee pass complete to Calvin Williams for 9 yards to the SNOW211ST DOWN MESACOMM, (Ronald Tyler). |
| 1st and 10 at SNOW21 | C. Williams rush for 1 yard to the SNOW20, (Garland Munns). |
| 2nd and 9 at SNOW20 | Jaymason Lee pass incomplete to T. McClelland. |
| 3rd and 9 at SNOW20 | Jaymason Lee pass complete to C. Williams for 4 yards to the SNOW16, (Tana Afeaki). |
| 4th and 5 at SNOW16 | Devon Jones field goal attempt from 34 GOAL, clock 05:45. |
| Snow College 0, Mesa Community College 3 | |
| Devon Jones kickoff 10 yards to the SNOW06, Damond Powell return 25 yards to the SNOW31, (Darrius Morris; 6). | |
| Snow College at 05:45 | |
| 1st and 10 at SNOW31 | |
| 27 plays, 0 yards, 4:12 elapsed | |
| Snow College at 05:45 | |
| 1st and 10 at SNOW31 | Breon Allen rush for 8 yards to the SNOW39, (Kevin Gill). |
| 2nd and 2 at SNOW39 | C. Stewart pass incomplete to Damond Powell. |
| 3rd and 2 at SNOW39 | Breon Allen rush for 7 yards to the SNOW461ST DOWN SNOW, (Kevin Gill). |
| 1st and 10 at SNOW46 | Breon Allen rush for 4 yards to the SNOW50, (Malik Barnes). |
| 2nd and 6 at SNOW50 | C. Stewart pass incomplete to Frank Sanft. |
| 3rd and 6 at SNOW50 | Timeout SNOW, clock 03:48. |
| 3rd and 6 at SNOW50 | C. Stewart pass complete to B. Loertscher for 31 yards to the MESACOMM191ST DOWN SNOW, (Chris James). |
| 1st and 10 at MESACOMM19 | C. Stewart pass incomplete to Casey Glines. |
| 2nd and 10 at MESACOMM19 | Breon Allen rush for 4 yards to the MESACOMM15, (Conner Brinton; D. Randall), PENALTY SNOW (TEAM) loss of 19 yard to the MESACOMM34, . |
| 3rd and 25 at MESACOMM34 | C. Stewart pass incomplete to Evan Moeai. |
| 4th and 25 at MESACOMM34 | Breon Allen rush for 3 yards to the MESACOMM311ST DOWN SNOW, (Conner Brinton). |
| 1st and 10 at MESACOMM31 | Landon Williams field goal attempt from 48 MISSED- wide right, spot at MESACOMM31, clock 02:09. |
| 1st and 10 at MESACOMM31 | |
| 25 plays, 0 yards, 3:27 elapsed | |
| Mesa Community College at 02:09 | |
| 1st and 10 at MESACOMM31 | C. Williams rush for 1 yard to the MESACOMM32, (RJ Best). |
| 2nd and 9 at MESACOMM32 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM27. |
| 2nd and 14 at MESACOMM27 | Jaymason Lee sacked for 0 yard to the MESACOMM20, ( Jake Miller, Saula Taufa). |
| 3rd and 21 at MESACOMM20 | Jaymason Lee pass incomplete to T. McClelland. |
| 4th and 21 at MESACOMM20 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM15. |
| 4th and 26 at MESACOMM15 | Eric Camarillo punt 45 yards to the SNOW40, Breon Allen return 19 yards to the MESACOMM41, (Michael Baker; Omar Rodriguez). |
| 1st and 10 at MESACOMM41 | |
| 15 plays, 0 yards, 1:51 elapsed | |
| Snow College at 02:09 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at MESACOMM41 | clock 15:00. |
| 1st and 10 at MESACOMM41 | Breon Allen rush for 5 yards to the MESACOMM36, (Jeremy Morris). |
| 2nd and 5 at MESACOMM36 | Breon Allen rush for 6 yards to the MESACOMM301ST DOWN SNOW, (Conner Brinton). |
| 1st and 10 at MESACOMM30 | C. Stewart pass incomplete to Damond Powell. |
| 2nd and 10 at MESACOMM30 | Breon Allen rush for 1 yard to the MESACOMM29, (Malik Barnes; Darrien Moody). |
| 3rd and 9 at MESACOMM29 | C. Stewart pass incomplete to B. Loertscher. |
| 4th and 9 at MESACOMM29 | Timeout SNOW, clock 12:59. |
| 4th and 9 at MESACOMM29 | Spencer Groner field goal attempt from 46 GOAL, clock 12:54. |
| Snow College 3, Mesa Community College 3 | |
| Spencer Groner kickoff 29 yards to the MESACOMM00, Conner Brinton return 20 yards to the MESACOMM20, (Tre Hansen; Kimble Jensen). | |
| Mesa Community College at 12:54 | |
| 1st and 10 at MESACOMM20 | |
| 22 plays, 0 yards, -12:-28 elapsed | |
| Mesa Community College at 12:54 | |
| 1st and 10 at MESACOMM20 | C. Williams rush for 1 yard to the MESACOMM21, (Ofa Hautau). |
| 2nd and 9 at MESACOMM21 | PENALTY SNOW offise defense(TEAM) loss of 5 yard to the MESACOMM26. |
| 2nd and 4 at MESACOMM26 | Blake Kemp pass complete to C. Williams for 2 yards to the MESACOMM28, (Zac Christian; Misi Afeaki). |
| 3rd and 2 at MESACOMM28 | Timeout MESACOMM, clock 11:17. |
| 3rd and 2 at MESACOMM28 | Blake Kemp pass incomplete to Omar Rodriguez. |
| 4th and 2 at MESACOMM28 | Eric Camarillo punt 37 yards to the SNOW35, . |
| 1st and 10 at SNOW35 | |
| 15 plays, 0 yards, 1:42 elapsed | |
| Snow College at 11:17 | |
| 1st and 10 at SNOW35 | Breon Allen rush for 4 yards to the SNOW391ST DOWN SNOW, (A. Hosea), PENALTY MESACOMM personal foul(TEAM) loss of 15 yard to the MESACOMM46. |
| 1st and 10 at MESACOMM46 | 1st and 10. |
| 1st and 10 at MESACOMM46 | Breon Allen rush for 37 yards to the MESACOMM091ST DOWN SNOW, (Jalen Rogers). |
| 1st and 10 at MESACOMM09 | Breon Allen rush for 3 yards to the MESACOMM06, (Jameel Cox). |
| 2nd and 7 at MESACOMM06 | C. Stewart pass incomplete to Lowry Akers. |
| 3rd and 7 at MESACOMM06 | Breon Allen rush for 6 yards to the MESACOMM00, clock 09:17, PENALTY SNOW holding(TEAM) loss of 16 yard to the MESACOMM16, . |
| 4th and 17 at MESACOMM16 | C. Stewart pass complete to Damond Powell for 16 yards to the MESACOMM001ST DOWN SNOW, clock 09:10. |
| Landon Williams kick attempt good. | |
| Landon Williams kickoff 0 yard to the MESACOMM00, Casey Glines return loss of 24 yard to the MESACOMM24, (Kevin Snead). | |
| Snow College at 09:10 | |
| 1st and 10 at MESACOMM24 | |
| 22 plays, 0 yards, 2:0 elapsed | |
| Snow College at 09:10 | |
| 1st and 10 at MESACOMM24 | Shawn Sharkey rush for 5 yards to the MESACOMM19. |
| 2nd and 5 at MESACOMM19 | Shawn Sharkey rush for 19 yards to the MESACOMM00, Jake Miller safety, clock 08:22. |
| Snow College 5, Mesa Community College 3 | |
| Reggie Polite kickoff 1 yard to the SNOW21, Aaron Hart return loss of 15 yard to the SNOW36, (Kapena Clark). | |
| Mesa Community College at 08:22 | |
| 1st and 10 at SNOW36 | |
| 9 plays, 0 yards, 0:51 elapsed | |
| Mesa Community College at 08:22 | |
| 1st and 10 at SNOW36 | Dante Homes rush for 1 yard to the SNOW35, (Chase Larson). |
| 2nd and 9 at SNOW35 | Jaymason Lee pass incomplete to T. McClelland. |
| 3rd and 9 at SNOW35 | PENALTY SNOW false start(TEAM) loss of 5 yard to the SNOW30. |
| 3rd and 4 at SNOW30 | Jaymason Lee pass complete to Aaron Hart for loss of 38 yard to the MESACOMM32, (Ronald Tyler). |
| 4th and 42 at MESACOMM32 | Dante Homes rush for 2 yards to the MESACOMM341ST DOWN MESACOMM, (M. Desruisseaux; Damian Rivers). |
| 1st and 10 at MESACOMM34 | C. Stewart pass incomplete to Damond Powell, (D. Randall). |
| 2nd and 10 at MESACOMM34 | C. Stewart pass incomplete to B. Loertscher. |
| 3rd and 10 at MESACOMM34 | Chris Van Orden punt 28 yards to the MESACOMM06, downed, PENALTY SNOW (TEAM) loss of 33 yard to the MESACOMM39, . |
| 1st and 10 at MESACOMM39 | Taylor Hansen punt loss of 32 yard to the MESACOMM07, out-of-bounds. |
| 1st and 10 at MESACOMM07 | |
| 21 plays, 0 yards, 2:19 elapsed | |
| Snow College at 08:13 | |
| 1st and 10 at MESACOMM07 | Shawn Sharkey pass complete to Garland Munns for loss of 1 yard to the MESACOMM08, (Alex Brown). |
| 2nd and 11 at MESACOMM08 | Levi Thompson rush for 0 yard to the MESACOMM08, (Rocky Mau). |
| 3rd and 11 at MESACOMM08 | Shawn Sharkey sacked for 0 yard to the MESACOMM05, ( Quincy Mason). |
| 4th and 8 at MESACOMM05 | Timeout MESACOMM, clock 03:53. |
| 4th and 8 at MESACOMM05 | 82 punt loss of 36 yard to the MESACOMM41, downed. |
| 1st and 10 at MESACOMM41 | |
| 14 plays, 0 yards, 2:10 elapsed | |
| Mesa Community College at 03:53 | |
| 1st and 10 at MESACOMM41 | Jaymason Lee pass complete to T. McClelland for loss of 7 yard to the MESACOMM34, (M. Desruisseaux). |
| 2nd and 17 at MESACOMM34 | Jaymason Lee pass complete to S. Hutchinson for loss of 11 yard to the MESACOMM23, (Casey Glines). |
| 3rd and 28 at MESACOMM23 | Jaymason Lee pass incomplete to D. Randall. |
| 4th and 28 at MESACOMM23 | Jaymason Lee pass incomplete to 21ST DOWN MESACOMM. |
| 1st and 10 at MESACOMM23 | C. Stewart pass incomplete to Evan Moeai. |
| 2nd and 10 at MESACOMM23 | Spencer Groner field goal attempt from 40 GOAL, clock 02:43. |
| Snow College 8, Mesa Community College 3 | |
| Spencer Groner kickoff 23 yards to the MESACOMM00, Calvin Williams return 20 yards to the MESACOMM20, (Jeffie Johnson; Kimble Jensen). | |
| Mesa Community College at 02:43 | |
| 1st and 10 at MESACOMM20 | |
| 15 plays, 0 yards, 1:8 elapsed | |
| Mesa Community College at 02:43 | |
| 1st and 10 at MESACOMM20 | Blake Kemp pass complete to Calvin Williams for 12 yards to the MESACOMM321ST DOWN MESACOMM, out-of-bounds, PENALTY SNOW personal foul(TEAM) loss of 15 yard to the MESACOMM47. |
| 1st and 10 at MESACOMM47 | 1st and 10. |
| 1st and 10 at MESACOMM47 | Blake Kemp pass complete to S. Hutchinson for 6 yards to the SNOW47, (Maurice Talley). |
| 2nd and 4 at SNOW47 | Blake Kemp pass complete to Calvin Williams for 7 yards to the SNOW40, (Ronald Tyler), PENALTY MESACOMM personal foul(TEAM) loss of 22 yard to the MESACOMM38. |
| 3rd and 19 at MESACOMM38 | 2nd and 19. |
| 3rd and 19 at MESACOMM38 | PENALTY MESACOMM unsportmanslike conduct(TEAM) loss of 5 yard to the MESACOMM33. |
| 3rd and 24 at MESACOMM33 | Blake Kemp pass complete to Calvin Williams for 11 yards to the MESACOMM44. |
| 4th and 13 at MESACOMM44 | Blake Kemp pass incomplete to S. Hutchinson1ST DOWN MESACOMM, , , . |
| 1st and 10 at MESACOMM44 | Shawn Sharkey pass incomplete to Levi Thompson. |
| 2nd and 10 at MESACOMM44 | PENALTY SNOW offise defense(TEAM) loss of 5 yard to the MESACOMM49. |
| 2nd and 15 at MESACOMM49 | 82 punt loss of 30 yard to the SNOW21, downed. |
| 1st and 10 at SNOW21 | |
| 26 plays, 0 yards, 1:28 elapsed | |
| Mesa Community College at 02:36 | |
| 1st and 10 at SNOW21 | Dante Homes rush for 0 yard to the SNOW21, (Colton Fronk; Chris Van Orden). |
| 2nd and 10 at SNOW21 | Dante Homes rush for loss of 45 yard to the MESACOMM34, (Casey Glines). |
| 3rd and 55 at MESACOMM34 | Timeout MESACOMM, clock 00:18. |
| 3rd and 55 at MESACOMM34 | Jaymason Lee pass complete to D. Randall for loss of 34 yard to the MESACOMM00, clock 00:12. |
| Landon Williams kick attempt good, . | |
| Landon Williams kickoff 0 yard to the MESACOMM00, Levi Thompson return loss of 17 yard to the MESACOMM17, (C. Williams). | |
| Snow College at 00:12 | |
| 1st and 10 at MESACOMM17 | |
| 17 plays, 0 yards, 1:3 elapsed | |
| Snow College at 00:12 | |
| 1st and 10 at MESACOMM17 | Shawn Sharkey rush for 0 yard to the MESACOMM17. |
| 2nd and 10 at MESACOMM17 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at MESACOMM17 | clock 15:00, . |
| Devon Jones kickoff 60 yards to the SNOW05, Damond Powell return 16 yards to the SNOW21, (Preston Larson). | |
| Snow College at 15:00 | |
| 1st and 10 at SNOW21 | |
| 13 plays, 0 yards, -14:-34 elapsed | |
| Snow College at 15:00 | |
| 1st and 10 at SNOW21 | C. Stewart pass incomplete to Chris Toronto, (M. Thompson). |
| 2nd and 10 at SNOW21 | Breon Allen rush for 4 yards to the SNOW25, (Conner Brinton). |
| 3rd and 6 at SNOW25 | C. Stewart pass complete to B. Loertscher for 12 yards to the SNOW371ST DOWN SNOW, (Conner Brinton). |
| 1st and 10 at SNOW37 | Breon Allen rush for 3 yards to the SNOW40, (Malik Barnes). |
| 2nd and 7 at SNOW40 | Breon Allen rush for 1 yard to the SNOW411ST DOWN SNOW, (Conner Brinton; Jameel Cox), PENALTY MESACOMM personal foul(TEAM) loss of 16 yard to the MESACOMM43. |
| 1st and 10 at MESACOMM43 | 1st and 10. |
| 1st and 10 at MESACOMM43 | C. Stewart pass complete to Damond Powell for 36 yards to the MESACOMM071ST DOWN SNOW, (Jalen Rogers). |
| 1st and 10 at MESACOMM07 | Breon Allen rush for 7 yards to the MESACOMM00, clock 11:53. |
| Snow College 11, Mesa Community College 3 | |
| Spencer Groner kick attempt good. | |
| Spencer Groner kickoff loss of 10 yard to the MESACOMM10, out-of-bounds, PENALTY SNOW (TEAM) loss of 25 yard to the MESACOMM35, 1st and 10, . | |
| Mesa Community College at 11:53 | |
| 1st and 10 at MESACOMM35 | |
| 26 plays, 0 yards, 2:58 elapsed | |
| Mesa Community College at 11:53 | |
| 1st and 10 at MESACOMM35 | C. Williams rush for 1 yard to the MESACOMM36, (Ofa Hautau; Levi Thompson). |
| 2nd and 9 at MESACOMM36 | Jaymason Lee pass incomplete to Calvin Williams. |
| 3rd and 9 at MESACOMM36 | Jaymason Lee pass incomplete to S. Hutchinson. |
| 4th and 9 at MESACOMM36 | Eric Camarillo punt 38 yards to the SNOW26, Chris Toronto return 0 yard to the SNOW26, (Jebriah Coates). |
| 1st and 10 at SNOW26 | |
| 10 plays, 0 yards, 1:4 elapsed | |
| Snow College at 11:41 | |
| 1st and 10 at SNOW26 | Kalama Molisi rush for 9 yards to the SNOW35, (Jameel Cox). |
| 2nd and 1 at SNOW35 | Kalama Molisi rush for 1 yard to the SNOW361ST DOWN SNOW, (D. Randall). |
| 1st and 10 at SNOW36 | Kalama Molisi rush for 34 yards to the MESACOMM301ST DOWN SNOW, (Conner Brinton), PENALTY MESACOMM holding(TEAM) 15 yards to the MESACOMM45. |
| 1st and 10 at MESACOMM45 | 1st and 10. |
| 1st and 10 at MESACOMM45 | Jeffie Johnson rush for 6 yards to the MESACOMM39, (Conner Brinton). |
| 2nd and 4 at MESACOMM39 | Jeffie Johnson rush for 4 yards to the MESACOMM351ST DOWN SNOW, (Kevin Gill; Darrius Morris). |
| 1st and 10 at MESACOMM35 | C. Stewart pass complete to R. Mulitalo for 11 yards to the MESACOMM241ST DOWN SNOW, (Conner Brinton), . |
| 1st and 10 at MESACOMM24 | C. Stewart pass incomplete to B. Loertscher. |
| 2nd and 10 at MESACOMM24 | C. Stewart pass incomplete to Evan Moeai. |
| 3rd and 10 at MESACOMM24 | C. Stewart pass complete to Damond Powell for 24 yards to the MESACOMM001ST DOWN SNOW, clock 06:40. |
| Snow College 14, Mesa Community College 3 | |
| Spencer Groner kick attempt good. | |
| Spencer Groner kickoff 0 yard to the MESACOMM00, D. Randall return 21 yards to the MESACOMM21, (Lee Crosby; Tre Hansen). | |
| Mesa Community College at 06:40 | |
| 1st and 10 at MESACOMM21 | |
| 27 plays, 0 yards, 4:4 elapsed | |
| Mesa Community College at 06:40 | |
| 1st and 10 at MESACOMM36 | |
| 4 plays, 0 yards, 0:8 elapsed | |
| Snow College at 06:33 | |
| 1st and 10 at MESACOMM36 | C. Stewart pass complete to Casey Glines for 13 yards to the MESACOMM231ST DOWN SNOW, (Kevin Gill). |
| 1st and 10 at MESACOMM23 | Kalama Molisi rush for 8 yards to the MESACOMM15, (M. Thompson; Malik Barnes). |
| 2nd and 2 at MESACOMM15 | Kalama Molisi rush for 15 yards to the MESACOMM001ST DOWN SNOW, clock 05:09. |
| Snow College 17, Mesa Community College 3 | |
| Spencer Groner kick attempt good. | |
| Spencer Groner kickoff loss of 4 yard to the MESACOMM04, D. Randall return 16 yards to the MESACOMM20, (Lowry Akers). | |
| Mesa Community College at 05:09 | |
| 1st and 10 at MESACOMM20 | |
| 13 plays, 0 yards, 1:24 elapsed | |
| Mesa Community College at 05:09 | |
| 1st and 10 at MESACOMM20 | Jaymason Lee pass complete to S. Hutchinson for 7 yards to the MESACOMM27, out-of-bounds, (Maurice Talley). |
| 2nd and 3 at MESACOMM27 | Jaymason Lee pass complete to S. Hutchinson for 50 yards to the SNOW231ST DOWN MESACOMM, (Lee Crosby). |
| 1st and 10 at SNOW23 | Jaymason Lee pass complete to Traveon Freeman for 14 yards to the SNOW091ST DOWN MESACOMM, (Kapena Clark). |
| 1st and 10 at SNOW09 | Jaymason Lee pass complete to C. Williams for 5 yards to the SNOW04, (Shawn Sharkey; Zac Christian). |
| 2nd and 5 at SNOW04 | Jaymason Lee rush for 4 yards to the SNOW00, clock 03:47. |
| Snow College 17, Mesa Community College 6 | |
| Devon Jones kick attempt M. | |
| Devon Jones kickoff loss of 37 yard to the SNOW37, Jake Miller return 3 yards to the SNOW40, (C. Arnold). | |
| Snow College at 03:47 | |
| 1st and 10 at SNOW40 | |
| 18 plays, 0 yards, 1:19 elapsed | |
| Snow College at 03:47 | |
| 1st and 10 at SNOW40 | Kalama Molisi rush for 3 yards to the SNOW43, (A. Hosea). |
| 2nd and 7 at SNOW43 | Karson Casteel pass complete to Muli Kinikini for 6 yards to the SNOW49, (Jeremy Morris). |
| 3rd and 1 at SNOW49 | Kalama Molisi rush for 2 yards to the MESACOMM49, (A. Hosea), PENALTY SNOW personal foul(TEAM) loss of 18 yard to the SNOW33. |
| 4th and 17 at SNOW33 | 3th and 17. |
| 4th and 17 at SNOW33 | Jeffie Johnson rush for 10 yards to the SNOW431ST DOWN SNOW, (D. Randall). |
| 1st and 10 at SNOW43 | Taylor Hansen punt loss of 40 yard to the MESACOMM17, Casey Glines return loss of 4 yard to the MESACOMM21, (Calvin Williams). |
| 1st and 10 at MESACOMM21 | |
| 17 plays, 0 yards, 2:32 elapsed | |
| Snow College at 03:42 | |
| 1st and 10 at MESACOMM21 | C. Stewart pass incomplete to Kapena Clark. |
| 2nd and 10 at MESACOMM21 | C. Stewart rush for loss of 2 yard to the MESACOMM23, (Alo Moli). |
| 3rd and 12 at MESACOMM23 | C. Stewart pass complete to Brian Cobbs for loss of 7 yard to the MESACOMM30, (6). |
| back to top | |
|
4th
|
|
| 4th and 19 at MESACOMM30 | clock 15:00. |
| 4th and 19 at MESACOMM30 | 1st and 10. |
| 4th and 49 at SNOW40 | |
| 14 plays, 0 yards, -13:-50 elapsed | |
| Snow College at 15:00 | |
| 4th and 49 at SNOW40 | Jeffie Johnson rush for 12 yards to the MESACOMM481ST DOWN SNOW, (M. Thompson). |
| 1st and 10 at MESACOMM48 | Jalen Rogers rush for 2 yards to the MESACOMM50, (Muli Kinikini). |
| 2nd and 8 at MESACOMM50 | Jalen Rogers rush for loss of 1 yard to the MESACOMM49, (Chris Van Orden; Tyler Stevens). |
| 3rd and 9 at MESACOMM49 | Trent Cortazzo pass complete to Brandon Trotter for loss of 13 yard to the MESACOMM36, (Chris Van Orden). |
| 4th and 22 at MESACOMM36 | Ronald Perry rush for loss of 5 yard to the MESACOMM311ST DOWN MESACOMM, (Chris Van Orden; Cameron Carson). |
| 1st and 10 at MESACOMM31 | Kalama Molisi rush for 12 yards to the MESACOMM191ST DOWN SNOW, (M. Thompson; Kevin Gill). |
| 1st and 10 at MESACOMM19 | Kalama Molisi rush for 10 yards to the MESACOMM091ST DOWN SNOW, (M. Thompson). |
| 1st and 10 at MESACOMM09 | Jeffie Johnson rush for 4 yards to the MESACOMM05, (M. Thompson). |
| 2nd and 6 at MESACOMM05 | Jeffie Johnson rush for 5 yards to the MESACOMM00, clock 10:03. |
| Snow College 20, Mesa Community College 6 | |
| Spencer Groner kick attempt good. | |
| Spencer Groner kickoff 0 yard to the MESACOMM00, S. Hutchinson return 19 yards to the MESACOMM19, (Kapena Clark). | |
| Mesa Community College at 10:03 | |
| 1st and 10 at MESACOMM19 | |
| 25 plays, 0 yards, 5:6 elapsed | |
| Mesa Community College at 10:03 | |
| 1st and 10 at MESACOMM19 | Jai Johnson rush for 4 yards to the MESACOMM231ST DOWN MESACOMM, fumble forced by Tre Hansen, fumble by recovered by SNOW TEAM at MESACOMM20. |
| 1st and 10 at MESACOMM20 | |
| 5 plays, 0 yards, 0:19 elapsed | |
| Snow College at 09:54 | |
| 1st and 10 at MESACOMM20 | Jeffie Johnson rush for 1 yard to the MESACOMM19, (Taylor Hansen). |
| 2nd and 9 at MESACOMM19 | Jeffie Johnson rush for 2 yards to the MESACOMM17, (Michael Meaole; Preston Larson), PENALTY SNOW holding(TEAM) loss of 12 yard to the MESACOMM29, . |
| 3rd and 19 at MESACOMM29 | Karson Casteel pass incomplete to Jake Robinson. |
| 4th and 19 at MESACOMM29 | Jeffie Johnson rush for loss of 3 yard to the MESACOMM321ST DOWN SNOW, (Darrius Morris; Taylor Hansen). |
| 1st and 10 at MESACOMM32 | Timeout SNOW, clock 07:45. |
| 1st and 10 at MESACOMM32 | Landon Williams field goal attempt from 49 MISSED- wide right, spot at MESACOMM32, clock 07:40. |
| 1st and 10 at MESACOMM32 | |
| 16 plays, 0 yards, 1:55 elapsed | |
| Mesa Community College at 07:40 | |
| 1st and 10 at MESACOMM32 | S. Hutchinson rush for 13 yards to the MESACOMM451ST DOWN MESACOMM, (Tana Afeaki). |
| 1st and 10 at MESACOMM45 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM40. |
| 1st and 15 at MESACOMM40 | Jaymason Lee pass incomplete to Favian Cast. |
| 2nd and 15 at MESACOMM40 | C. Williams rush for loss of 1 yard to the MESACOMM39, (RJ Best). |
| 3rd and 16 at MESACOMM39 | Jaymason Lee pass complete to S. Hutchinson for 11 yards to the MESACOMM50, out-of-bounds, (Tana Afeaki). |
| 4th and 5 at MESACOMM50 | Jaymason Lee pass incomplete to Favian Cast1ST DOWN MESACOMM. |
| 1st and 10 at MESACOMM50 | |
| 13 plays, 0 yards, 1:35 elapsed | |
| Snow College at 07:40 | |
| 1st and 10 at MESACOMM50 | Kalama Molisi rush for 1 yard to the MESACOMM49, (Taylor Hansen). |
| 2nd and 9 at MESACOMM49 | Karson Casteel pass complete to David Halterman for 27 yards to the MESACOMM221ST DOWN SNOW, (Preston Larson). |
| 1st and 10 at MESACOMM22 | Kalama Molisi rush for 4 yards to the MESACOMM18, (Taylor Hansen; Darrien Moody). |
| 2nd and 6 at MESACOMM18 | Kalama Molisi rush for loss of 1 yard to the MESACOMM19, (A. Hosea; Michael Meaole). |
| 3rd and 7 at MESACOMM19 | Karson Casteel sacked for 0 yard to the MESACOMM25, ( Darrius Morris). |
| 4th and 13 at MESACOMM25 | PENALTY SNOW unsportmanslike conduct(TEAM) loss of 15 yard to the MESACOMM40. |
| 4th and 28 at MESACOMM40 | Chris Van Orden punt 30 yards to the MESACOMM10, downed. |
| 1st and 10 at MESACOMM10 | |
| 17 plays, 0 yards, 3:0 elapsed | |
| Mesa Community College at 06:05 | |
| 1st and 10 at MESACOMM10 | C. Williams rush for 6 yards to the MESACOMM16, out-of-bounds, (Maurice Talley). |
| 2nd and 4 at MESACOMM16 | Jaymason Lee pass complete to Traveon Freeman for 9 yards to the MESACOMM251ST DOWN MESACOMM, (Damian Rivers). |
| 1st and 10 at MESACOMM25 | S. Hutchinson rush for 0 yard to the MESACOMM251ST DOWN MESACOMM, (Tana Afeaki), PENALTY SNOW personal foul(TEAM) loss of 15 yard to the MESACOMM40. |
| 1st and 10 at MESACOMM40 | 1st and 10. |
| 1st and 10 at MESACOMM40 | Jaymason Lee pass complete to S. Hutchinson for loss of 2 yard to the MESACOMM38, (Ronald Tyler; RJ Best). |
