|
GLENDALE at MESA - Mesa, AZ 11/10/2012 - 7:00 |
|
|
Glendale Community College
28 |
Mesa Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale Community College (7-3) | 7 | 0 | 7 | 14 | 28 |
| Mesa Community College (6-4) | 20 | 7 | 0 | 7 | 34 |
| Mesa, AZ | Riggs Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GLENDALE30 | clock 15:00. |
| J. Rueschhoff kickoff 70 yards to the MESACOMM00, D. Randall return 21 yards to the MESACOMM21, (Bobby Hodge). | |
| Mesa Community College at 15:00 | |
|---|---|
| 1st and 10 at MESACOMM21 | 6 rush for 12 yards to the MESACOMM331ST DOWN MESACOMM, (DeAndre Daniels; Streeter Turner). |
| 1st and 10 at MESACOMM33 | Jaymason Lee pass incomplete to Jai Johnson. |
| 2nd and 10 at MESACOMM33 | Jaymason Lee pass complete to 6 for 38 yards to the GLENDALE291ST DOWN MESACOMM, out-of-bounds. |
| 1st and 10 at GLENDALE29 | Jaymason Lee rush for 2 yards to the GLENDALE27, (Jordan McFadden). |
| 2nd and 8 at GLENDALE27 | Jaymason Lee pass complete to D. Randall for 7 yards to the GLENDALE20, (Streeter Turner). |
| 3rd and 1 at GLENDALE20 | Jai Johnson rush for 0 yard to the GLENDALE20, (DeAndre Daniels; Jerod Cody). |
| 4th and 1 at GLENDALE20 | Jaymason Lee pass complete to D. Randall for 20 yards to the GLENDALE001ST DOWN MESACOMM, clock 13:02. |
| Glendale Community College 0, Mesa Community College 3 | |
| Eric Camarillo P attempt M. | |
| Glendale Community College 0, Mesa Community College 6 | |
| Devon Jones kickoff loss of 7 yard to the GLENDALE07, return 10 yards to the GLENDALE17, (Kevin Gill). | |
| Glendale Community College at 13:02 | |
| 1st and 10 at GLENDALE17 | |
| 23 plays, 0 yards, 2:4 elapsed | |
| Glendale Community College at 13:02 | |
| 1st and 10 at GLENDALE17 | Devontre Burks rush for 1 yard to the GLENDALE18, (Michael Baker; Taylor Hansen). |
| 2nd and 9 at GLENDALE18 | Dain McFarland pass incomplete to Zach Nolte, (Taylor Hansen). |
| 3rd and 9 at GLENDALE18 | Dain McFarland pass complete to for 15 yards to the GLENDALE331ST DOWN GLENDALE, fumble forced by Taylor Hansen, fumble by recovered by MESACOMM Taylor Hansen at GLENDALE00. |
| Glendale Community College 0, Mesa Community College 9 | |
| 1st and 10 at GLENDALE00 | |
| Glendale Community College 0, Mesa Community College 12 | |
| Mesa Community College at 12:56 | |
| Devon Jones kickoff loss of 11 yard to the GLENDALE11, D. Moore-Young return 22 yards to the GLENDALE33. | |
| Glendale Community College at 12:07 | |
| 1st and 10 at GLENDALE33 | |
| 5 plays, 0 yards, 0:4 elapsed | |
| Glendale Community College at 12:07 | |
| 1st and 10 at GLENDALE33 | PENALTY GLENDALE false start(TEAM) loss of 5 yard to the GLENDALE28. |
| 1st and 15 at GLENDALE28 | Dain McFarland rush for loss of 17 yard to the GLENDALE11. |
| 2nd and 32 at GLENDALE11 | Dain McFarland pass complete to Michael Hall for 89 yards to the MESACOMM001ST DOWN GLENDALE, clock 11:17. |
| Glendale Community College 3, Mesa Community College 12 | |
| Tyler Jump kick attempt good. | |
| Glendale Community College 6, Mesa Community College 12 | |
| J. Rueschhoff kickoff loss of 15 yard to the MESACOMM15, D. Randall return 15 yards to the MESACOMM30, (Blaine Pinkman; Djen Whitaker), PENALTY MESACOMM (TEAM) loss of 10 yard to the MESACOMM20, 1st and 10, . | |
| Mesa Community College at 11:17 | |
| 1st and 10 at MESACOMM20 | |
| 15 plays, 0 yards, 0:56 elapsed | |
| Mesa Community College at 11:17 | |
| 1st and 10 at MESACOMM20 | S. Hutchinson rush for 7 yards to the MESACOMM27, (Blaine Pinkman). |
| 2nd and 3 at MESACOMM27 | Jaymason Lee pass incomplete to D. Randall. |
| 3rd and 3 at MESACOMM27 | Jaymason Lee pass complete to Jai Johnson for 9 yards to the MESACOMM361ST DOWN MESACOMM, out-of-bounds. |
| 1st and 10 at MESACOMM36 | Jaymason Lee rush for 8 yards to the MESACOMM44, (Robert Wheeler; Streeter Turner). |
| 2nd and 2 at MESACOMM44 | Jaymason Lee pass complete to Jai Johnson for 8 yards to the GLENDALE481ST DOWN MESACOMM, (Taylor Rockwood; Josh Bamrick). |
| 1st and 10 at GLENDALE48 | Jaymason Lee pass complete to T. McClelland for 48 yards to the GLENDALE001ST DOWN MESACOMM, clock 10:03. |
| Glendale Community College 6, Mesa Community College 15 | |
| 7/9 P attempt good. | |
| Glendale Community College 6, Mesa Community College 18 | |
| Devon Jones kickoff loss of 10 yard to the GLENDALE10, Michael Hall return 15 yards to the GLENDALE25, (Jameel Cox; Taylor Hansen). | |
| Glendale Community College at 10:03 | |
| 1st and 10 at GLENDALE25 | |
| 18 plays, 0 yards, 1:11 elapsed | |
| Glendale Community College at 10:03 | |
| 1st and 10 at GLENDALE25 | Devontre Burks rush for 10 yards to the GLENDALE351ST DOWN GLENDALE, (Jeremy Morris; Darrius Morris). |
| 1st and 10 at GLENDALE35 | Devontre Burks rush for loss of 1 yard to the GLENDALE34, (Malik Barnes). |
| 2nd and 11 at GLENDALE34 | PENALTY GLENDALE false start(TEAM) loss of 5 yard to the GLENDALE29. |
| 2nd and 16 at GLENDALE29 | Dain McFarland pass complete to Jon Green for 10 yards to the GLENDALE39, (Ronald Perry; M. Thompson). |
| 3rd and 6 at GLENDALE39 | Dain McFarland pass incomplete to . |
| 4th and 6 at GLENDALE39 | J. Van Leeuwen punt 32 yards to the MESACOMM29, downed. |
| 1st and 10 at MESACOMM29 | |
| 14 plays, 0 yards, 1:23 elapsed | |
| Mesa Community College at 09:56 | |
| 1st and 10 at MESACOMM29 | Blake Kemp rush for 7 yards to the MESACOMM36, (Sean Fugate; P. De La Torre). |
| 2nd and 3 at MESACOMM36 | Blake Kemp pass complete to S. Hutchinson for 4 yards to the MESACOMM401ST DOWN MESACOMM, (D. Moore-Young; Streeter Turner). |
| 1st and 10 at MESACOMM40 | Blake Kemp pass complete to T. McClelland for 5 yards to the MESACOMM45, (Luis Sharpe). |
| 2nd and 5 at MESACOMM45 | Blake Kemp pass complete to Alex Brown for 4 yards to the MESACOMM49, (Jordan McFadden; Devin Proby). |
| 3rd and 1 at MESACOMM49 | Blake Kemp pass incomplete to Alex Brown. |
| 4th and 1 at MESACOMM49 | Eric Camarillo punt 41 yards to the GLENDALE10, . |
| 1st and 10 at GLENDALE10 | |
| 14 plays, 0 yards, 2:23 elapsed | |
| Glendale Community College at 08:33 | |
| 1st and 10 at GLENDALE10 | Devontre Burks rush for 3 yards to the GLENDALE13, (Malik Barnes; Daniel Peterson). |
| 2nd and 7 at GLENDALE13 | Dain McFarland pass complete to Devontre Burks for 9 yards to the GLENDALE221ST DOWN GLENDALE, (M. Thompson). |
| 1st and 10 at GLENDALE22 | Dain McFarland pass complete to Willie Rzucidlo for 19 yards to the GLENDALE411ST DOWN GLENDALE, (Jeremy Morris). |
| 1st and 10 at GLENDALE41 | Devontre Burks rush for 4 yards to the GLENDALE45, (Daniel Peterson; Michael Baker). |
| 2nd and 6 at GLENDALE45 | rush for 4 yards to the GLENDALE49, (Michael Baker). |
| 3rd and 2 at GLENDALE49 | rush for 3 yards to the MESACOMM481ST DOWN GLENDALE, (Darrien Moody; Taylor Hansen). |
| 1st and 10 at MESACOMM48 | Devontre Burks rush for 14 yards to the MESACOMM341ST DOWN GLENDALE, (M. Thompson). |
| 1st and 10 at MESACOMM34 | Devontre Burks rush for 4 yards to the MESACOMM30, (Malik Barnes). |
| 2nd and 6 at MESACOMM30 | Dain McFarland pass incomplete to Isaiah Hendrix, (D. Randall). |
| 3rd and 6 at MESACOMM30 | Dain McFarland pass complete to Zach Nolte for 4 yards to the MESACOMM26, (Kevin Gill). |
| 4th and 2 at MESACOMM26 | Timeout MESA, clock 02:01. |
| 4th and 2 at MESACOMM26 | PENALTY GLENDALE false start(TEAM) loss of 5 yard to the MESACOMM31. |
| 4th and 7 at MESACOMM31 | Dain McFarland pass incomplete to Willie Rzucidlo1ST DOWN GLENDALE. |
| 1st and 10 at MESACOMM31 | |
| 28 plays, 0 yards, 4:14 elapsed | |
| Mesa Community College at 02:01 | |
| 1st and 10 at MESACOMM31 | Blake Kemp pass incomplete to TEAM. |
| 2nd and 10 at MESACOMM31 | Blake Kemp pass complete to Alex Brown for 0 yard to the MESACOMM31, (Streeter Turner). |
| 3rd and 10 at MESACOMM31 | Blake Kemp pass incomplete to T. McClelland. |
| 4th and 10 at MESACOMM31 | Eric Camarillo punt 32 yards to the GLENDALE37, out-of-bounds. |
| 1st and 10 at GLENDALE37 | |
| 9 plays, 0 yards, 1:2 elapsed | |
| Glendale Community College at 01:56 | |
| 1st and 10 at GLENDALE37 | Jon Brown rush for 5 yards to the GLENDALE42, (Malik Barnes). |
| 2nd and 5 at GLENDALE42 | Devontre Burks rush for 7 yards to the GLENDALE491ST DOWN GLENDALE, fumble forced by TEAM, fumble by recovered by MESACOMM M. Metellus at GLENDALE49. |
| 1st and 10 at GLENDALE49 | |
| 7 plays, 0 yards, 0:34 elapsed | |
| Mesa Community College at 00:54 | |
| 1st and 10 at GLENDALE49 | 6 rush for 6 yards to the GLENDALE43, (DeAndre Daniels). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at GLENDALE43 | clock 15:00. |
| 2nd and 4 at GLENDALE43 | 6 rush for 6 yards to the GLENDALE371ST DOWN MESACOMM, (Jerod Cody). |
| 1st and 10 at GLENDALE37 | Jaymason Lee rush for 2 yards to the GLENDALE35, (Jordan McFadden). |
| 2nd and 8 at GLENDALE35 | Jai Johnson rush for 10 yards to the GLENDALE251ST DOWN MESACOMM, (DeAndre Daniels; Robert Wheeler). |
| 1st and 10 at GLENDALE25 | Jaymason Lee pass incomplete to 6. |
| 2nd and 10 at GLENDALE25 | Jaymason Lee rush for 7 yards to the GLENDALE18, (Jordan McFadden). |
| 3rd and 3 at GLENDALE18 | Jaymason Lee pass complete to Jai Johnson for 3 yards to the GLENDALE151ST DOWN MESACOMM, (Jordan Keel). |
| 1st and 10 at GLENDALE15 | Jai Johnson rush for loss of 5 yard to the GLENDALE20, fumble forced by Jordan McFadden, fumble by recovered by MESACOMM Jaymason Lee at GLENDALE21. |
| 2nd and 16 at GLENDALE21 | Jaymason Lee intercepted by D. Moore-Young for 21 yards at the GLENDALE001ST DOWN MESACOMM, D. Moore-Young return loss of 21 yard to the GLENDALE00, (D. Randall), . |
| 1st and 10 at GLENDALE00 | |
| 25 plays, 0 yards, -11:-17 elapsed | |
| Glendale Community College at 15:00 | |
| 1st and 10 at GLENDALE00 | Jon Brown sacked for 0 yard to the GLENDALE181ST DOWN GLENDALE, ( Taylor Hansen). |
| 1st and 10 at GLENDALE18 | Jon Brown rush for 1 yard to the GLENDALE19, (Ronald Perry). |
| 2nd and 9 at GLENDALE19 | Jon Brown pass incomplete to Willie Rzucidlo. |
| 3rd and 9 at GLENDALE19 | J. Van Leeuwen punt 50 yards to the MESACOMM31, D. Randall return 25 yards to the GLENDALE44, out-of-bounds, PENALTY GLENDALE personal foul(TEAM) loss of 15 yard to the GLENDALE29, 1st and 10, . |
| 1st and 10 at GLENDALE29 | |
| 14 plays, 0 yards, 1:18 elapsed | |
| Mesa Community College at 11:37 | |
| 1st and 10 at GLENDALE29 | Traveon Freeman rush for 10 yards to the GLENDALE191ST DOWN MESACOMM, fumble forced by Streeter Turner, fumble by recovered by GLENDALE Luis Sharpe at GLENDALE19. |
| 1st and 10 at GLENDALE19 | |
| 5 plays, 0 yards, 0:14 elapsed | |
| Glendale Community College at 10:19 | |
| 1st and 10 at GLENDALE19 | Devontre Burks rush for 0 yard to the GLENDALE191ST DOWN GLENDALE, (Michael Baker), PENALTY MESACOMM personal foul(TEAM) loss of 15 yard to the GLENDALE34. |
| 1st and 10 at GLENDALE34 | 1st and 10. |
| 1st and 10 at GLENDALE34 | Jon Brown rush for 8 yards to the GLENDALE42, (Taylor Hansen; Daniel Peterson). |
| 2nd and 2 at GLENDALE42 | Jon Brown rush for 3 yards to the GLENDALE451ST DOWN GLENDALE, (Darrien Moody). |
| 1st and 10 at GLENDALE45 | Jon Brown rush for 1 yard to the GLENDALE46, (Malik Barnes; Daniel Peterson). |
| 2nd and 9 at GLENDALE46 | rush for loss of 3 yard to the GLENDALE43, (Darrien Moody; Daniel Peterson). |
| 3rd and 12 at GLENDALE43 | Jon Brown pass complete to Jesse Tate for 10 yards to the MESACOMM47, (Jalen Rogers; Ronald Perry). |
| 4th and 2 at MESACOMM47 | J. Van Leeuwen punt 47 yards to the MESACOMM00, downed. |
| 1st and 10 at MESACOMM00 | |
| 20 plays, 0 yards, 2:40 elapsed | |
| Mesa Community College at 10:05 | |
| 1st and 10 at MESACOMM00 | |
| 1st and 10 at MESACOMM20 | Jaymason Lee rush for 9 yards to the MESACOMM29, (Jerod Cody; Streeter Turner). |
| 2nd and 1 at MESACOMM29 | Jai Johnson rush for 5 yards to the MESACOMM341ST DOWN MESACOMM, (Josh Bamrick). |
| 1st and 10 at MESACOMM34 | D. Randall rush for loss of 10 yard to the MESACOMM24, (Davon Jones). |
| 2nd and 20 at MESACOMM24 | Jaymason Lee pass incomplete to TEAM. |
| 3rd and 20 at MESACOMM24 | Jaymason Lee pass complete to T. McClelland for 6 yards to the MESACOMM30, (Taylor Rockwood). |
| 4th and 14 at MESACOMM30 | Eric Camarillo punt 45 yards to the GLENDALE25, downed. |
| 1st and 10 at GLENDALE25 | |
| 16 plays, 0 yards, 2:10 elapsed | |
| Glendale Community College at 07:25 | |
| 1st and 10 at GLENDALE25 | rush for loss of 2 yard to the GLENDALE23, (Daniel Peterson). |
| 2nd and 12 at GLENDALE23 | Dain McFarland pass complete to M. Coleman for 15 yards to the GLENDALE381ST DOWN GLENDALE, (M. Thompson). |
| 1st and 10 at GLENDALE38 | rush for loss of 4 yard to the GLENDALE34, (Malik Barnes; A. Hosea). |
| 2nd and 14 at GLENDALE34 | Dain McFarland pass complete to 37 for 10 yards to the GLENDALE44, (Ronald Perry; Kevin Thompson). |
| 3rd and 4 at GLENDALE44 | Dain McFarland intercepted by Jeremy Morris for 14 yards at the MESACOMM421ST DOWN GLENDALE, Jeremy Morris return loss of 14 yard to the MESACOMM42. |
| 1st and 10 at MESACOMM42 | |
| 12 plays, 0 yards, 1:47 elapsed | |
| Mesa Community College at 05:15 | |
| 1st and 10 at MESACOMM42 | Blake Kemp rush for loss of 4 yard to the MESACOMM38, (Jordan Keel; John LaChapelle), . |
| 2nd and 14 at MESACOMM38 | Timeout MESA, clock 02:56. |
| 2nd and 14 at MESACOMM38 | Blake Kemp sacked for 0 yard to the MESACOMM32, ( D. Cumberledge, Ramon Abreu). |
| 3rd and 20 at MESACOMM32 | Timeout GLENDALE, clock 02:46. |
| 3rd and 20 at MESACOMM32 | Blake Kemp pass complete to 6 for 9 yards to the MESACOMM41, (Jordan Keel). |
| 4th and 11 at MESACOMM41 | Timeout GLENDALE, clock 02:33. |
| 4th and 11 at MESACOMM41 | Eric Camarillo punt 26 yards to the GLENDALE33, . |
| 1st and 10 at GLENDALE33 | |
| 21 plays, 0 yards, 1:2 elapsed | |
| Glendale Community College at 02:33 | |
| 1st and 10 at GLENDALE33 | Devontre Burks rush for loss of 1 yard to the GLENDALE32, (Malik Barnes). |
| 2nd and 11 at GLENDALE32 | Dain McFarland pass incomplete to Willie Rzucidlo, (Jeremy Morris). |
| 3rd and 11 at GLENDALE32 | Dain McFarland intercepted by D. Randall for 20 yards at the MESACOMM481ST DOWN GLENDALE, D. Randall return 4 yards to the GLENDALE28, (Junior Nieves), PENALTY MESACOMM personal foul(TEAM) loss of 30 yard to the MESACOMM42, 1st and 10, . |
| 1st and 10 at MESACOMM42 | |
| 12 plays, 0 yards, 0:36 elapsed | |
| Mesa Community College at 02:26 | |
| 1st and 10 at MESACOMM42 | Blake Kemp pass incomplete to S. Hutchinson, (D. Moore-Young). |
| 2nd and 10 at MESACOMM42 | Alex Brown rush for 3 yards to the MESACOMM45, (Ramon Abreu; P. De La Torre). |
| 3rd and 7 at MESACOMM45 | Blake Kemp pass complete to Alex Brown for 18 yards to the GLENDALE371ST DOWN MESACOMM, (D. Moore-Young). |
| 1st and 10 at GLENDALE37 | 6 rush for 7 yards to the GLENDALE30, (Avery Boykin). |
| 2nd and 3 at GLENDALE30 | Timeout MESA, clock 00:44. |
| 2nd and 3 at GLENDALE30 | Blake Kemp pass complete to Traveon Freeman for 25 yards to the GLENDALE051ST DOWN MESACOMM, (Avery Boykin). |
| 1st and 10 at GLENDALE05 | 6 rush for 2 yards to the GLENDALE03, (Davon Jones; Josh Bamrick). |
| 2nd and 8 at GLENDALE03 | Blake Kemp pass incomplete to TEAM. |
| 3rd and 8 at GLENDALE03 | Blake Kemp pass incomplete to T. McClelland, PENALTY GLENDALE holding(TEAM) loss of 1 yard to the GLENDALE02, . |
| 4th and 7 at GLENDALE02 | Blake Kemp pass complete to T. McClelland for 2 yards to the GLENDALE001ST DOWN MESACOMM, clock 00:03. |
| D. Cumberledge kick attempt good. | |
| D. Cumberledge kickoff 30 yards to the GLENDALE30, Kevin Gill return loss of 6 yard to the GLENDALE36, (Blaine Pinkman), PENALTY MESACOMM offsides(TEAM) loss of 5 yard to the GLENDALE41, 1st and 10, . | |
| Mesa Community College at 00:03 | |
| 1st and 10 at GLENDALE41 | |
| 30 plays, 0 yards, 1:50 elapsed | |
| Mesa Community College at 00:03 | |
| 1st and 10 at GLENDALE41 | Landon Williams pass complete to T. McClelland for loss of 46 yard to the MESACOMM13, (Blaine Pinkman). |
| 2nd and 56 at MESACOMM13 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 56 at MESACOMM13 | clock 15:00, . |
| Devon Jones kickoff 58 yards to the GLENDALE07, Michael Hall return 17 yards to the GLENDALE24, (Jeremy Morris; Kevin Snead). | |
| Glendale Community College at 15:00 | |
| 1st and 10 at GLENDALE24 | |
| 14 plays, 0 yards, -14:-51 elapsed | |
| Glendale Community College at 15:00 | |
| 1st and 10 at GLENDALE24 | Dain McFarland rush for loss of 4 yard to the GLENDALE20, fumble by recovered by GLENDALE Dain McFarland at GLENDALE20. |
| 2nd and 14 at GLENDALE20 | PENALTY GLENDALE false start(TEAM) loss of 5 yard to the GLENDALE15. |
| 2nd and 19 at GLENDALE15 | Dain McFarland pass complete to Zach Nolte for 0 yard to the GLENDALE15, (Kevin Gill). |
| 3rd and 19 at GLENDALE15 | Dain McFarland pass incomplete to Willie Rzucidlo, (Daniel Peterson). |
| 4th and 19 at GLENDALE15 | J. Van Leeuwen punt 47 yards to the MESACOMM38, D. Randall return 33 yards to the GLENDALE29, (J. Van Leeuwen). |
| 1st and 10 at GLENDALE29 | |
| 14 plays, 0 yards, 1:24 elapsed | |
| Mesa Community College at 14:51 | |
| 1st and 10 at GLENDALE29 | Jaymason Lee rush for 1 yard to the GLENDALE28, (Jordan Keel). |
| 2nd and 9 at GLENDALE28 | Jaymason Lee pass incomplete to S. Hutchinson. |
| 3rd and 9 at GLENDALE28 | TEAM rush for loss of 22 yard to the GLENDALE501ST DOWN MESACOMM, fumble forced by TEAM, fumble by recovered by GLENDALE 96 at GLENDALE50. |
| 1st and 10 at GLENDALE50 | |
| 8 plays, 0 yards, 0:47 elapsed | |
| Glendale Community College at 13:27 | |
| 1st and 10 at GLENDALE50 | Devontre Burks rush for 5 yards to the MESACOMM45, (A. Hosea; Latherius Giles). |
| 2nd and 5 at MESACOMM45 | Dain McFarland pass complete to 37 for 1 yard to the MESACOMM44, (A. Hosea). |
| 3rd and 4 at MESACOMM44 | Dain McFarland pass complete to Willie Rzucidlo for 12 yards to the MESACOMM321ST DOWN GLENDALE, (M. Thompson; Daniel Peterson). |
| 1st and 10 at MESACOMM32 | Devontre Burks rush for 5 yards to the MESACOMM27, (Jalen Rogers). |
| 2nd and 5 at MESACOMM27 | Devontre Burks rush for 2 yards to the MESACOMM25, (Malik Barnes; Michael Baker). |
| 3rd and 3 at MESACOMM25 | Devontre Burks rush for 9 yards to the MESACOMM161ST DOWN GLENDALE, (Jalen Rogers; Daniel Peterson). |
| 1st and 10 at MESACOMM16 | Devontre Burks rush for 5 yards to the MESACOMM11, (Joseph Larson; Taylor Hansen). |
| 2nd and 5 at MESACOMM11 | Devontre Burks rush for 6 yards to the MESACOMM051ST DOWN GLENDALE, (Taylor Hansen). |
| 1st and 10 at MESACOMM05 | Devontre Burks rush for 1 yard to the MESACOMM04, (Kevin Gill). |
| 2nd and 9 at MESACOMM04 | Dain McFarland pass complete to Willie Rzucidlo for 4 yards to the MESACOMM00, clock 08:24. |
| Glendale Community College 9, Mesa Community College 18 | |
| Tyler Jump kick attempt good. | |
| Glendale Community College 12, Mesa Community College 18 | |
| J. Rueschhoff kickoff loss of 17 yard to the MESACOMM17, Jeremy Morris return 8 yards to the MESACOMM25. | |
| Mesa Community College at 08:24 | |
| 1st and 10 at MESACOMM25 | |
| 26 plays, 0 yards, 4:21 elapsed | |
| Mesa Community College at 08:24 | |
| 1st and 10 at MESACOMM25 | Jai Johnson rush for 4 yards to the MESACOMM29, (John LaChapelle). |
| 2nd and 6 at MESACOMM29 | Jaymason Lee pass complete to D. Randall for 15 yards to the MESACOMM441ST DOWN MESACOMM, out-of-bounds, (Robert Wheeler). |
| 1st and 10 at MESACOMM44 | Jai Johnson rush for 6 yards to the MESACOMM50, (Josh Bamrick). |
| 2nd and 4 at MESACOMM50 | Jai Johnson rush for loss of 1 yard to the MESACOMM49, (D. Cumberledge). |
| 3rd and 5 at MESACOMM49 | Jaymason Lee sacked for 0 yard to the MESACOMM44, ( Ramon Abreu, D. Cumberledge), . |
| 4th and 10 at MESACOMM44 | Eric Camarillo punt 45 yards to the GLENDALE11, Willie Rzucidlo return 2 yards to the GLENDALE13, (M. Thompson; Daniel Peterson). |
| 1st and 10 at GLENDALE13 | |
| 18 plays, 0 yards, 2:0 elapsed | |
| Glendale Community College at 08:19 | |
| 1st and 10 at GLENDALE13 | Devontre Burks rush for 2 yards to the GLENDALE15, (Malik Barnes; Darrius Morris). |
| 2nd and 8 at GLENDALE15 | Willie Rzucidlo pass incomplete to Jon Green. |
| 3rd and 8 at GLENDALE15 | Dain McFarland pass incomplete to , (M. Thompson). |
| 4th and 8 at GLENDALE15 | J. Van Leeuwen punt 47 yards to the MESACOMM38, downed. |
| 1st and 10 at MESACOMM38 | |
| 10 plays, 0 yards, 0:50 elapsed | |
| Mesa Community College at 06:19 | |
| 1st and 10 at MESACOMM38 | Alex Brown rush for 4 yards to the MESACOMM42, (J. Fitzgerald). |
| 2nd and 6 at MESACOMM42 | Blake Kemp pass complete to Omar Rodriguez for 13 yards to the GLENDALE451ST DOWN MESACOMM, (Luis Sharpe; Robert Wheeler). |
| 1st and 10 at GLENDALE45 | Alex Brown rush for 19 yards to the GLENDALE261ST DOWN MESACOMM, (Robert Wheeler). |
| 1st and 10 at GLENDALE26 | Blake Kemp pass incomplete to T. McClelland, (Josh Bamrick). |
| 2nd and 10 at GLENDALE26 | ( D. Cumberledge), fumble by recovered by MESACOMM TEAM at GLENDALE31. |
| 3rd and 15 at GLENDALE31 | Blake Kemp pass complete to 6 for 7 yards to the GLENDALE24, (Josh Bamrick). |
| 4th and 8 at GLENDALE24 | Devon Jones field goal attempt from 42 MISSED- wide right, spot at GLENDALE24, clock 03:23. |
| 4th and 8 at GLENDALE24 | |
| 18 plays, 0 yards, 2:6 elapsed | |
| Mesa Community College at 03:23 | |
| 4th and 8 at GLENDALE24 | Landon Williams pass complete to Favian Cast for loss of 23 yard to the GLENDALE471ST DOWN MESACOMM. |
| 1st and 10 at GLENDALE47 | Devontre Burks rush for 9 yards to the MESACOMM44, (Kevin Gill). |
| 2nd and 1 at MESACOMM44 | Dain McFarland pass complete to M. Coleman for 37 yards to the MESACOMM071ST DOWN GLENDALE, , , . |
| 1st and 10 at MESACOMM07 | Devontre Burks rush for loss of 31 yard to the MESACOMM38. |
| 2nd and 41 at MESACOMM38 | |
| 2nd and 41 at MESACOMM38 | Dain McFarland pass incomplete to Michael Hall. |
| 3rd and 41 at MESACOMM38 | Dain McFarland pass incomplete to Devontre Burks. |
| 4th and 41 at MESACOMM38 | Dain McFarland pass incomplete to 1ST DOWN GLENDALE. |
| 1st and 10 at MESACOMM38 | Steven Hansen punt loss of 32 yard to the MESACOMM06, downed. |
| 1st and 10 at MESACOMM06 | |
| 17 plays, 0 yards, 1:35 elapsed | |
| Glendale Community College at 03:23 | |
| 1st and 10 at MESACOMM06 | Shai Harris rush for loss of 4 yard to the MESACOMM10, (Tomorris Reese). |
| 2nd and 14 at MESACOMM10 | J. Fitzgerald pass complete to Michael Hall for loss of 5 yard to the MESACOMM15, (6). |
| 3rd and 19 at MESACOMM15 | J. Fitzgerald pass incomplete to Shai Harris. |
| 4th and 19 at MESACOMM15 | K. Brewer punt loss of 38 yard to the GLENDALE47, 80 return loss of 13 yard to the MESACOMM40, (G. Berti Arnoal). |
| 1st and 10 at MESACOMM40 | |
| 11 plays, 0 yards, 1:31 elapsed | |
| Mesa Community College at 01:48 | |
| 1st and 10 at MESACOMM40 | 2 rush for loss of 12 yard to the MESACOMM28, (Devontre Burks; D. Sanders). |
| 2nd and 22 at MESACOMM28 | C. Arnold rush for 7 yards to the MESACOMM351ST DOWN MESACOMM, fumble by recovered by GLENDALE at MESACOMM37. |
| back to top | |
|
4th
|
|
| 1st and 10 at MESACOMM37 | clock 15:00. |
| 1st and 10 at MESACOMM37 | Devontre Burks rush for 7 yards to the MESACOMM30, (Malik Barnes). |
| 2nd and 3 at MESACOMM30 | Jon Brown pass incomplete to Jon Green, (D. Randall). |
| 3rd and 3 at MESACOMM30 | Jon Brown pass incomplete to Jesse Tate, (Jeremy Morris). |
| 4th and 3 at MESACOMM30 | |
| 15 plays, 0 yards, -13:-59 elapsed | |
| Glendale Community College at 15:00 | |
| 4th and 3 at MESACOMM30 | Luis Sharpe rush for 5 yards to the MESACOMM251ST DOWN GLENDALE, (Jai Johnson). |
| 1st and 10 at MESACOMM25 | Ronnie Sellers pass incomplete to Isaiah Hendrix. |
| 2nd and 10 at MESACOMM25 | Ronnie Sellers pass complete to Jordan Keel for loss of 14 yard to the MESACOMM39, (23). |
| 3rd and 24 at MESACOMM39 | PENALTY GLENDALE offsides(TEAM) loss of 5 yard to the MESACOMM44. |
| 3rd and 29 at MESACOMM44 | Ronnie Sellers rush for 1 yard to the MESACOMM43, (Jeremy Morris). |
| 4th and 28 at MESACOMM43 | Ronnie Sellers pass complete to Jesse Tate for loss of 6 yard to the MESACOMM491ST DOWN GLENDALE, (Jai Johnson; A. Hosea). |
| 1st and 10 at MESACOMM49 | Timeout MESA, clock 11:56. |
| 1st and 10 at MESACOMM49 | Jaymason Lee pass incomplete to D. Randall. |
| 2nd and 10 at MESACOMM49 | Eric Camarillo punt 40 yards to the GLENDALE11, Willie Rzucidlo return 3 yards to the GLENDALE14, (Daniel Peterson). |
| 1st and 10 at GLENDALE14 | |
| 21 plays, 0 yards, 2:38 elapsed | |
| Glendale Community College at 11:56 | |
| 1st and 10 at GLENDALE14 | Jon Brown rush for 11 yards to the GLENDALE251ST DOWN GLENDALE, (M. Thompson). |
| 1st and 10 at GLENDALE25 | Jon Brown rush for 7 yards to the GLENDALE32, (Malik Barnes; Daniel Peterson). |
| 2nd and 3 at GLENDALE32 | Jon Brown rush for 16 yards to the GLENDALE481ST DOWN GLENDALE, (D. Randall). |
| 1st and 10 at GLENDALE48 | Devontre Burks rush for 20 yards to the MESACOMM321ST DOWN GLENDALE, (M. Thompson; Kevin Gill). |
