|
Thunderbirds vs. Cardinals - Copperas Cove 12/7/2013 - 11:00am |
|
|
Mesa Community College
23 |
Trinity Valley Community College
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa Community College (8-2, 7-1) | 3 | 13 | 0 | 7 | 23 |
| Trinity Valley Community College (9-2, 7-1) | 21 | 21 | 23 | 7 | 72 |
| Copperas Cove | Bulldawg Stadium | |||||
| Prd | Time | Scoring Summary | Mesa Community College - Trinity Valley Community College |
|---|---|---|---|
| 1 | 13:21 | Trinity Valley Community College - Ryan Polite pass complete to Trent Momon for 43 yards to the MESA0, 1ST DOWN TVC, TOUCHDOWN, clock 13:21. (Dylan Mclain kick is good). | 0 - 7 |
| 1 | 10:03 |
Mesa Community College
- Brian Franklin 33 yd field goal.
Drive: 7 plays, 26 yards in 1:17. |
3 - 7 |
| 1 | 06:43 | Trinity Valley Community College - Allen Michael rush for 2 yards to the MESA22, fumble forced by Tray Thornton, fumble by Allen Michael recovered by TVC Tray Thornton at MESA22, Tray Thornton for 22 yards to the MESA0, TOUCHDOWN, clock 06:43. (Dylan Mclain kick is good). | 3 - 14 |
| 1 | 05:24 | Trinity Valley Community College - Luis Lopez rush for 39 yards to the MESA0, 1ST DOWN TVC, TOUCHDOWN, clock 05:24. (Dylan Mclain kick is good). | 3 - 21 |
| 2 | 14:54 | Trinity Valley Community College - Luis Lopez rush for 2 yards to the MESA0, TOUCHDOWN, clock 14:54. (Dylan Mclain kick is good). | 3 - 28 |
| 2 | 13:24 | Trinity Valley Community College - T. Dickerson rush for 88 yards to the MESA0, 1ST DOWN TVC, TOUCHDOWN, clock 13:24. (Dylan Mclain kick is good). | 3 - 35 |
| 2 | 11:01 | Mesa Community College - Carr Torrance pass complete to Cody Saul for 16 yards to the TVC0, 1ST DOWN MESA, TOUCHDOWN, clock 11:01. (Brian Franklin kick is good). | 10 - 35 |
| 2 | 08:36 |
Mesa Community College
- Brian Franklin 22 yd field goal.
Drive: 4 plays, 6 yards in 1:48. |
13 - 35 |
| 2 | 05:03 |
Mesa Community College
- Brian Franklin 34 yd field goal.
Drive: 4 plays, 20 yards in 1:30. |
16 - 35 |
| 2 | 01:09 | Trinity Valley Community College - Ryan Polite pass complete to Jarvis Baxter for 12 yards to the MESA0, 1ST DOWN TVC, TOUCHDOWN, clock 01:09. (Dylan Mclain kick is good). | 16 - 42 |
| 3 | 14:04 | Trinity Valley Community College - Ryan Polite pass complete to Darius Floyd for 61 yards to the MESA0, 1ST DOWN TVC, TOUCHDOWN, clock 14:04. (Dylan Mclain kick is good). | 16 - 49 |
| 3 | 10:59 | Trinity Valley Community College - Ryan Polite rush for 1 yard to the MESA0, TOUCHDOWN, clock 10:59. (Dylan Mclain kick is good). | 16 - 56 |
| 3 | 09:56 | Trinity Valley Community College - B. Schencker pass intercepted by Ke'andre Love at the MESA18, Ke'andre Love return 0 yards to the MESA18, Ke'andre Love for 18 yards to the MESA0, TOUCHDOWN, clock 09:56. (Dylan Mclain kick failed). | 16 - 62 |
| 3 | 04:47 |
Trinity Valley Community College
- Dylan Mclain 28 yd field goal.
Drive: 7 plays, 38 yards in 3:38. |
16 - 65 |
| 4 | 08:57 | Mesa Community College - B. Schencker pass complete to Cody Saul for 7 yards to the TVC0, TOUCHDOWN, clock 08:57. (Brian Franklin kick is good). | 23 - 65 |
| 4 | 04:34 | Trinity Valley Community College - Luis Lopez rush for 80 yards to the MESA0, 1ST DOWN TVC, TOUCHDOWN, clock 04:34. (Dylan Mclain kick is good). | 23 - 72 |
| Mesa Community College | Statistics | Trinity Valley Community College |
|---|---|---|
| 12 | FIRST DOWNS | 28 |
| 9 1 2 |
Passing Rushing Penalty |
12 13 3 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 225 | TOTAL OFFENSE | 613 |
| 74 3.0 |
Total Offensive Plays Average gain per play |
81 7.6 |
| 193 | NET YARDS PASSING | 236 |
| 16-44
4.4 3-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35
6.7 0-0 1 |
| 32 | NET YARDS RUSHING | 377 |
| 30 1.1 |
Rushing Attempts Average gain per rush |
46 8.2 |
| 8-253 | PUNTS: Number-Yards | 3-74 |
| 31.6 | Average | 24.7 |
| 201 | TOTAL RETURN YARDS | 80 |
| 0 0 9-173 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-55 3-25 |
| 10-82 | PENALTIES: Number-Yards | 7-74 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 3-20 |
| 1-28 | INTERCEPTIONS: Number-Yards | 3-25 |
| 29:02 | TIME OF POSSESSION | 32:27 |
Mesa Community College |
Trinity Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Landry Payne | 6 | 2 | 8 | - | - | 1-0 | - | 1 | |||
| 31 | Taylor Hansen | 6 | 1 | 7 | - | - | - | - | ||||
| 17 | Aulelio Olomua | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Claudeson Pelon | 4 | 0 | 4 | - | 3 - 8 | - | - | ||||
| 30 | Ronald Perry | 4 | 0 | 4 | - | 1 - 5 | 1 | - | - | |||
| 35 | Amipilasi Hosea | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Daniel Peterson | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Tigi Hill | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Damani Mosby | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Will Isabel | 3 | 0 | 3 | - | 1 - 3 | - | 1-28 | ||||
| 26 | D.J. Hampton | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Jalen Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Traveon Presley-Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Siaosi Feinga | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Daniel Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Juan Zuniga | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Toni Pulu | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 57 | Drake Danielson | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Robert Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 8 | 60 | 0 - 0 | 5 - 16 | 1 | 2-0 | 1-28 | 1 | |||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | TRAY THORNTON | 6 | 1 | 7 | - | 2 - 10 | 1 | 1-22 | - | |||
| 33 | CORTNEY FINNEY | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 16 | JOSH PICKETT | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 28 | DAKOTA SMITH | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 41 | DUVAL JACKSON | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 42 | CHRIS WEATHERD | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | DARRIUS WHITE | 2 | 0 | 2 | - | 1 - 1 | - | 1-3 | ||||
| 13 | JAYLON SCOTT | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 17 | JOMAL WILTZ | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | MONTRAE WILLIAMS | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | SETH CULP | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | BASIL JACKSON | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | KEENAN BROWN | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2 | D'NERIUS ANTOINE | 1 | 0 | 1 | - | - | - | 1-4 | ||||
| 9 | JOSH SCROGGINS | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 14 | ED-DRICK MCDONALD | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | BRYSON HAYWOOD | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | ENRIC CORDOBA | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | KE'ANDRE LOVE | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-18 | ||||
| 47 | DYLAN MCLAIN | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 50 | WALTER SHERIDAN | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | MANASSEH MILES | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | NATE PICKETT | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | JHAUSTIN THOMAS | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 92 | Nick Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | KERRICK HUGGINS | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 12 | 53 | 3 - 20 | 11 - 42 | 2 | 2-22 | 3-25 | 3 | |||
| Other Information | |
|---|---|
|
Location: Copperas Cove Stadium: Bulldawg Stadium Attendance: 0 |
|