#88 Bryce Hampton () - Mesa Community College
gp
4
tk
4.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Tackles | 4.0 | 4.0 | ||
| Tackles per game | 1.0 | 2.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Glendale Community College | L, 35-24 |
| Oct 21 | BYE | |
| Oct 28 | Scottsdale Community College | W, 33-20 |
| Nov 4 | at Arizona Western College | L, 64-23 |
| Nov 11 | Pima Community College | W, 49-17 |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | - | - | - | - | - | - | - | - | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | - | - | - | - | - | - | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | - | - | - | - | - | - | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | - | - | - | - | - | - | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | - | - | - | - | - | - | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | 3 | 24 | 8.0 | 10 | 0 | - | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | 2 | 16 | 8.0 | 8 | 1 | - | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | 2 | 31 | 15.5 | 33 | 1 | - | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | 2 | 15 | 7.5 | 11 | 0 | - | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | - | - | - | - | - | 0 |
| Sep 9 | at Eastern Arizona College | W, 26-21 | - | - | - | - | - | 0 |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | - | - | - | - | - | 0 |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | - | - | - | - | - | 0 |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | - | - | - | - | - | - | - | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | - | - | - | - | - | - | - | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | - | - | - | - | - | - | - | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | - | - | - | - | - | - | - | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | 1 | - | 24 | - | - | 24 |
| Sep 9 | at Eastern Arizona College | W, 26-21 | 1 | - | 16 | - | - | 16 |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | 1 | - | 31 | - | - | 31 |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | 1 | - | 15 | - | - | 15 |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Arizona Western College (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Phoenix College | W, 40-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Eastern Arizona College | W, 26-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Snow College | L, 59-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Glendale Community College | W, 66-61 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Scottsdale Community College | L, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Phoenix College | W, 60-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Glendale Community College | L, 35-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Scottsdale Community College | W, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arizona Western College | L, 64-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pima Community College | W, 49-17 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | ASA Brooklyn Avengers | L, 28-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 9 | 2.3 | 86 | 21.5 | 9.6 | 2 | 33 |
| Total | 4 | 9 | 2.3 | 86 | 21.5 | 9.6 | 2 | 33 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 86 | - | - | 86 | 21.5 |
| Total | 4 | - | 86 | - | - | 86 | 21.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Total | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 2.3 | 86 | 21.5 | 9.6 | 2 | 33 |
| Conference | 2 | 4 | 2.0 | 31 | 15.5 | 7.8 | 1 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 5 | 2.5 | 39 | 19.5 | 7.8 | 0 | 11 |
| Away | 2 | 4 | 2.0 | 47 | 23.5 | 11.8 | 2 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 9 | 2.3 | 86 | 21.5 | 9.6 | 2 | 33 |
| Losses | - | - | - | - | - | - | - | - |
| - | ||||||||
| September | 3 | 7 | 2.3 | 71 | 23.7 | 10.1 | 2 | 33 |
| November | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | 86 | - | - | 86 | 21.5 |
| Conference | 2 | - | 31 | - | - | 31 | 15.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | - | 39 | - | - | 39 | 19.5 |
| Away | 2 | - | 47 | - | - | 47 | 23.5 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | - | 86 | - | - | 86 | 21.5 |
| Losses | - | - | - | - | - | 0 | - |
| - | |||||||
| September | 3 | - | 71 | - | - | 71 | 23.7 |
| November | 1 | - | 15 | - | - | 15 | 15.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 3 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |