Mesa Community College at Scottsdale Community College October 10, 2013
Box Score
Mesa Community College
Scottsdale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kendyl Day | 0 | 0 | 0 | 0 |
| 2 - Danny Molina | 0 | 2 | 0 | 0 |
| 3 - Luke Bunjovac | 0 | 0 | 0 | 0 |
| 4 - Julio Becerra | 0 | 0 | 0 | 0 |
| 5 - Brett Martinez | 0 | 1 | 0 | 0 |
| 6 - Armando Gonzalez | 0 | 0 | 0 | 0 |
| 7 - Josh Wyne | 0 | 2 | 0 | 0 |
| 9 - Kaue Martins | 0 | 3 | 1 | 0 |
| 10 - Cesar Sandoval | 0 | 0 | 0 | 0 |
| 12 - Dayne Johnson | 0 | 4 | 0 | 0 |
| 14 - Alejandro Carnica | 0 | 1 | 0 | 0 |
| 15 - Daniel Wichman | 0 | 0 | 0 | 0 |
| 16 - Blas Minor | 0 | 1 | 0 | 0 |
| 17 - Mikey Aguirre | 0 | 0 | 0 | 0 |
| 20 - Chris Byrd | 0 | 0 | 0 | 0 |
| 22 - Hector Molina | 0 | 0 | 0 | 1 |
| 23 - Pepe Alonso | 0 | 0 | 0 | 0 |
| 24 - Josh Jiminez | 0 | 1 | 0 | 0 |
| 25 - Will Truxes | 0 | 0 | 0 | 0 |
| 26 - Jose Segura | 0 | 0 | 0 | 0 |
| 27 - David Verduzco | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 15 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kendyl Day | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
2nd
|
85:00 | Kaue Martins (1) (Hector Molina) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 6 | 12 |
| Scottsdale Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 2 | 4 |
| Scottsdale Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 2 | 4 |
| Scottsdale Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 3 | 2 | 5 |
| Scottsdale Community College | 0 | 0 | 0 |
| Date/Time: | October 10, 2013 - 3:30 PM |
|---|---|
| Location: | Scottsdale, AZ |
| Attendance: | 0 |
| Scorer: | Wayne Block |

