#10 Cesar Sandoval (M) - Mesa Community College

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conf
Games 21 20
Games started 21 20
Goals 3 3
Assists 1 1
Points 7 7
Shots 14 14
Shot Pct .214 .214
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 12 GateWay Community College - AZ W, 4-2
Oct 17 vs. Glendale Community College L, 2-1
Oct 19 Yavapai College L, 4-1
Oct 24 Pima Community College L, 4-3
Oct 26 at Chandler-Gilbert Community College W, 1-0
Oct 28 at Pima Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 South Mountain Community College W, 4-1 1 1 0 2 0 - 0-0 0
Aug 29 at Paradise Valley Community College W, 3-0 1 0 0 0 0 - 0-0 0
Aug 31 Arizona Western College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 5 Phoenix College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 7 Scottsdale Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 10 vs. GateWay Community College - AZ   - - - - - - - -
Sep 12 Glendale Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Yavapai College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 17 vs. GateWay Community College - AZ W, 2-0 1 1 0 2 3 .333 0-0 1
Sep 19 at Pima Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 vs. Chandler-Gilbert Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 28 at South Mountain Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 Paradise Valley Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 at Arizona Western College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 8 at Phoenix College T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 10 at Scottsdale Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 GateWay Community College - AZ W, 4-2 1 0 1 1 0 - 0-0 0
Oct 17 vs. Glendale Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 Yavapai College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 24 Pima Community College L, 4-3 1 1 0 2 3 .333 0-0 0
Oct 26 at Chandler-Gilbert Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 28 at Pima Community College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 21 21 .14 .05 .33 .67 .214 .29 .429
Total 21 21 .14 .05 .33 .67 .214 .29 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 21 21 3 1 7 14 .214 6 .429 0 0 0-0 1
Total 21 21 3 1 7 14 .214 6 .429 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .14 .05 .33 .67 .214 .29 .429
Conference 20 20 .15 .05 .35 .70 .214 .30 .429
Exhibition - - - - - - - - -
-
Home 9 9 .22 .11 .56 .89 .250 .33 .375
Away 9 9 .00 .00 .00 .22 .000 .22 1.000
Neutral 3 3 .33 .00 .67 1.33 .250 .33 .250
-
Wins 10 10 .20 .10 .50 .60 .333 .30 .500
Losses 9 9 .11 .00 .22 .67 .167 .22 .333
-
August 3 3 .33 .00 .67 .33 1.000 .33 1.000
September 8 8 .13 .00 .25 1.13 .111 .00 .000
October 10 10 .10 .10 .30 .40 .250 .50 1.250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 3 1 7 14 .214 6 .429 0 0 0-0 1
Conference 20 20 3 1 7 14 .214 6 .429 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 1 5 8 .250 3 .375 0 0 0-0 0
Away 9 9 0 0 0 2 .000 2 1.000 0 0 0-0 0
Neutral 3 3 1 0 2 4 .250 1 .250 0 0 0-0 1
-
Wins 10 10 2 1 5 6 .333 3 .500 0 0 0-0 1
Losses 9 9 1 0 2 6 .167 2 .333 0 0 0-0 0
-
August 3 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 8 8 1 0 2 9 .111 0 .000 0 0 0-0 1
October 10 10 1 1 3 4 .250 5 1.250 0 0 0-0 0