#12 Dayne Johnson (D) - Mesa Community College

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conf
Games 21 20
Games started 21 20
Goals 3 3
Assists 2 2
Points 8 8
Shots 7 7
Shot Pct .429 .429
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 12 GateWay Community College - AZ W, 4-2
Oct 17 vs. Glendale Community College L, 2-1
Oct 19 Yavapai College L, 4-1
Oct 24 Pima Community College L, 4-3
Oct 26 at Chandler-Gilbert Community College W, 1-0
Oct 28 at Pima Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 South Mountain Community College W, 4-1 1 0 1 1 1 .000 0-0 0
Aug 29 at Paradise Valley Community College W, 3-0 1 0 1 1 0 - 0-0 0
Aug 31 Arizona Western College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 Phoenix College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 7 Scottsdale Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 vs. GateWay Community College - AZ   - - - - - - - -
Sep 12 Glendale Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Yavapai College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 vs. GateWay Community College - AZ W, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 at Pima Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 vs. Chandler-Gilbert Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 28 at South Mountain Community College L, 2-1 1 1 0 2 0 - 0-0 0
Oct 3 Paradise Valley Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 at Arizona Western College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 8 at Phoenix College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 10 at Scottsdale Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 GateWay Community College - AZ W, 4-2 1 1 0 2 0 - 0-0 1
Oct 17 vs. Glendale Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 Yavapai College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 24 Pima Community College L, 4-3 1 1 0 2 3 .333 0-0 0
Oct 26 at Chandler-Gilbert Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 28 at Pima Community College L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 21 21 .14 .10 .38 .33 .429 .52 1.571
Total 21 21 .14 .10 .38 .33 .429 .52 1.571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 21 21 3 2 8 7 .429 11 1.571 0 0 0-0 1
Total 21 21 3 2 8 7 .429 11 1.571 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .14 .10 .38 .33 .429 .52 1.571
Conference 20 20 .15 .10 .40 .35 .429 .55 1.571
Exhibition - - - - - - - - -
-
Home 9 9 .22 .11 .56 .67 .333 .33 .500
Away 9 9 .11 .11 .33 .00 - .89 -
Neutral 3 3 .00 .00 .00 .33 .000 .00 .000
-
Wins 10 10 .10 .20 .40 .30 .333 .90 3.000
Losses 9 9 .22 .00 .44 .44 .500 .22 .500
-
August 3 3 .00 .67 .67 .33 .000 .00 .000
September 8 8 .13 .00 .25 .38 .333 .13 .333
October 10 10 .20 .00 .40 .30 .667 1.00 3.333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 3 2 8 7 .429 11 1.571 0 0 0-0 1
Conference 20 20 3 2 8 7 .429 11 1.571 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 1 5 6 .333 3 .500 0 0 0-0 1
Away 9 9 1 1 3 0 - 8 - 0 0 0-0 0
Neutral 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 10 10 1 2 4 3 .333 9 3.000 0 0 0-0 1
Losses 9 9 2 0 4 4 .500 2 .500 0 0 0-0 0
-
August 3 3 0 2 2 1 .000 0 .000 0 0 0-0 0
September 8 8 1 0 2 3 .333 1 .333 0 0 0-0 0
October 10 10 2 0 4 3 .667 10 3.333 0 0 0-0 1