Mesa Community College at Phoenix College September 6, 2014
Box Score
Mesa Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Carlos Becerra | 0 | 0 | 0 | 0 |
| 0 - Alejandro Nogales | 0 | 0 | 0 | 0 |
| 01 - Jose Escando | 0 | 0 | 0 | 0 |
| 1 - Emilio Lari | 0 | 0 | 0 | 0 |
| 2 - Matt Hall | 1 | 0 | 0 | 0 |
| 3 - Fabian Sanchez - Yellow card 72:54 | 0 | 0 | 0 | 0 |
| 4 - Edgar Leyva - Yellow card 44:38 | 0 | 0 | 0 | 0 |
| 6 - Josh Jimenez | 0 | 0 | 0 | 0 |
| 7 - Ignacio Rios | 1 | 0 | 0 | 0 |
| 9 - Julian Galvan | 0 | 0 | 0 | 1 |
| 10 - Ari Sanchez - Yellow card 51:40 | 3 | 0 | 0 | 0 |
| 11 - Max Schmitt | 0 | 0 | 0 | 0 |
| 12 - Gabe Munoz-Para | 0 | 0 | 0 | 0 |
| 13 - Bravo Bernaldo | 0 | 0 | 0 | 0 |
| 14 - Brian Perea | 0 | 0 | 0 | 0 |
| 15 - Dan Wichman | 0 | 0 | 0 | 0 |
| 16 - Gabriel Villannueve | 0 | 0 | 0 | 0 |
| 17 - Mikey Aguirre | 0 | 0 | 0 | 0 |
| 18 - Justin Eriksen | 0 | 0 | 0 | 0 |
| 20 - Sam Cioara | 1 | 1 | 0 | 0 |
| 21 - Ben Nelson | 0 | 0 | 0 | 0 |
| 22 - Travis Hatfield | 0 | 0 | 0 | 0 |
| 23 - Carlos Fiero | 0 | 0 | 0 | 0 |
| 24 - Marlon Bonilla | 1 | 1 | 1 | 0 |
| 25 - Luis Garduno | 0 | 0 | 0 | 0 |
| 28 - Ray Bryant | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Christopher Garcia | 0 | 0 | 0 | 0 |
| 3 - Nathan Fisk | 0 | 0 | 0 | 0 |
| 5 - Dean Brune | 0 | 0 | 0 | 0 |
| 6 - Javier Ayona | 0 | 0 | 0 | 0 |
| 7 - Roberto Valenzuela | 1 | 1 | 0 | 0 |
| 8 - Vladislav Kalinteev - Yellow card 83:23 | 2 | 0 | 0 | 0 |
| 9 - Anthony Tokpah | 1 | 0 | 0 | 0 |
| 10 - Yabin Cruz | 3 | 1 | 0 | 0 |
| 11 - Chris Arollo | 0 | 0 | 0 | 0 |
| 12 - Jason Arollo - Yellow card 73:03 | 2 | 1 | 0 | 0 |
| 13 - Alexis Flores | 2 | 2 | 0 | 0 |
| 14 - Roberto Carrizosa | 1 | 0 | 0 | 0 |
| 15 - Sergio Rizo | 0 | 0 | 0 | 0 |
| 16 - Javier Almonte | 0 | 0 | 0 | 0 |
| 17 - Chase Boulton | 0 | 0 | 0 | 0 |
| 18 - Luis Tapia | 2 | 2 | 0 | 0 |
| 19 - Abraham Carranza | 0 | 0 | 0 | 0 |
| 20 - Nick Semendeni | 1 | 0 | 0 | 0 |
| 21 - Aidan Raj - Yellow card 31:44 | 0 | 0 | 0 | 0 |
| 22 - Johnny Dunbar | 0 | 0 | 0 | 0 |
| 23 - Milton Cuero | 0 | 0 | 0 | 0 |
| 24 - Ricardo Alvarez | 0 | 0 | 0 | 0 |
| 25 - Alexis Villalba | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carlos Becerra | 5 | 0 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Chase Boulton | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
1st
|
36:17 | Marlon Bonilla (Julian Galvan) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mesa Community College
1st
|
31:44 | Yellow card - Aidan Raj |
|
Mesa Community College
1st
|
44:38 | Yellow card - Edgar Leyva |
|
Mesa Community College
2nd
|
51:40 | Yellow card - Ari Sanchez |
|
Mesa Community College
2nd
|
72:54 | Yellow card - Fabian Sanchez |
|
Mesa Community College
2nd
|
73:03 | Yellow card - Jason Arollo |
|
Mesa Community College
2nd
|
83:23 | Yellow card - Vladislav Kalinteev |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 1 | 7 |
| Phoenix College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 4 | 3 | 7 |
| Phoenix College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 0 | 1 | 1 |
| Phoenix College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 9 | 10 | 19 |
| Phoenix College | 8 | 8 | 16 |
| Date/Time: | September 6, 2014 - 4:30 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samantha Ezell |
Play By Play
| 0:00 | Chase Boulton at goalie for Phoenix College. | ||
| 0:00 | Carlos Becerra at goalie for Mesa Community Colle. | ||
| Foul on Phoenix College. | |||
| 1:52 | Shot by Mesa Community Colle Ari Sanchez, Wide. | ||
| 2:20 | Shot by Mesa Community Colle Ignacio Rios, Wide. | ||
| 3:12 | Shot by Phoenix College Roberto Valenzuela, Save (by goalie) Carlos Becerra. | ||
| Foul on Mesa Community Colle. | |||
| 8:49 | Substitution!Mesa Community Colle substitution: Gabe Munoz-Para for Carlos Fiero. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Mesa Community Colle. | |||
| 13:12 | Shot by Phoenix College Yabin Cruz, Wide. | ||
| 13:24 | Substitution!Phoenix College substitution: Vladislav Kalinteev for Anthony Tokpah. | ||
| 13:24 | Substitution!Phoenix College substitution: Nick Semendeni for Sergio Rizo. | ||
| 13:24 | Substitution!Phoenix College substitution: Javier Ayona for Yabin Cruz. | ||
| 13:24 | Substitution!Phoenix College substitution: Chris Arollo for Johnny Dunbar. | ||
| Foul on Phoenix College. | |||
| 16:42 | Substitution!Mesa Community Colle substitution: Max Schmitt for Ari Sanchez. | ||
| 16:42 | Substitution!Mesa Community Colle substitution: Marlon Bonilla for Josh Jimenez. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Mesa Community Colle. | |||
| 20:08 | Substitution!Mesa Community Colle substitution: Carlos Fiero for Gabe Munoz-Para. | ||
| 20:08 | Substitution!Phoenix College substitution: Yabin Cruz for Roberto Carrizosa. | ||
| Foul on Mesa Community Colle. | |||
| 23:03 | Substitution!Phoenix College substitution: Luis Tapia for Chris Arollo. | ||
| 23:03 | Substitution!Phoenix College substitution: Roberto Carrizosa for Yabin Cruz. | ||
| 23:03 | Shot by Phoenix College Vladislav Kalinteev, High. | ||
| 23:03 | Substitution!Phoenix College substitution: Roberto Valenzuela for Johnny Dunbar. | ||
| 23:03 | Substitution!Phoenix College substitution: Anthony Tokpah for Vladislav Kalinteev. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 23:03 | Shot by Mesa Community Colle Ari Sanchez, High. | ||
| 23:03 | Shot by Mesa Community Colle Sam Cioara, Save (by goalie) Chase Boulton. | ||
| 23:03 | Shot by Phoenix College Luis Tapia, Save (by goalie) Carlos Becerra. | ||
| Foul on Mesa Community Colle. | |||
| 23:03 | Substitution!Mesa Community Colle substitution: Alejandro Nogales for Ari Sanchez. | ||
| 23:03 | Substitution!Phoenix College substitution: Yabin Cruz for Javier Ayona. | ||
| Foul on Phoenix College. | |||
| 31:44 | Yellow card on Phoenix College Aidan Raj. | ||
| Foul on Mesa Community Colle. | |||
| 33:09 | Shot by Phoenix College Alexis Flores, Save (by goalie) Carlos Becerra. | ||
| 34:46 | Shot by Phoenix College Yabin Cruz, Save (by goalie) Carlos Becerra. | ||
| Foul on Phoenix College. | |||
| 36:17 | Goal!GOAL by Mesa Community Colle Marlon Bonilla (FIRST GOAL), Assist by Julian Galvan * ( 1 - 0 ) |
||
| 36:17 | Substitution!Mesa Community Colle substitution: Ignacio Rios for Julian Galvan. | ||
| 36:17 | Substitution!Mesa Community Colle substitution: Matt Hall for Brian Perea. | ||
| 36:17 | Offside against Mesa Community Colle. | ||
| Foul on Phoenix College. | |||
| 40:10 | Substitution!Phoenix College substitution: Vladislav Kalinteev for Anthony Tokpah. | ||
| 41:13 | Shot by Phoenix College Nick Semendeni, Wide Right. | ||
| 41:58 | Substitution!Mesa Community Colle substitution: Sam Cioara for Justin Eriksen. | ||
| 42:26 | Shot by Mesa Community Colle Ari Sanchez, High. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Phoenix College. | |||
| 44:38 | Yellow card on Mesa Community Colle Edgar Leyva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by Phoenix College Vladislav Kalinteev, Wide. | ||
| Foul on Phoenix College. | |||
| 48:16 | Corner kick by Phoenix College Nick Semendeni [48:16]. | ||
| 48:56 | Shot by Phoenix College Jason Arollo, Team Save by Team. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Mesa Community Colle. | |||
| 51:40 | Yellow card on Mesa Community Colle Ari Sanchez. | ||
| 51:44 | Corner kick by Phoenix College Nick Semendeni [51:44]. | ||
| 51:59 | Shot by Phoenix College Jason Arollo, Hit Crossbar. | ||
| 52:45 | Substitution!Phoenix College substitution: Luis Tapia for Javier Ayona. | ||
| 54:56 | Shot by Phoenix College Alexis Flores, Team Save by Team. | ||
| 55:31 | Offside against Mesa Community Colle. | ||
| 56:05 | Corner kick by Phoenix College Nick Semendeni [56:05]. | ||
| 56:45 | Substitution!Mesa Community Colle substitution: Gabe Munoz-Para for Julian Galvan. | ||
| Foul on Mesa Community Colle. | |||
| 58:11 | Shot by Phoenix College Luis Tapia, Save (by goalie) Carlos Becerra. | ||
| 59:21 | Substitution!Phoenix College substitution: Yabin Cruz for Sergio Rizo. | ||
| Foul on Mesa Community Colle. | |||
| 60:28 | Substitution!Mesa Community Colle substitution: Ari Sanchez for Max Schmitt. | ||
| 60:28 | Substitution!Mesa Community Colle substitution: Luis Garduno for Matt Hall. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Phoenix College. | |||
| 63:44 | Substitution!Phoenix College substitution: Anthony Tokpah for Vladislav Kalinteev. | ||
| 63:44 | Substitution!Phoenix College substitution: Milton Cuero for Nick Semendeni. | ||
| Foul on Phoenix College. | |||
| Foul on Mesa Community Colle. | |||
| 64:44 | Shot by Phoenix College Yabin Cruz, High. | ||
| 65:03 | Substitution!Mesa Community Colle substitution: Sam Cioara for Justin Eriksen. | ||
| Foul on Mesa Community Colle. | |||
| 67:26 | Substitution!Mesa Community Colle substitution: Julian Galvan for Ignacio Rios. | ||
| Foul on Phoenix College. | |||
| Foul on Mesa Community Colle. | |||
| 69:32 | Shot by Phoenix College Roberto Carrizosa, Wide Right. | ||
| 69:41 | Substitution!Mesa Community Colle substitution: Max Schmitt for Ari Sanchez. | ||
| 69:41 | Substitution!Mesa Community Colle substitution: Max Schmitt for Luis Garduno. | ||
| 71:39 | Corner kick by Mesa Community Colle Sam Cioara [71:39]. | ||
| 72:06 | Shot by Phoenix College Anthony Tokpah, Wide Right. | ||
| 72:36 | Substitution!Mesa Community Colle substitution: Fabian Sanchez for Josh Jimenez. | ||
| Foul on Mesa Community Colle. | |||
| 72:54 | Yellow card on Mesa Community Colle Fabian Sanchez. | ||
| 72:54 | Substitution!Mesa Community Colle substitution: Ignacio Rios for Fabian Sanchez. | ||
| Foul on Phoenix College. | |||
| 73:03 | Yellow card on Phoenix College Jason Arollo. | ||
| 73:03 | Substitution!Phoenix College substitution: Johnny Dunbar for Jason Arollo. | ||
| 73:45 | Corner kick by Phoenix College Yabin Cruz [73:45]. | ||
| 74:18 | Offside against Phoenix College. | ||
| 75:21 | Substitution!Mesa Community Colle substitution: Carlos Fiero for Gabe Munoz-Para. | ||
| 75:21 | Substitution!Phoenix College substitution: Vladislav Kalinteev for Roberto Carrizosa. | ||
| 75:21 | Substitution!Mesa Community Colle substitution: Ari Sanchez for Brian Perea. | ||
| 75:21 | Substitution!Phoenix College substitution: Milton Cuero for Anthony Tokpah. | ||
| 78:16 | Corner kick by Phoenix College Yabin Cruz [78:16]. | ||
| Foul on Phoenix College. | |||
| 81:00 | Substitution!Phoenix College substitution: Javier Ayona for Anthony Tokpah. | ||
| 81:00 | Substitution!Mesa Community Colle substitution: Matt Hall for Max Schmitt. | ||
| 81:00 | Substitution!Mesa Community Colle substitution: Ignacio Rios for Josh Jimenez. | ||
| 81:00 | Substitution!Mesa Community Colle substitution: Marlon Bonilla for Gabe Munoz-Para. | ||
| 81:00 | Substitution!Phoenix College substitution: Anthony Tokpah for Yabin Cruz. | ||
| Foul on Phoenix College. | |||
| 82:55 | Shot by Mesa Community Colle Matt Hall, Wide. | ||
| Foul on Phoenix College. | |||
| 83:23 | Yellow card on Phoenix College Vladislav Kalinteev. | ||
| 83:23 | Substitution!Phoenix College substitution: Yabin Cruz for Vladislav Kalinteev. | ||
| 83:23 | Substitution!Phoenix College substitution: Roberto Carrizosa for Roberto Valenzuela. | ||
| 83:23 | Substitution!Phoenix College substitution: Luis Tapia for Roberto Valenzuela. | ||
| 83:23 | Substitution!Phoenix College substitution: Javier Ayona for Vladislav Kalinteev. | ||
| Foul on Mesa Community Colle. | |||
| 86:37 | Substitution!Phoenix College substitution: Milton Cuero for Anthony Tokpah. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

