Phoenix College at Mesa Community College September 7, 2015
Box Score
Phoenix College
Mesa Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jervis Fagan | 0 | 0 | 0 | 0 |
| 7 - Jossie Ortiz - Yellow card 90:00 | 1 | 1 | 0 | 0 |
| 8 - Ryosuke Hirayama | 2 | 1 | 1 | 0 |
| 9 - Carlo Valadez | 2 | 2 | 1 | 0 |
| 10 - Santos Villasenor | 1 | 1 | 1 | 0 |
| 11 - Jose Ortiz | 1 | 1 | 0 | 1 |
| 12 - Carlos Peregrina | 0 | 0 | 0 | 0 |
| 13 - Juan Hernandez | 0 | 0 | 0 | 0 |
| 16 - Rudy Ruiz - Yellow card 90:00 | 1 | 1 | 0 | 0 |
| 17 - Eduardo Lara | 0 | 0 | 0 | 0 |
| 18 - Trask Shamburg | 0 | 0 | 0 | 0 |
| 19 - Jose Jimenez | 0 | 0 | 0 | 0 |
| 22 - Christian Hurtado | 1 | 1 | 0 | 0 |
| 24 - Ricardo Alvarez | 0 | 0 | 0 | 0 |
| 28 - Dany Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Carlos Becerra - Red card 20:16 | 0 | 0 | 0 | 0 |
| 3 - Kody Gibbs - Yellow card 66:40 | 0 | 0 | 0 | 0 |
| 4 - Seth Krueger | 0 | 0 | 0 | 0 |
| 5 - Obedd Fuentes | 0 | 0 | 0 | 0 |
| 6 - Alex Guitierez | 0 | 0 | 0 | 0 |
| 7 - Andres Elizalde | 3 | 1 | 0 | 0 |
| 9 - Maximilian Schmidt | 0 | 0 | 0 | 0 |
| 10 - Brian Perea | 0 | 0 | 0 | 0 |
| 12 - Austin Rios | 0 | 0 | 0 | 0 |
| 13 - Jose Soto | 0 | 0 | 0 | 0 |
| 14 - Pedro Garcia | 0 | 0 | 0 | 0 |
| 15 - Anthony Rivas | 0 | 0 | 0 | 0 |
| 16 - Brayan Graham | 0 | 0 | 0 | 0 |
| 18 - Benjamin Delgadillo | 0 | 0 | 0 | 0 |
| 21 - Marlon Bonilla | 0 | 0 | 0 | 0 |
| 23 - Aaron Alvarez | 0 | 0 | 0 | 0 |
| 24 - Glen Asare | 0 | 0 | 0 | 0 |
| 25 - Victor Dias | 0 | 0 | 0 | 0 |
| 26 - Gabriel Leite | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ricardo Alvarez | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carlos Becerra | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
1:07 | Ryosuke Hirayama (unassisted) - * | 1 - 0 |
|
Phoenix College
1st
|
34:44 | Carlo Valadez (Jose Ortiz) - * | 2 - 0 |
|
Phoenix College
2nd
|
62:02 | Santos Villasenor (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
20:16 | Red card - Carlos Becerra |
|
Phoenix College
2nd
|
66:40 | Yellow card - Kody Gibbs |
|
Phoenix College
2nd
|
90:00 | Yellow card - Rudy Ruiz |
|
Phoenix College
2nd
|
90:00 | Yellow card - Jossie Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 7 | 4 | 11 |
| Mesa Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 0 | 1 | 1 |
| Mesa Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 5 | 2 | 7 |
| Mesa Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 1 | 3 |
| Mesa Community College | 1 | 1 | 2 |
| Date/Time: | September 7, 2015 - 8:00 PM |
|---|---|
| Location: | Mesa |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Aaron Webster |
Play By Play
| 0:00 | Ricardo Alvarez at goalie for Phoenix College. | ||
| 0:00 | Carlos Becerra at goalie for Mesa Community Colle. | ||
| 0:35 | Corner kick by Phoenix College Jossie Ortiz [0:35]. | ||
| 1:07 | Goal!GOAL by Phoenix College Ryosuke Hirayama (FIRST GOAL) * ( 1 - 0 ) |
||
| 5:58 | Offside against Phoenix College. | ||
| 6:50 | Shot by Phoenix College Team, Wide. | ||
| Foul on Phoenix College. | |||
| 9:44 | Shot by Mesa Community Colle Andres Elizalde, Wide Right. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Phoenix College. | |||
| 15:17 | Shot by Phoenix College Team, High. | ||
| 17:22 | Shot by Mesa Community Colle Andres Elizalde, High. | ||
| 17:34 | Substitution!Mesa Community Colle substitution: Maximilian Schmidt for Andres Elizalde. | ||
| 18:58 | Shot by Phoenix College Carlo Valadez, Save (by goalie) Carlos Becerra. | ||
| 19:15 | Corner kick by Phoenix College Jossie Ortiz [19:15]. | ||
| 20:16 | Red card on Mesa Community Colle Carlos Becerra. | ||
| 20:16 | Shot by Phoenix College Jossie Ortiz, Defensive Save by Pedro Garcia. | ||
| 20:16 | Corner kick by Phoenix College Rudy Ruiz [20:16]. | ||
| 21:34 | Substitution!Mesa Community Colle substitution: Kody Gibbs for Pedro Garcia. | ||
| 21:34 | Substitution!Phoenix College substitution: for Jose Ortiz. | ||
| 21:34 | Substitution!Mesa Community Colle substitution: Glen Asare for Brayan Graham. | ||
| 23:14 | Substitution!Mesa Community Colle substitution: Aaron Alvarez for Obedd Fuentes. | ||
| 23:14 | Substitution!Mesa Community Colle substitution: Jose Soto for Brian Perea. | ||
| 23:14 | Substitution!Phoenix College substitution: Jose Ortiz for Ryosuke Hirayama. | ||
| 29:34 | Corner kick by Phoenix College Jossie Ortiz [29:34]. | ||
| 30:51 | Substitution!Mesa Community Colle substitution: Andres Elizalde for Maximilian Schmidt. | ||
| 30:51 | Substitution!Phoenix College substitution: Jose Jimenez for Carlos Peregrina. | ||
| 30:51 | Substitution!Phoenix College substitution: Carlo Valadez for Rudy Ruiz. | ||
| 34:44 | Goal!GOAL by Phoenix College Carlo Valadez, Assist by Jose Ortiz * ( 2 - 0 ) |
||
| 34:44 | Substitution!Mesa Community Colle substitution: Pedro Garcia for Benjamin Delgadillo. | ||
| 34:44 | Substitution!Mesa Community Colle substitution: Brian Perea for Jose Soto. | ||
| 34:44 | Substitution!Mesa Community Colle substitution: Obedd Fuentes for Aaron Alvarez. | ||
| 37:45 | Shot by Phoenix College Jose Ortiz, Save (by goalie) Carlos Becerra. | ||
| 38:22 | Substitution!Phoenix College substitution: Christian Hurtado for Trask Shamburg. | ||
| 38:22 | Substitution!Mesa Community Colle substitution: Brayan Graham for Glen Asare. | ||
| 39:03 | Corner kick by Phoenix College Jossie Ortiz [39:03]. | ||
| 39:20 | Substitution!Phoenix College substitution: Rudy Ruiz for Carlo Valadez. | ||
| 39:20 | Substitution!Phoenix College substitution: Ryosuke Hirayama for Juan Hernandez. | ||
| 39:20 | Substitution!Mesa Community Colle substitution: Seth Krueger for Obedd Fuentes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:53 | Substitution!Mesa Community Colle substitution: Aaron Alvarez for Seth Krueger. | ||
| 51:47 | Corner kick by Phoenix College Jossie Ortiz [51:47]. | ||
| 53:09 | Shot by Mesa Community Colle Andres Elizalde, Save (by goalie) Ricardo Alvarez. | ||
| Foul on Mesa Community Colle. | |||
| 55:22 | Corner kick by Phoenix College Jossie Ortiz [55:22]. | ||
| 57:40 | Substitution!Mesa Community Colle substitution: Kody Gibbs for . | ||
| 60:08 | Corner kick by Mesa Community Colle Aaron Alvarez [60:08]. | ||
| 62:02 | Goal!Phoenix College Santos Villasenor PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 64:38 | Corner kick by Mesa Community Colle Jose Soto [64:38]. | ||
| 66:27 | Shot by Phoenix College Ryosuke Hirayama, Wide Right. | ||
| 66:40 | Substitution!Phoenix College substitution: Jossie Ortiz for Jose Ortiz. | ||
| 66:40 | Shot by Phoenix College Christian Hurtado, Defensive Save by Anthony Rivas. | ||
| 66:40 | Shot by Phoenix College Rudy Ruiz, Save (by goalie) Carlos Becerra. | ||
| Foul on Phoenix College. | |||
| 66:40 | Yellow card on Mesa Community Colle Kody Gibbs. | ||
| 66:40 | Substitution!Mesa Community Colle substitution: Gabriel Leite for Kody Gibbs. | ||
| 66:40 | Substitution!Mesa Community Colle substitution: Victor Dias for Humphrey Llekhue. | ||
| 66:40 | Shot by Mesa Community Colle Humphrey Llekhue, High. | ||
| 90:00 | Yellow card on Phoenix College Rudy Ruiz. | ||
| 90:00 | Yellow card on Phoenix College Jossie Ortiz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

