#14 Jose Carrillo () - Mesa Community College
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 3 | 3 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .600 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Arsenal ECNL 05/06 (Scrimage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Arizona Soccer Club 05-06 Berg (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 # | Phoenix Rising 05/06 Yen (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 22 | Phoenix College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Scottsdale Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Paradise Valley Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Arizona Western College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Eastern Arizona College | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 12 | South Mountain Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Phoenix College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 23 | at Yavapai College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Scottsdale Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Pima Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | GateWay Community College - AZ | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Paradise Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Chandler-Gilbert Community College | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at Glendale Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | South Mountain Community College | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | at Phoenix College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 3 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 3 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 3 | 0 | 6 | 4 | .750 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 2 | 2 | 0 | 4 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |