Mesa Community College at Phoenix College September 11, 2024
Box Score
Mesa Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Landon Johnson | 0 | 0 | 0 | 0 |
| 2 - Zachary Lanman | 1 | 0 | 0 | 0 |
| 3 - Nathan Briseno | 0 | 0 | 0 | 0 |
| 4 - Jace Forsberg | 0 | 0 | 0 | 0 |
| 7 - Joseph Rodriguez | 0 | 0 | 0 | 0 |
| 8 - Dillon Crowder | 0 | 0 | 0 | 0 |
| 9 - Isaac Semini | 2 | 0 | 0 | 0 |
| 11 - Elliott Katz | 0 | 0 | 0 | 0 |
| 13 - Zakari Smith | 0 | 0 | 0 | 0 |
| 15 - Josh Quezada - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 16 - Tyler Haren | 0 | 0 | 0 | 0 |
| 17 - Michael Esquivel | 1 | 0 | 1 | 0 |
| 18 - Tanner Keane | 0 | 0 | 0 | 0 |
| 19 - Blake Rekuc | 0 | 0 | 0 | 0 |
| 21 - Cody Helmhout - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 22 - Matthew Ramos | 0 | 0 | 0 | 0 |
| 23 - Joelouis Guzman | 1 | 0 | 0 | 0 |
| 24 - Davis Turner | 0 | 0 | 0 | 0 |
| 25 - Eduardo Ramos | 0 | 0 | 0 | 0 |
| 26 - Austin Manwaring | 0 | 0 | 0 | 0 |
| 27 - Vasilios Apostolos | 0 | 0 | 0 | 0 |
| 28 - Edgar Anaya Perez | 0 | 0 | 0 | 0 |
| 30 - Fabian Zamora | 0 | 0 | 0 | 0 |
| 31 - Julian Lopez | 0 | 0 | 0 | 0 |
| 32 - Hayden Kos | 2 | 0 | 0 | 0 |
| 33 - Caden Dosmann - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 9 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Xavier Rawls | 0 | 0 | 0 | 0 |
| 1 - Kai Odagiri - gk | 0 | 0 | 0 | 1 |
| 3 - Ethan Derubeis | 1 | 1 | 0 | 1 |
| 4 - Easton Elzinga - d | 0 | 0 | 0 | 0 |
| 5 - Luke Waller | 1 | 1 | 0 | 0 |
| 6 - Martin Luala - m | 0 | 0 | 0 | 0 |
| 7 - Jack Cameron - m | 0 | 0 | 0 | 0 |
| 8 - Sergio Jaramillo - f | 0 | 0 | 0 | 0 |
| 10 - Michael Watkins - f | 5 | 5 | 3 | 0 |
| 11 - Clifton Branch - f | 1 | 1 | 0 | 0 |
| 12 - Victor Rojo | 0 | 0 | 0 | 0 |
| 15 - Connor Kane - f | 5 | 5 | 0 | 1 |
| 16 - Shinnosuke Tokuda | 0 | 0 | 0 | 0 |
| 18 - Vince Acosta | 4 | 4 | 2 | 0 |
| 19 - Eddy Mbugua | 1 | 1 | 0 | 0 |
| 20 - Diego Partida - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Joaquin Acosta - d | 0 | 0 | 0 | 0 |
| 22 - Nerville Ntui | 0 | 0 | 0 | 0 |
| 24 - Gabriel Afrigana | 0 | 0 | 0 | 0 |
| 25 - Aciel Martinez | 2 | 2 | 0 | 2 |
| 26 - Cruzero Cruz - m | 0 | 0 | 0 | 0 |
| 27 - Absalon Hernandez | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 22 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Landon Johnson | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Xavier Rawls | 2 | 0 | 2 | 21:00 | |
| 1 - Kai Odagiri | 6 | 1 | 5 | 69:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
6:36 | Michael Watkins (Connor Kane) | 0 - 1 |
|
Mesa Community College
1st
|
14:03 | Michael Esquivel (Josh Quezada) | 1 - 1 |
|
Phoenix College
1st
|
31:36 | Michael Watkins (Aciel Martinez) | 1 - 2 |
|
Phoenix College
1st
|
32:36 | Michael Watkins (Kai Odagiri) | 1 - 3 |
|
Phoenix College
1st
|
33:47 | Vince Acosta (Aciel Martinez) | 1 - 4 |
|
Phoenix College
2nd
|
57:47 | Vince Acosta (unassisted) - pk | 1 - 5 |
|
Phoenix College
2nd
|
64:49 | Absalon Hernandez (Ethan Derubeis) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
0:00 | Yellow card - Josh Quezada |
|
Phoenix College
1st
|
0:00 | Yellow card - Cody Helmhout |
|
Phoenix College
1st
|
0:00 | Yellow card - Caden Dosmann |
|
Phoenix College
1st
|
0:00 | Yellow card - Diego Partida |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 5 | 4 | 9 |
| Phoenix College | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 5 | 4 | 9 |
| Phoenix College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 1 | 3 |
| Phoenix College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 5 | 7 | 12 |
| Phoenix College | 1 | 3 | 4 |
| Date/Time: | September 11, 2024 - 7:00 PM |
|---|---|
| Location: | Phoenix College |
| Stadium: | Hoy Stadium |
| Game Length: | 2:00 |
| Attendance: | 154 |
| Scorer: | Kristine Kincaid |

