Mesa Community College at Paradise Valley Community College October 4, 2025

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Mesa Community College | 0 | 2 | 2 |
| Paradise Valley Community College | 1 | 1 | 2 |
Box Score
Mesa Community College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cole Kasting - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Romo - d/mf | 0 | 0 | 0 | 0 |
| 3 - Brayan Perez | 0 | 0 | 1 | 0 |
| 4 - Victor Rojo - cb | 0 | 0 | 0 | 0 |
| 6 - Zachary Lanman - d | 0 | 0 | 1 | 0 |
| 8 - Austin Manwaring | 0 | 0 | 0 | 0 |
| 10 - Jace Forsberg - mf | 0 | 0 | 0 | 0 |
| 12 - Andrew Earnheart - d/mf | 0 | 0 | 0 | 0 |
| 14 - Blake Rekuc - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Devin Donahue - mf | 0 | 0 | 0 | 0 |
| 16 - Ian Murdzev | 0 | 0 | 0 | 1 |
| 17 - Michael Esquivel - mf/f | 0 | 0 | 0 | 0 |
| 18 - Brody Donovan | 0 | 0 | 0 | 0 |
| 20 - Luke Nobili - cb | 0 | 0 | 0 | 0 |
| 22 - Will Ahumada | 0 | 0 | 0 | 0 |
| 23 - Blessed Ekeleme | 0 | 0 | 0 | 0 |
| 24 - Elliott Katz | 0 | 0 | 0 | 0 |
| 27 - Drake Baldwin | 0 | 0 | 0 | 0 |
| TM - Team | 14 | 9 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Tomos - gk | 0 | 0 | 0 | 0 |
| 2 - Gavin Richert | 0 | 0 | 0 | 0 |
| 3 - Ronaldo Cobon | 0 | 0 | 0 | 0 |
| 4 - Luis Hernandez - d - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 6 - Sammy Ndabarishe | 0 | 0 | 0 | 0 |
| 7 - Benjamin Orozco - m | 0 | 0 | 0 | 0 |
| 9 - Jordon Culver - f | 2 | 1 | 1 | 0 |
| 10 - Jack Trinh - f | 0 | 0 | 0 | 0 |
| 11 - Fadlor Little - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Daniel Vargas | 0 | 0 | 0 | 1 |
| 15 - Hugo Huitzil | 1 | 0 | 0 | 0 |
| 19 - Edgar Ocampo - d | 0 | 0 | 0 | 0 |
| 20 - Fernando Lopez - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Bryan Romero - f | 4 | 3 | 0 | 1 |
| 25 - Nikhil Dasani | 2 | 1 | 1 | 0 |
| 26 - Tres Kramer | 0 | 0 | 0 | 0 |
| 27 - Gavin Sanchez - f | 1 | 1 | 0 | 0 |
| 28 - Zach Soderman | 0 | 0 | 0 | 0 |
| 29 - Rafael Munoz | 0 | 0 | 0 | 0 |
| 30 - Miguel Garfio - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Kasting | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Tomos | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paradise Valley Community College
1st
|
43:00 | Nikhil Dasani (Bryan Romero & Daniel Vargas) | 0 - 1 |
|
Paradise Valley Community College
2nd
|
63:00 | Jordon Culver (Luis Hernandez) | 0 - 2 |
|
Mesa Community College
2nd
|
65:00 | Zachary Lanman (Ian Murdzev) | 1 - 2 |
|
Mesa Community College
2nd
|
79:00 | Brayan Perez (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mesa Community College
1st
|
0:00 | Yellow card - Blake Rekuc |
|
Mesa Community College
1st
|
0:00 | Yellow card - Fadlor Little |
|
Mesa Community College
1st
|
0:00 | Yellow card - Luis Hernandez |
|
Mesa Community College
1st
|
0:00 | Yellow card - Fernando Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 7 | 7 | 14 |
| Paradise Valley Community College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 3 | 1 | 4 |
| Paradise Valley Community College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 0 | 2 | 2 |
| Paradise Valley Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 8 | 10 |
| Paradise Valley Community College | 7 | 7 | 14 |
| Date/Time: | October 4, 2025 - 2:15 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Christina Hundley |