March 10, 2026 South Mountain Community College at Mesa Community College

(16-9, 14-5)
5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 4 |
| Mesa Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
South Mountain Community College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklynn Wishart rf | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Sadie Su'a ss/p | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alyssa Jemio p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaeliann Glass 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leah Alcala 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tazia Blake c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| GG Moreno dp | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eva Harrison cf | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Azlynn Madrid lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jerzey Jarvis 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrina Chacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 4 | 8 | 3 | 0 |
Batting
2B:
Sadie Su'a
, Kaeliann Glass
3B:
Brooklynn Wishart
HR:
Leah Alcala
RBI:
Sadie Su'a
, Kaeliann Glass
, Leah Alcala
, GG Moreno
Baserunning
SB:
Brooklynn Wishart (3)
, Sadie Su'a
, Leah Alcala (2)
, Eva Harrison (2)
Fielding
E:
Sadie Su'a
, Leah Alcala (2)
, Jerzey Jarvis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meadow Owens c | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bristol Bickford lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sammy Alcantar ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Antillon 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shawnacy Serrano dp | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Skylynn Salazar-Bell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Madison Campano rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Audrey Reeder cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kaydence Pusch 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydnee Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 0 | 4 | 17 |
Batting
2B:
Sammy Alcantar
RBI:
Alyssa Antillon
Fielding
E:
Audrey Reeder
DP:
Sammy Alcantar
, Audrey Reeder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Jemio (W, 7-3) | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Sadie Su'a (Sv, 2) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Alyssa Jemio (19)
, Sadie Su'a (10)
HBP:
Alyssa Jemio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydnee Taylor (L, 4-8) | 7.0 | 10 | 5 | 4 | 8 | 3 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 8 | 3 | 0 |
Pitching
Batters faced:
Sydnee Taylor (38)
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |