#30 Taylor Reed (G) - Mesa Community College
gp
14
pts/g
12.4
fg %
42.0
3pt %
0.0
ft %
65.8
reb/g
7.4
a/g
1.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 14 | 7 | ||
| Minutes | 208 | 156 | ||
| Minutes per game | 14.9 | 22.3 | ||
| FG | 74-176 | 35-90 | ||
| FG Pct | 42.0 | 38.9 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 25-38 | 13-18 | ||
| FT Pct | 65.8 | 72.2 | ||
| Off rebounds | 42 | 23 | ||
| Def rebounds | 61 | 33 | ||
| Total rebounds | 103 | 56 | ||
| Rebounds per game | 7.4 | 8.0 | ||
| Personal fouls | 42 | 20 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 25 | 14 | ||
| Turnovers | 39 | 20 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 15 | 7 | ||
| Blocks | 3 | 1 | ||
| Points | 173 | 83 | ||
| Points per game | 12.4 | 11.9 | ||
| Points per 40 min | 33.2 | 21.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at Central Arizona College | L, 80-58 |
| Feb 17 | Chandler-Gilbert Community College | W, 65-47 |
| Feb 20 | at Eastern Arizona College | W, 63-60 |
| Feb 23 | at Tohono O'odham Community College | W, 61-54 |
| Mar 1 | Phoenix College | W, 57-42 |
| Mar 5 | at Pima Community College | L, 78-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Arizona Christian | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Arizona Christian | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Salt Lake Community College | L, 78-49 | 1 | 1 | 10-17 | 58.8 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| Oct 31 | at Snow College | L, 69-59 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 18 | Cochise College | L, 66-55 | 1 | 33 | 4-13 | 30.8 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 19 | at Midland College | L, 61-47 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | vs. McLennan Community College | L, 68-58 | 1 | 1 | 5-19 | 26.3 | 0-0 | - | 5-6 | 83.3 | 15 |
| Nov 21 | vs. Garden City Community College | W, 71-68 | 1 | 1 | 12-16 | 75.0 | 0-0 | - | 2-4 | 50.0 | 26 |
| Nov 25 | Arizona Western College | W, 66-61 | 1 | 40 | 5-15 | 33.3 | 0-0 | - | 4-8 | 50.0 | 14 |
| Dec 2 | Phoenix College | W, 67-43 | 1 | 21 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 5 | at Glendale Community College | W, 68-60 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 1-2 | 50.0 | 21 |
| Dec 9 | South Mountain Community College | W, 74-26 | 1 | 25 | 4-15 | 26.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 12 | at Pima Community College | L, 76-69 | 1 | 1 | 6-16 | 37.5 | 0-0 | - | 0-0 | - | 12 |
| Dec 16 | at Scottsdale Community College | L, 80-62 | 1 | 35 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. South Plains College | W, 48-45 | 1 | 36 | 5-13 | 38.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 30 | vs. Lake Region State College - ND | L, 73-66 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Vancouver Island | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Central Arizona College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chandler-Gilbert Community College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Eastern Arizona College | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Tohono O'odham Community College | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cochise College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Scottsdale Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phoenix College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Glendale Community College | W, 73-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Mountain Community College | W, 78-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pima Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Arizona College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Arizona College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Tohono O'odham Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Phoenix College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 78-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Salt Lake Community College | L, 78-49 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 0.7 | 1 | 2 | 4 | - |
| Oct 31 | at Snow College | L, 69-59 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Nov 18 | Cochise College | L, 66-55 | 1 | 33 | 3 | 4 | 7 | 3 | 2 | 1.5 | 3 | 0 | 5 | 1 |
| Nov 19 | at Midland College | L, 61-47 | 1 | 1 | 4 | 9 | 13 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 20 | vs. McLennan Community College | L, 68-58 | 1 | 1 | 8 | 6 | 14 | 2 | 1 | 2.0 | 3 | 0 | 5 | 1 |
| Nov 21 | vs. Garden City Community College | W, 71-68 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Nov 25 | Arizona Western College | W, 66-61 | 1 | 40 | 7 | 5 | 12 | 2 | 5 | 0.4 | 1 | 1 | 2 | - |
| Dec 2 | Phoenix College | W, 67-43 | 1 | 21 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Dec 5 | at Glendale Community College | W, 68-60 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 9 | South Mountain Community College | W, 74-26 | 1 | 25 | 4 | 7 | 11 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 12 | at Pima Community College | L, 76-69 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Dec 16 | at Scottsdale Community College | L, 80-62 | 1 | 35 | 0 | 6 | 6 | 1 | 7 | 0.1 | 1 | 0 | 4 | - |
| Dec 29 | vs. South Plains College | W, 48-45 | 1 | 36 | 1 | 5 | 6 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Dec 30 | vs. Lake Region State College - ND | L, 73-66 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | vs. Vancouver Island | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Central Arizona College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chandler-Gilbert Community College | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Eastern Arizona College | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Tohono O'odham Community College | W, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cochise College | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Scottsdale Community College | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phoenix College | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Glendale Community College | W, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Mountain Community College | W, 78-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pima Community College | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Arizona College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Arizona College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Tohono O'odham Community College | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Phoenix College | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14.9 | 5.3-12.6 | 42.0 | 0.0-0.1 | 0.0 | 1.8-2.7 | 65.8 | 12.4 |
| Conference | 7 | 7 | 22.3 | 5.0-12.9 | 38.9 | 0.0-0.0 | - | 1.9-2.6 | 72.2 | 11.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 5 | 24.0 | 5.6-14.0 | 40.0 | 0.0-0.2 | 0.0 | 3.0-4.0 | 75.0 | 14.2 |
| Away | 5 | 5 | 7.8 | 4.8-11.4 | 42.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 10.2 |
| Neutral | 4 | 4 | 12.3 | 5.5-12.2 | 44.9 | 0.0-0.0 | - | 1.8-3.0 | 58.3 | 12.8 |
| - | ||||||||||
| Wins | 6 | 6 | 20.7 | 6.8-14.5 | 47.1 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 15.7 |
| Losses | 8 | 8 | 10.5 | 4.1-11.1 | 37.1 | 0.0-0.1 | 0.0 | 1.6-2.1 | 76.5 | 9.9 |
| - | ||||||||||
| October | 2 | 2 | 1.0 | 8.0-14.5 | 55.2 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 18.0 |
| November | 5 | 5 | 15.2 | 5.4-14.2 | 38.0 | 0.0-0.0 | - | 3.0-4.6 | 65.2 | 13.8 |
| December | 7 | 7 | 18.6 | 4.4-10.9 | 40.8 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 208 | 74-176 | 42.0 | 0-1 | 0.0 | 25-38 | 65.8 | 173 |
| Conference | 7 | 7 | 156 | 35-90 | 38.9 | 0-0 | - | 13-18 | 72.2 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 5 | 120 | 28-70 | 40.0 | 0-1 | 0.0 | 15-20 | 75.0 | 71 |
| Away | 5 | 5 | 39 | 24-57 | 42.1 | 0-0 | - | 3-6 | 50.0 | 51 |
| Neutral | 4 | 4 | 49 | 22-49 | 44.9 | 0-0 | - | 7-12 | 58.3 | 51 |
| - | ||||||||||
| Wins | 6 | 6 | 124 | 41-87 | 47.1 | 0-0 | - | 12-21 | 57.1 | 94 |
| Losses | 8 | 8 | 84 | 33-89 | 37.1 | 0-1 | 0.0 | 13-17 | 76.5 | 79 |
| - | ||||||||||
| October | 2 | 2 | 2 | 16-29 | 55.2 | 0-1 | 0.0 | 4-6 | 66.7 | 36 |
| November | 5 | 5 | 76 | 27-71 | 38.0 | 0-0 | - | 15-23 | 65.2 | 69 |
| December | 7 | 7 | 130 | 31-76 | 40.8 | 0-0 | - | 6-9 | 66.7 | 68 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14.9 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.8 | 0.0 |
| Conference | 7 | 7 | 22.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0-0.0 | 72.2 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 5 | 24.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | 5 | 7.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 4 | 4 | 12.3 | 0.0-0.0 | 44.9 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| - | ||||||||||
| Wins | 6 | 6 | 20.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 8 | 8 | 10.5 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
| - | ||||||||||
| October | 2 | 2 | 1.0 | 0.0-0.0 | 55.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 5 | 5 | 15.2 | 0.0-0.0 | 38.0 | 0.0-0.0 | - | 0.0-0.0 | 65.2 | 0.0 |
| December | 7 | 7 | 18.6 | 0.0-0.0 | 40.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14.9 | 3.0 | 4.4 | 7.4 | 3.0 | 0.1 | 1.8 | 2.8 | 0.6 | 1.1 | 0.2 |
| Conference | 7 | 7 | 22.3 | 3.3 | 4.7 | 8.0 | 2.9 | 0.1 | 2.0 | 2.9 | 0.7 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 24.0 | 3.6 | 3.8 | 7.4 | 3.2 | 0.2 | 2.2 | 2.6 | 0.8 | 1.2 | 0.6 |
| Away | 5 | 5 | 7.8 | 2.8 | 5.4 | 8.2 | 3.0 | - | 1.8 | 3.0 | 0.6 | 1.0 | 0.0 |
| Neutral | 4 | 4 | 12.3 | 2.5 | 3.8 | 6.3 | 2.8 | 0.3 | 1.3 | 2.8 | 0.5 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | 6 | 20.7 | 3.2 | 4.3 | 7.5 | 2.2 | - | 1.8 | 3.3 | 0.6 | 0.7 | 0.2 |
| Losses | 8 | 8 | 10.5 | 2.9 | 4.4 | 7.3 | 3.6 | 0.3 | 1.8 | 2.4 | 0.7 | 1.4 | 0.3 |
| - | |||||||||||||
| October | 2 | 2 | 1.0 | 2.5 | 2.0 | 4.5 | 4.0 | - | 3.0 | 3.0 | 1.0 | 1.5 | 1.0 |
| November | 5 | 5 | 15.2 | 4.6 | 5.4 | 10.0 | 3.8 | 0.4 | 1.8 | 2.8 | 0.6 | 1.6 | 0.2 |
| December | 7 | 7 | 18.6 | 2.0 | 4.3 | 6.3 | 2.1 | - | 1.4 | 2.7 | 0.5 | 0.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 208 | 42 | 61 | 103 | 42 | 2 | 25 | 39 | 0.6 | 15 | 3 |
| Conference | 7 | 7 | 156 | 23 | 33 | 56 | 20 | 1 | 14 | 20 | 0.7 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 120 | 18 | 19 | 37 | 16 | 1 | 11 | 13 | 0.8 | 6 | 3 |
| Away | 5 | 5 | 39 | 14 | 27 | 41 | 15 | - | 9 | 15 | 0.6 | 5 | 0 |
| Neutral | 4 | 4 | 49 | 10 | 15 | 25 | 11 | 1 | 5 | 11 | 0.5 | 4 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 124 | 19 | 26 | 45 | 13 | - | 11 | 20 | 0.6 | 4 | 1 |
| Losses | 8 | 8 | 84 | 23 | 35 | 58 | 29 | 2 | 14 | 19 | 0.7 | 11 | 2 |
| - | |||||||||||||
| October | 2 | 2 | 2 | 5 | 4 | 9 | 8 | - | 6 | 6 | 1.0 | 3 | 2 |
| November | 5 | 5 | 76 | 23 | 27 | 50 | 19 | 2 | 9 | 14 | 0.6 | 8 | 1 |
| December | 7 | 7 | 130 | 14 | 30 | 44 | 15 | - | 10 | 19 | 0.5 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 7 | 7 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 5 | 5 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | 4 | 4 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | 6 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 8 | 8 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| October | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 7 | 7 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |