#23 Tori Lloyd (PG) - Mesa Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at Central Arizona College | L, 80-58 |
| Feb 17 | Chandler-Gilbert Community College | W, 65-47 |
| Feb 20 | at Eastern Arizona College | W, 63-60 |
| Feb 23 | at Tohono O'odham Community College | W, 61-54 |
| Mar 1 | Phoenix College | W, 57-42 |
| Mar 5 | at Pima Community College | L, 78-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Arizona Christian | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Arizona Christian | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Salt Lake Community College | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Snow College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cochise College | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Midland College | L, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. McLennan Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Garden City Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Arizona Western College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Phoenix College | W, 67-43 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Glendale Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Mountain Community College | W, 74-26 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pima Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Scottsdale Community College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Plains College | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lake Region State College - ND | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Vancouver Island | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Central Arizona College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chandler-Gilbert Community College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Eastern Arizona College | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Tohono O'odham Community College | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cochise College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Scottsdale Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phoenix College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Glendale Community College | W, 73-43 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Mountain Community College | W, 78-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pima Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Arizona College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Arizona College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Tohono O'odham Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Phoenix College | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 78-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Salt Lake Community College | L, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Snow College | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Cochise College | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Midland College | L, 61-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. McLennan Community College | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Garden City Community College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Arizona Western College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Phoenix College | W, 67-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Glendale Community College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | South Mountain Community College | W, 74-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pima Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Scottsdale Community College | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. South Plains College | W, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lake Region State College - ND | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Vancouver Island | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Central Arizona College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chandler-Gilbert Community College | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Eastern Arizona College | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Tohono O'odham Community College | W, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cochise College | L, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Scottsdale Community College | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Arizona Western College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phoenix College | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Glendale Community College | W, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Mountain Community College | W, 78-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pima Community College | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Central Arizona College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chandler-Gilbert Community College | W, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Eastern Arizona College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Tohono O'odham Community College | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Phoenix College | W, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||