Mesa Community College at Harcum College November 15, 2024

(0-1, 0-0)
52
(1-0, 0-0)
54
Final 1 2 3 4 T
Mesa Community College 8 17 12 15 52
Harcum College 10 17 18 9 54

Box Score

Mesa Community College
Harcum College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Alayna Boss 32 2-6 0-2 1-2 6 0 6 0 0 0 0 3 5
13 - Ashiian Hunter 36 5-17 2-12 0-0 0 1 1 1 2 0 1 2 12
24 - Bella Barrett 22 4-7 0-1 0-0 2 5 7 0 2 1 1 1 8
30 - Amya Bekele 27 0-4 0-4 0-0 1 6 7 0 0 0 2 0 0
32 - Britany Kogbara 19 6-16 0-0 2-6 7 3 10 0 0 0 1 3 14
RESERVES  
12 - Meisha Caserio 18 0-6 0-3 0-0 2 0 2 2 0 0 0 4 0
15 - Hannah Young 6 2-4 0-0 0-2 1 0 1 0 0 0 0 1 4
20 - Kayda Pierce 4 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Maddy Brown 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Brooklyn Scurry 20 2-5 0-0 0-0 5 1 6 0 0 0 1 1 4
25 - Kamiyah Hurd 8 0-2 0-0 0-2 0 0 0 0 1 0 0 3 0
41 - Jayla Speakman 4 1-2 0-0 1-4 0 1 1 0 0 0 0 2 3
TM - Team 0 1 1 3 0
TOTALS   22-71 2-23 6-18 24 19 43 3 5 1 10 20 52
    31.0% 8.7% 33.3%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 23 4-5 0-0 0-0 2 6 8 2 3 1 1 3 8
3 - Deborah Okechukwu 21 2-6 0-0 2-2 2 2 4 0 0 0 5 2 6
4 - Bryce Harvey-Carr 39 2-7 1-4 0-0 0 0 0 0 0 0 2 0 5
5 - Camryn Graham 35 2-5 0-0 0-0 0 2 2 1 0 0 5 3 4
23 - Kelsey Bess 33 4-11 4-6 9-12 0 5 5 0 0 0 5 3 21
RESERVES  
1 - Sofia Vitucci 18 2-8 1-3 2-2 1 4 5 1 1 0 0 2 7
11 - Ty'Lah Washington 6 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
12 - Dejah Morris 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Piper McGinely 16 1-3 0-0 0-0 0 0 0 0 0 0 1 4 2
32 - Makaila Allen 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   17-45 6-13 14-18 5 22 27 4 4 1 19 21 54
    37.8% 46.2% 77.8%  

Game Information

Date/Time: November 15, 2024 - 07:00 PM
Location: SC4 Fieldhouse
Technical fouls: Mesa Community College-1 ( Hannah Young) ; Harcum College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mesa Community College Harcum College
Field Goal 22-71 17-45
Field Goal % 31.0% 37.8%
3 Point 2-23 6-13
3 Point % 8.7% 46.2%
Free Throw 6-18 14-18
Free Throw % 33.3% 77.8%
Rebounds 43 27
Assists 3 4
Turnovers 10 19
Points off Turnovers 13 6
2nd Chance Points 19 9
Points in the Paint 28 16
Fastbreak Points 0 0
Bench Points 13 10
Largest Lead 7 9
Time of Largest Lead 2nd-07:11 4th-08:20
Trends Ties: 6; Lead Changes: 1
Field Goals %
Mesa Community College
31.0%
37.8%
Harcum College
3 Point %
Mesa Community College
8.7%
46.2%
Harcum College
Rebounds
Mesa Community College
43
27
Harcum College
Turnovers
Mesa Community College
10
19
Harcum College

Period1 Box Score

Mesa Community College
Harcum College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Alayna Boss 9 0-1 0-1 0-0 3 0 3 0 0 0 0 0 0
13 - Ashiian Hunter 10 2-7 1-5 0-0 0 0 0 0 0 0 0 1 5
24 - Bella Barrett 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Amya Bekele 8 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
32 - Britany Kogbara 8 1-5 0-0 0-2 1 1 2 0 0 0 1 1 2
RESERVES  
12 - Meisha Caserio 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Hannah Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kayda Pierce 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maddy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brooklyn Scurry 5 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
25 - Kamiyah Hurd 3 0-2 0-0 0-2 0 0 0 0 1 0 0 2 0
41 - Jayla Speakman 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 2 0
TOTALS   3-18 1-9 1-6 6 4 10 1 1 0 1 5 8
    16.7% 11.1% 16.7%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 8 1-2 0-0 0-0 0 3 3 0 1 0 0 1 2
3 - Deborah Okechukwu 5 2-2 0-0 0-0 1 1 2 0 0 0 4 1 4
4 - Bryce Harvey-Carr 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Camryn Graham 7 0-1 0-0 0-0 0 2 2 0 0 0 3 1 0
23 - Kelsey Bess 9 0-3 0-1 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
1 - Sofia Vitucci 3 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
11 - Ty'Lah Washington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dejah Morris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Piper McGinely 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Makaila Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 0-1 4-4 1 8 9 1 1 0 8 5 10
    37.5% 0% 100.0%  

Period2 Box Score

Mesa Community College
Harcum College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Alayna Boss 5 0-2 0-1 1-2 1 0 1 0 0 0 0 2 1
13 - Ashiian Hunter 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Bella Barrett 7 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
30 - Amya Bekele 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Britany Kogbara 3 2-3 0-0 0-0 2 0 2 0 0 0 0 1 4
RESERVES  
12 - Meisha Caserio 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Hannah Young 1 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
20 - Kayda Pierce 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Maddy Brown 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Brooklyn Scurry 5 1-2 0-0 0-0 2 0 2 0 0 0 1 0 2
25 - Kamiyah Hurd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jayla Speakman 3 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-5 3-6 6 2 8 0 0 0 1 5 17
    38.9% 0% 50.0%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 6 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
3 - Deborah Okechukwu 3 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
4 - Bryce Harvey-Carr 10 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Camryn Graham 10 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Kelsey Bess 10 2-4 2-2 2-2 0 2 2 0 0 0 1 1 8
RESERVES  
1 - Sofia Vitucci 5 2-4 1-2 0-0 1 1 2 0 1 0 0 1 5
11 - Ty'Lah Washington 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Dejah Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Makaila Allen 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-12 3-5 4-4 2 6 8 1 1 1 6 7 17
    41.7% 60.0% 100.0%  

Period3 Box Score

Mesa Community College
Harcum College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Alayna Boss 10 1-1 0-0 0-0 2 0 2 0 0 0 0 1 2
13 - Ashiian Hunter 6 1-6 0-4 0-0 0 1 1 0 1 0 0 0 2
24 - Bella Barrett 5 1-1 0-0 0-0 0 3 3 0 1 0 1 0 2
30 - Amya Bekele 10 0-2 0-2 0-0 1 3 4 0 0 0 2 0 0
32 - Britany Kogbara 2 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
12 - Meisha Caserio 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Young 5 0-2 0-0 0-2 1 0 1 0 0 0 0 1 0
20 - Kayda Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maddy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brooklyn Scurry 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Kamiyah Hurd 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
41 - Jayla Speakman 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   6-17 0-7 0-2 5 8 13 0 2 0 3 6 12
    35.3% 0% 0%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
3 - Deborah Okechukwu 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Bryce Harvey-Carr 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Camryn Graham 8 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
23 - Kelsey Bess 7 2-4 2-3 5-8 0 2 2 0 0 0 1 0 11
RESERVES  
1 - Sofia Vitucci 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Ty'Lah Washington 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
12 - Dejah Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 6 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
32 - Makaila Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-4 6-10 0 4 4 1 1 0 2 4 18
    38.5% 50.0% 60.0%  

Period4 Box Score

Mesa Community College
Harcum College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Alayna Boss 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Ashiian Hunter 10 2-3 1-2 0-0 0 0 0 1 1 0 1 1 5
24 - Bella Barrett 7 1-2 0-0 0-0 1 1 2 0 1 1 0 0 2
30 - Amya Bekele 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Britany Kogbara 6 2-6 0-0 2-4 3 2 5 0 0 0 0 0 6
RESERVES  
12 - Meisha Caserio 7 0-3 0-0 0-0 2 0 2 1 0 0 0 3 0
15 - Hannah Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kayda Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Maddy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brooklyn Scurry 7 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Kamiyah Hurd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jayla Speakman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-18 1-2 2-4 7 4 11 2 2 1 2 4 15
    33.3% 50.0% 50.0%  

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordyn Cooper-Best 5 2-2 0-0 0-0 1 2 3 1 1 0 1 1 4
3 - Deborah Okechukwu 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Bryce Harvey-Carr 10 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
5 - Camryn Graham 10 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Kelsey Bess 7 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
RESERVES  
1 - Sofia Vitucci 4 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Ty'Lah Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dejah Morris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Piper McGinely 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Makaila Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-3 0-0 2 4 6 1 1 0 3 5 9
    33.3% 33.3% 0%