Phoenix College at Mesa Community College March 6, 2025

(13-17, 7-12)
34
(24-7, 18-1)
69
Final 1 2 3 4 T
Phoenix College 8 6 14 6 34
Mesa Community College 18 18 20 13 69

Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 37 2-10 0-0 5-6 4 1 5 3 2 0 2 1 9
13 - Jayla Cal 31 2-9 0-4 0-0 0 0 0 1 3 0 3 3 4
24 - Majaya Broadnax 22 0-3 0-1 0-0 3 6 9 0 2 0 4 2 0
30 - Daiana Hollman 30 3-11 1-2 0-0 1 2 3 0 2 0 2 2 7
32 - Nashelle Ponds 34 5-11 0-1 2-2 0 6 6 1 1 1 4 3 12
RESERVES  
3 - Mya Ruiz 22 0-4 0-3 0-0 0 0 0 0 0 0 2 1 0
10 - Breanna Romero 16 0-3 0-3 0-0 0 1 1 0 0 0 1 2 0
53 - Tylor Mullen 9 1-1 0-0 0-0 1 2 3 0 0 0 0 5 2
TM - Team 0 0 0 1 0
TOTALS   13-52 1-14 7-8 9 18 27 5 10 1 19 19 34
    25.0% 7.1% 87.5%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ashiian Hunter 21 2-9 2-4 0-0 1 3 4 3 0 0 1 3 6
24 - Bella Barrett 21 4-5 0-0 1-1 1 0 1 1 0 0 2 1 9
25 - Kamiyah Hurd 19 2-8 1-3 2-2 2 2 4 4 0 0 0 0 7
30 - Amya Bekele 21 1-8 1-6 0-0 0 0 0 3 0 1 2 1 3
32 - Britany Kogbara 18 4-6 0-0 1-4 8 9 17 0 0 1 0 2 9
RESERVES  
10 - Alayna Boss 17 2-3 0-0 4-6 5 4 9 0 1 0 0 0 8
12 - Meisha Caserio 10 1-5 0-4 4-4 1 1 2 3 1 0 0 2 6
15 - Hannah Young 8 0-2 0-0 0-2 0 2 2 0 2 0 1 2 0
21 - Maddy Brown 15 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
22 - Aaliyah Garcia 17 0-4 0-2 2-2 2 3 5 4 1 0 5 0 2
23 - Brooklyn Scurry 14 3-6 0-0 3-3 2 2 4 0 1 0 0 1 9
33 - Avery Graber 9 2-6 0-0 1-2 1 0 1 1 0 0 0 0 5
41 - Jayla Speakman 10 1-3 0-0 3-4 3 3 6 0 0 0 2 0 5
TM - Team 1 0 1 1 0
TOTALS   22-66 4-19 21-30 27 30 57 19 6 3 15 12 69
    33.3% 21.1% 70.0%  

Game Information

Date/Time: March 6, 2025 - 7:00 PM
Location: MCC
Technical fouls: Phoenix College-None ; Mesa Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Phoenix College Mesa Community College
Field Goal 13-52 22-66
Field Goal % 25.0% 33.3%
3 Point 1-14 4-19
3 Point % 7.1% 21.1%
Free Throw 7-8 21-30
Free Throw % 87.5% 70.0%
Rebounds 27 57
Assists 5 19
Turnovers 19 15
Points off Turnovers 4 16
2nd Chance Points 1 24
Points in the Paint 18 28
Fastbreak Points 4 6
Bench Points 2 35
Largest Lead 0 35
Time of Largest Lead - 3rd-06:59
Trends Ties: 0; Lead Changes: 0
Field Goals %
Phoenix College
25.0%
33.3%
Mesa Community College
3 Point %
Phoenix College
7.1%
21.1%
Mesa Community College
Rebounds
Phoenix College
27
57
Mesa Community College
Turnovers
Phoenix College
19
15
Mesa Community College

Period1 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 8 0-1 0-0 3-4 0 0 0 0 0 0 0 0 3
13 - Jayla Cal 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Majaya Broadnax 6 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
30 - Daiana Hollman 9 1-3 1-1 0-0 0 1 1 0 2 0 0 2 3
32 - Nashelle Ponds 8 0-0 0-0 2-2 0 3 3 0 0 0 2 1 2
RESERVES  
3 - Mya Ruiz 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Breanna Romero 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
53 - Tylor Mullen 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   1-8 1-3 5-6 2 7 9 0 3 0 3 5 8
    12.5% 33.3% 83.3%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ashiian Hunter 8 0-5 0-2 0-0 0 1 1 2 0 0 1 1 0
24 - Bella Barrett 6 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
25 - Kamiyah Hurd 6 1-2 0-0 2-2 0 1 1 1 0 0 0 0 4
30 - Amya Bekele 8 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
32 - Britany Kogbara 8 2-3 0-0 1-2 6 3 9 0 0 1 0 1 5
RESERVES  
10 - Alayna Boss 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Meisha Caserio 4 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
15 - Hannah Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maddy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaliyah Garcia 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Brooklyn Scurry 4 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
33 - Avery Graber 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
41 - Jayla Speakman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-7 6-7 8 6 14 5 0 1 2 4 18
    31.6% 0% 85.7%  

Period2 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 10 1-3 0-0 0-0 0 0 0 2 0 0 0 0 2
13 - Jayla Cal 9 0-1 0-0 0-0 0 0 0 0 1 0 3 0 0
24 - Majaya Broadnax 6 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
30 - Daiana Hollman 7 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
32 - Nashelle Ponds 6 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
3 - Mya Ruiz 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Breanna Romero 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Tylor Mullen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-2 0-0 0 5 5 2 2 1 6 1 6
    27.3% 0% 0%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ashiian Hunter 10 2-3 2-2 0-0 1 2 3 1 0 0 0 0 6
24 - Bella Barrett 10 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
25 - Kamiyah Hurd 8 1-5 1-2 0-0 1 1 2 3 0 0 0 0 3
30 - Amya Bekele 8 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
32 - Britany Kogbara 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
10 - Alayna Boss 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Meisha Caserio 0 1-1 0-0 0-0 1 1 2 1 1 0 0 0 2
15 - Hannah Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maddy Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaliyah Garcia 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
23 - Brooklyn Scurry 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Avery Graber 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jayla Speakman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-19 4-7 0-0 5 7 12 6 1 0 3 2 18
    36.8% 57.1% 0%  

Period3 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 9 1-3 0-0 2-2 2 0 2 1 1 0 1 0 4
13 - Jayla Cal 7 1-4 0-3 0-0 0 0 0 1 1 0 0 1 2
24 - Majaya Broadnax 9 0-0 0-0 0-0 1 2 3 0 0 0 2 2 0
30 - Daiana Hollman 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Nashelle Ponds 10 3-5 0-0 0-0 0 1 1 1 1 0 1 1 6
RESERVES  
3 - Mya Ruiz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Breanna Romero 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Tylor Mullen 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   6-16 0-4 2-2 3 4 7 3 3 0 5 6 14
    37.5% 0% 100.0%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ashiian Hunter 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Bella Barrett 5 2-3 0-0 0-0 0 0 0 1 0 0 1 0 4
25 - Kamiyah Hurd 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
30 - Amya Bekele 5 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0
32 - Britany Kogbara 7 2-2 0-0 0-2 2 4 6 0 0 0 0 0 4
RESERVES  
10 - Alayna Boss 3 1-1 0-0 1-2 1 1 2 0 1 0 0 0 3
12 - Meisha Caserio 5 0-0 0-0 4-4 0 0 0 1 0 0 0 2 4
15 - Hannah Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Maddy Brown 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaliyah Garcia 4 0-1 0-1 2-2 0 1 1 2 0 0 1 0 2
23 - Brooklyn Scurry 5 1-3 0-0 1-1 1 1 2 0 1 0 0 0 3
33 - Avery Graber 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
41 - Jayla Speakman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-14 0-3 8-11 5 7 12 7 2 1 3 4 20
    42.9% 0% 72.7%  

Period4 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 10 0-3 0-0 0-0 2 1 3 0 1 0 1 1 0
13 - Jayla Cal 9 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
24 - Majaya Broadnax 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
30 - Daiana Hollman 8 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
32 - Nashelle Ponds 10 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
RESERVES  
3 - Mya Ruiz 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Breanna Romero 5 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
53 - Tylor Mullen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-5 0-0 4 2 6 0 2 0 4 7 6
    17.6% 0% 0%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ashiian Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bella Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kamiyah Hurd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amya Bekele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Britany Kogbara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Alayna Boss 10 1-1 0-0 3-4 3 2 5 0 0 0 0 0 5
12 - Meisha Caserio 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Young 8 0-2 0-0 0-2 0 2 2 0 2 0 1 2 0
21 - Maddy Brown 10 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
22 - Aaliyah Garcia 9 0-3 0-1 0-0 1 2 3 1 1 0 2 0 0
23 - Brooklyn Scurry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Avery Graber 2 1-4 0-0 1-2 1 0 1 0 0 0 0 0 3
41 - Jayla Speakman 10 1-3 0-0 3-4 3 3 6 0 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   3-14 0-2 7-12 8 10 18 1 3 1 6 2 13
    21.4% 0% 58.3%