Phoenix College at Mesa Community College December 13, 2025

(6-6, 3-2)
57
(7-3, 4-0)
67
Final 1 2 3 4 T
Phoenix College 11 20 16 10 57
Mesa Community College 13 17 25 12 67

Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Steffy Cervantes 40 3-10 0-5 1-4 1 1 2 6 3 0 2 3 7
5 - Jada Wilson 32 4-11 0-1 0-0 3 5 8 1 1 0 4 1 8
24 - Faith James 24 3-8 1-5 4-4 1 1 2 2 0 0 4 2 11
30 - Daiana Hollman 28 2-10 0-2 2-3 0 3 3 0 1 0 2 5 6
32 - Bry'Ann Wiley 21 4-4 0-0 1-1 1 1 2 1 2 0 1 2 9
RESERVES  
3 - Mya Ruiz 13 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
11 - Anaiyah Bellamy 6 0-0 0-0 0-0 1 1 2 0 1 0 1 1 0
12 - Sofia Gagnier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Innocence Sugamosto-Clay 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 10 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
22 - Francia Rubio 22 5-9 3-7 0-1 0 3 3 1 3 1 1 0 13
TM - Team 0 0 0 1 0
TOTALS   22-55 5-23 8-13 8 16 24 13 11 1 19 18 57
    40.0% 21.7% 61.5%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Carmella Gallardo 28 5-9 2-4 3-3 1 0 1 1 1 0 3 2 15
21 - Maddy Brown 32 2-5 0-3 2-2 2 9 11 4 3 1 3 1 6
22 - Meisha Caserio 39 2-7 0-3 3-3 4 2 6 3 0 0 1 3 7
25 - Sydnee Patterson 20 2-8 0-2 2-4 2 4 6 3 2 0 3 2 6
30 - Amya Bekele 37 4-10 3-6 6-6 2 2 4 2 2 1 3 3 17
RESERVES  
10 - Camille Higgabothon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lakeisha Robinson 30 7-13 0-1 2-2 1 6 7 2 0 2 2 1 16
13 - Jordan Watts 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
32 - Dizhoon White 7 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   22-54 5-19 18-20 12 24 36 15 8 4 18 14 67
    40.7% 26.3% 90.0%  

Game Information

Date/Time: December 13, 2025 - 2:00 PM
Location: Theo Heap Gym, Mesa, AZ
Technical fouls: Phoenix College-None ; Mesa Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Phoenix College Mesa Community College
Field Goal 22-55 22-54
Field Goal % 40.0% 40.7%
3 Point 5-23 5-19
3 Point % 21.7% 26.3%
Free Throw 8-13 18-20
Free Throw % 61.5% 90.0%
Rebounds 24 36
Assists 13 15
Turnovers 19 18
Points off Turnovers 16 11
2nd Chance Points 6 12
Points in the Paint 26 20
Fastbreak Points 4 0
Bench Points 16 16
Largest Lead 3 10
Time of Largest Lead 2nd-08:16 3rd-02:04
Trends Ties: 11; Lead Changes: 8
Field Goals %
Phoenix College
40.0%
40.7%
Mesa Community College
3 Point %
Phoenix College
21.7%
26.3%
Mesa Community College
Rebounds
Phoenix College
24
36
Mesa Community College
Turnovers
Phoenix College
19
18
Mesa Community College

Period1 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Steffy Cervantes 10 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
5 - Jada Wilson 9 1-5 0-1 0-0 1 2 3 1 0 0 1 0 2
24 - Faith James 7 1-3 1-2 2-2 1 0 1 0 0 0 1 0 5
30 - Daiana Hollman 9 1-4 0-0 0-1 0 1 1 0 0 0 1 1 2
32 - Bry'Ann Wiley 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
3 - Mya Ruiz 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Anaiyah Bellamy 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Sofia Gagnier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Innocence Sugamosto-Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Francia Rubio 3 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-6 2-3 4 6 10 2 1 0 4 3 11
    25.0% 16.7% 66.7%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Carmella Gallardo 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
21 - Maddy Brown 10 1-3 0-2 0-0 1 3 4 1 1 1 1 0 2
22 - Meisha Caserio 10 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
25 - Sydnee Patterson 8 1-3 0-1 0-2 1 1 2 1 1 0 0 1 2
30 - Amya Bekele 10 2-4 1-2 2-2 1 0 1 0 1 1 1 1 7
RESERVES  
10 - Camille Higgabothon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lakeisha Robinson 5 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
13 - Jordan Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dizhoon White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-8 2-4 4 7 11 2 3 2 3 3 13
    33.3% 12.5% 50.0%  

Period2 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Steffy Cervantes 10 1-2 0-1 1-2 0 0 0 3 0 0 0 1 3
5 - Jada Wilson 8 2-3 0-0 0-0 1 1 2 0 1 0 1 0 4
24 - Faith James 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Daiana Hollman 7 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
32 - Bry'Ann Wiley 4 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
3 - Mya Ruiz 7 1-1 1-1 0-0 0 1 1 1 0 0 0 2 3
11 - Anaiyah Bellamy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sofia Gagnier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Innocence Sugamosto-Clay 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Francia Rubio 6 3-4 2-3 0-0 0 1 1 0 0 1 0 0 8
TM - Team 0 0 0 0 0
TOTALS   8-14 3-7 1-2 1 3 4 5 3 1 4 4 20
    57.1% 42.9% 50.0%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Carmella Gallardo 3 2-2 1-1 0-0 0 0 0 1 0 0 0 1 5
21 - Maddy Brown 7 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
22 - Meisha Caserio 9 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
25 - Sydnee Patterson 7 1-5 0-1 2-2 1 2 3 2 1 0 1 0 4
30 - Amya Bekele 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
10 - Camille Higgabothon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lakeisha Robinson 10 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
13 - Jordan Watts 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Dizhoon White 2 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 1-2 2-2 2 4 6 5 2 0 5 1 17
    53.8% 50.0% 100.0%  

Period3 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Steffy Cervantes 10 0-2 0-1 0-2 0 1 1 2 2 0 1 1 0
5 - Jada Wilson 10 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Faith James 5 1-2 0-1 0-0 0 0 0 2 0 0 0 1 2
30 - Daiana Hollman 6 1-2 0-0 2-2 0 0 0 0 0 0 1 2 4
32 - Bry'Ann Wiley 5 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
RESERVES  
3 - Mya Ruiz 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Anaiyah Bellamy 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Sofia Gagnier 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Innocence Sugamosto-Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 3 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Francia Rubio 6 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 3-5 1 2 3 5 3 0 5 7 16
    46.2% 25.0% 60.0%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Carmella Gallardo 10 3-4 1-1 3-3 1 0 1 0 1 0 1 1 10
21 - Maddy Brown 10 0-0 0-0 2-2 1 2 3 2 1 0 1 1 2
22 - Meisha Caserio 10 0-2 0-2 2-2 2 1 3 2 0 0 1 2 2
25 - Sydnee Patterson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Amya Bekele 10 1-2 1-1 2-2 0 2 2 2 1 0 1 1 5
RESERVES  
10 - Camille Higgabothon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lakeisha Robinson 8 2-5 0-0 2-2 0 1 1 0 0 1 0 0 6
13 - Jordan Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dizhoon White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-4 11-11 4 6 10 6 3 1 5 6 25
    46.2% 50.0% 100.0%  

Period4 Box Score

Phoenix College
Mesa Community College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Steffy Cervantes 10 1-4 0-2 0-0 1 0 1 0 1 0 0 1 2
5 - Jada Wilson 5 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
24 - Faith James 10 1-3 0-2 2-2 0 1 1 0 0 0 2 0 4
30 - Daiana Hollman 6 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
32 - Bry'Ann Wiley 7 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
3 - Mya Ruiz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anaiyah Bellamy 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Sofia Gagnier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Innocence Sugamosto-Clay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mikell "Patsy" VanArsdale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Francia Rubio 7 1-2 0-1 0-1 0 0 0 1 1 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   4-12 0-6 2-3 2 5 7 1 4 0 5 4 10
    33.3% 0% 66.7%  

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Carmella Gallardo 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Maddy Brown 5 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0
22 - Meisha Caserio 10 1-3 0-1 1-1 0 0 0 0 0 0 0 1 3
25 - Sydnee Patterson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Amya Bekele 10 1-4 1-3 2-2 1 0 1 0 0 0 0 1 5
RESERVES  
10 - Camille Higgabothon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lakeisha Robinson 7 2-3 0-0 0-0 1 2 3 1 0 1 2 0 4
13 - Jordan Watts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Dizhoon White 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-5 3-3 2 7 9 2 0 1 5 4 12
    30.8% 20.0% 100.0%