#25 Sydnee Patterson (PF) - Mesa Community College

gp
29
pts/g
9.4
fg %
36.4
3pt %
22.8
ft %
66.7
reb/g
5.8
a/g
3.3
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 850 537
Minutes per game 29.3 29.8
FG 102-280 58-163
FG Pct 36.4 35.6
3PT 18-79 10-44
3PT Pct 22.8 22.7
FT 52-78 32-47
FT Pct 66.7 68.1
Off rebounds 56 34
Def rebounds 111 62
Total rebounds 167 96
Rebounds per game 5.8 5.3
Personal fouls 68 37
Disqualifications 3 1
Assists 96 52
Turnovers 66 45
Assist to turnover ratio 1.5 1.2
Steals 28 16
Blocks 10 6
Points 274 158
Points per game 9.4 8.8
Points per 40 min 12.9 11.8
Recent Results
Date Opponent/Event Result
Feb 18 at Glendale Community College W, 60-39
Feb 21 Phoenix College W, 49-47
Feb 25 at Pima Community College L, 74-60
Feb 28 South Mountain Community College W, 90-39
Mar 4 Scottsdale Community College W, 87-73
Mar 6 at Pima Community College L, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Jamboree (Scrimmage)   - - - - - - - - -
Oct 11 # Alumni (Scrimmage)   - - - - - - - - -
Oct 17 # Central Arizona College   - - - - - - - - -
Oct 24 # at Scrimmage   - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 1 21 3-7 42.9 0-1 0.0 2-3 66.7 8
Nov 8 South Plains College L, 60-45 1 29 5-8 62.5 1-1 100.0 1-3 33.3 12
Nov 14 vs. Eastern Arizona College L, 69-40 1 34 4-15 26.7 1-5 20.0 6-8 75.0 15
Nov 15 at Cochise College L, 59-58 1 23 1-7 14.3 0-3 0.0 2-4 50.0 4
Nov 19 at Arizona Western College W, 43-33 1 38 6-14 42.9 1-7 14.3 2-3 66.7 15
Nov 22 Yavapai College W, 115-40 1 28 6-14 42.9 3-5 60.0 1-2 50.0 16
Dec 3 at Chandler-Gilbert Community College W, 60-59 1 26 4-11 36.4 0-2 0.0 1-1 100.0 9
Dec 6 Scottsdale Community College W, 58-48 1 34 3-14 21.4 0-5 0.0 0-0 - 6
Dec 10 at Glendale Community College W, 62-49 1 34 3-5 60.0 0-2 0.0 3-4 75.0 9
Dec 13 Phoenix College W, 67-57 1 20 2-8 25.0 0-2 0.0 2-4 50.0 6
Dec 17 Yakima Valley W, 90-55 1 23 6-12 50.0 1-2 50.0 1-1 100.0 14
Dec 18 vs. Lake Land College W, 76-34 1 33 5-13 38.5 0-4 0.0 2-2 100.0 12
Jan 3 at Yavapai College W, 99-50 1 32 3-10 30.0 1-3 33.3 3-4 75.0 10
Jan 7 at Pima Community College W, 71-60 1 26 1-4 25.0 0-0 - 7-8 87.5 9
Jan 10 South Mountain Community College W, 86-19 1 27 4-11 36.4 1-6 16.7 0-0 - 9
Jan 17 Chandler-Gilbert Community College W, 66-54 1 34 4-11 36.4 0-2 0.0 1-2 50.0 9
Jan 21 at Scottsdale Community College L, 72-63 1 19 3-6 50.0 0-0 - 3-3 100.0 9
Jan 24 Glendale Community College W, 72-43 1 29 4-8 50.0 2-3 66.7 0-0 - 10
Jan 28 at Phoenix College W, 68-50 1 38 2-8 25.0 1-1 100.0 0-0 - 5
Jan 31 Pima Community College L, 76-69 1 26 5-9 55.6 2-3 66.7 2-5 40.0 14
Feb 4 at South Mountain Community College W, 104-24 1 27 4-9 44.4 0-2 0.0 0-1 0.0 8
Feb 11 at Chandler-Gilbert Community College L, 69-57 1 33 4-9 44.4 1-3 33.3 3-6 50.0 12
Feb 14 Scottsdale Community College W, 64-46 1 27 2-8 25.0 1-2 50.0 1-2 50.0 6
Feb 18 at Glendale Community College W, 60-39 1 34 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 21 Phoenix College W, 49-47 1 37 3-12 25.0 1-2 50.0 0-0 - 7
Feb 25 at Pima Community College L, 74-60 1 31 2-8 25.0 0-2 0.0 1-2 50.0 5
Feb 28 South Mountain Community College W, 90-39 1 35 5-15 33.3 1-5 20.0 7-7 100.0 18
Mar 4 Scottsdale Community College W, 87-73 1 39 5-15 33.3 0-4 0.0 0-1 0.0 10
Mar 6 at Pima Community College L, 80-73 1 13 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 11 # Alumni (Scrimmage)   - - - - - - - - - - - -
Oct 17 # Central Arizona College   - - - - - - - - - - - -
Oct 24 # at Scrimmage   - - - - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 1 21 0 5 5 2 2 1.0 0 0 4 -
Nov 8 South Plains College L, 60-45 1 29 1 2 3 1 1 1.0 2 0 5 1
Nov 14 vs. Eastern Arizona College L, 69-40 1 34 1 3 4 1 2 0.5 0 0 2 -
Nov 15 at Cochise College L, 59-58 1 23 1 1 2 0 3 0.0 1 0 3 -
Nov 19 at Arizona Western College W, 43-33 1 38 2 8 10 1 2 0.5 2 0 0 -
Nov 22 Yavapai College W, 115-40 1 28 3 7 10 9 1 9.0 3 0 2 -
Dec 3 at Chandler-Gilbert Community College W, 60-59 1 26 4 3 7 3 5 0.6 1 0 5 1
Dec 6 Scottsdale Community College W, 58-48 1 34 1 3 4 1 4 0.3 1 1 2 -
Dec 10 at Glendale Community College W, 62-49 1 34 2 2 4 3 3 1.0 2 1 2 -
Dec 13 Phoenix College W, 67-57 1 20 2 4 6 3 3 1.0 2 0 2 -
Dec 17 Yakima Valley W, 90-55 1 23 3 3 6 5 2 2.5 1 0 4 -
Dec 18 vs. Lake Land College W, 76-34 1 33 3 9 12 10 2 5.0 1 2 5 1
Jan 3 at Yavapai College W, 99-50 1 32 6 5 11 8 3 2.7 2 2 2 -
Jan 7 at Pima Community College W, 71-60 1 26 3 0 3 2 1 2.0 0 0 2 -
Jan 10 South Mountain Community College W, 86-19 1 27 1 4 5 5 3 1.7 0 0 1 -
Jan 17 Chandler-Gilbert Community College W, 66-54 1 34 4 7 11 3 3 1.0 1 1 3 -
Jan 21 at Scottsdale Community College L, 72-63 1 19 3 4 7 2 7 0.3 0 0 2 -
Jan 24 Glendale Community College W, 72-43 1 29 0 7 7 2 3 0.7 0 0 1 -
Jan 28 at Phoenix College W, 68-50 1 38 0 2 2 3 5 0.6 0 0 1 -
Jan 31 Pima Community College L, 76-69 1 26 0 2 2 1 2 0.5 1 0 4 -
Feb 4 at South Mountain Community College W, 104-24 1 27 3 2 5 6 1 6.0 5 0 0 -
Feb 11 at Chandler-Gilbert Community College L, 69-57 1 33 5 1 6 1 1 1.0 0 0 3 -
Feb 14 Scottsdale Community College W, 64-46 1 27 2 4 6 2 1 2.0 1 1 2 -
Feb 18 at Glendale Community College W, 60-39 1 34 0 5 5 4 2 2.0 0 1 1 -
Feb 21 Phoenix College W, 49-47 1 37 1 3 4 3 0 - 0 1 0 -
Feb 25 at Pima Community College L, 74-60 1 31 0 5 5 3 1 3.0 1 0 4 -
Feb 28 South Mountain Community College W, 90-39 1 35 3 4 7 5 0 - 1 0 2 -
Mar 4 Scottsdale Community College W, 87-73 1 39 2 5 7 5 3 1.7 0 0 2 -
Mar 6 at Pima Community College L, 80-73 1 13 0 1 1 2 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 29.3 3.5-9.7 36.4 0.6-2.7 22.8 1.8-2.7 66.7 9.4
Total 29 29 29.3 3.5-9.7 36.4 0.6-2.7 22.8 1.8-2.7 66.7 9.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 850 102-280 36.4 18-79 22.8 52-78 66.7 274
Total 29 29 850 102-280 36.4 18-79 22.8 52-78 66.7 274
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 29.3 4.8-13.2 36.4 0.8-3.7 22.8 2.4-3.7 66.7 12.9
Total 29 29 29.3 4.8-13.2 36.4 0.8-3.7 22.8 2.4-3.7 66.7 12.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 29.3 1.9 3.8 5.8 2.3 0.1 3.3 2.3 1.5 1.0 0.3
Total 29 29 29.3 1.9 3.8 5.8 2.3 0.1 3.3 2.3 1.5 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 850 56 111 167 68 3 96 66 1.5 28 10
Total 29 29 850 56 111 167 68 3 96 66 1.5 28 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 29.3 2.6 5.2 7.9 3.2 0.1 4.5 3.1 1.5 1.3 0.5
Total 29 29 29.3 2.6 5.2 7.9 3.2 0.1 4.5 3.1 1.5 1.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.3 3.5-9.7 36.4 0.6-2.7 22.8 1.8-2.7 66.7 9.4
Conference 18 18 29.8 3.2-9.1 35.6 0.6-2.4 22.7 1.8-2.6 68.1 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.8 4.2-11.2 37.2 1.0-3.2 31.0 1.2-2.1 59.3 10.5
Away 14 14 28.2 2.8-7.6 36.4 0.3-2.0 14.3 2.0-2.9 68.3 7.9
Neutral 2 2 33.5 4.5-14.0 32.1 0.5-4.5 11.1 4.0-5.0 80.0 13.5
-
Wins 21 21 30.6 3.7-10.3 36.1 0.6-3.0 21.0 1.6-2.2 72.3 9.7
Losses 8 8 26.0 3.0-8.0 37.5 0.6-2.1 29.4 2.2-3.9 58.1 8.9
-
November 6 6 28.8 4.2-10.8 38.5 1.0-3.7 27.3 2.3-3.8 60.9 11.7
December 6 6 28.3 3.8-10.5 36.5 0.2-2.8 5.9 1.5-2.0 75.0 9.3
January 8 8 28.9 3.2-8.4 38.8 0.9-2.2 38.9 2.0-2.8 72.7 9.4
February 7 7 32.0 3.3-9.7 33.8 0.6-2.6 22.2 1.9-2.9 65.0 9.0
March 2 2 26.0 2.5-8.5 29.4 0.0-2.0 0.0 0.0-0.5 0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 850 102-280 36.4 18-79 22.8 52-78 66.7 274
Conference 18 18 537 58-163 35.6 10-44 22.7 32-47 68.1 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 388 54-145 37.2 13-42 31.0 16-27 59.3 137
Away 14 14 395 39-107 36.4 4-28 14.3 28-41 68.3 110
Neutral 2 2 67 9-28 32.1 1-9 11.1 8-10 80.0 27
-
Wins 21 21 642 78-216 36.1 13-62 21.0 34-47 72.3 203
Losses 8 8 208 24-64 37.5 5-17 29.4 18-31 58.1 71
-
November 6 6 173 25-65 38.5 6-22 27.3 14-23 60.9 70
December 6 6 170 23-63 36.5 1-17 5.9 9-12 75.0 56
January 8 8 231 26-67 38.8 7-18 38.9 16-22 72.7 75
February 7 7 224 23-68 33.8 4-18 22.2 13-20 65.0 63
March 2 2 52 5-17 29.4 0-4 0.0 0-1 0.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.3 4.8-13.2 36.4 0.8-3.7 22.8 2.4-3.7 66.7 12.9
Conference 18 18 29.8 4.3-12.1 35.6 0.7-3.3 22.7 2.4-3.5 68.1 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.8 5.6-14.9 37.2 1.3-4.3 31.0 1.6-2.8 59.3 14.1
Away 14 14 28.2 3.9-10.8 36.4 0.4-2.8 14.3 2.8-4.2 68.3 11.1
Neutral 2 2 33.5 5.4-16.7 32.1 0.6-5.4 11.1 4.8-6.0 80.0 16.1
-
Wins 21 21 30.6 4.9-13.5 36.1 0.8-3.9 21.0 2.1-2.9 72.3 12.6
Losses 8 8 26.0 4.6-12.3 37.5 1.0-3.3 29.4 3.5-6.0 58.1 13.7
-
November 6 6 28.8 5.8-15.0 38.5 1.4-5.1 27.3 3.2-5.3 60.9 16.2
December 6 6 28.3 5.4-14.8 36.5 0.2-4.0 5.9 2.1-2.8 75.0 13.2
January 8 8 28.9 4.5-11.6 38.8 1.2-3.1 38.9 2.8-3.8 72.7 13.0
February 7 7 32.0 4.1-12.1 33.8 0.7-3.2 22.2 2.3-3.6 65.0 11.3
March 2 2 26.0 3.8-13.1 29.4 0.0-3.1 0.0 0.0-0.8 0.0 7.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.3 1.9 3.8 5.8 2.3 0.1 3.3 2.3 1.5 1.0 0.3
Conference 18 18 29.8 1.9 3.4 5.3 2.1 0.1 2.9 2.5 1.2 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.8 1.8 4.2 6.0 2.3 0.1 3.5 2.0 1.7 1.0 0.3
Away 14 14 28.2 2.1 3.1 5.2 2.2 0.1 2.9 2.6 1.1 1.0 0.3
Neutral 2 2 33.5 2.0 6.0 8.0 3.5 0.5 5.5 2.0 2.8 0.5 1.0
-
Wins 21 21 30.6 2.1 4.4 6.5 2.0 0.1 4.0 2.3 1.7 1.1 0.5
Losses 8 8 26.0 1.4 2.4 3.8 3.1 0.1 1.4 2.1 0.6 0.6 0.0
-
November 6 6 28.8 1.3 4.3 5.7 2.7 0.2 2.3 1.8 1.3 1.3 0.0
December 6 6 28.3 2.5 4.0 6.5 3.3 0.3 4.2 3.2 1.3 1.3 0.7
January 8 8 28.9 2.1 3.9 6.0 2.0 - 3.3 3.4 1.0 0.5 0.4
February 7 7 32.0 2.0 3.4 5.4 1.7 - 3.4 0.9 4.0 1.1 0.4
March 2 2 26.0 1.0 3.0 4.0 2.0 - 3.5 1.5 2.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 850 56 111 167 68 3 96 66 1.5 28 10
Conference 18 18 537 34 62 96 37 1 52 45 1.2 16 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 388 23 55 78 30 1 45 26 1.7 13 4
Away 14 14 395 29 44 73 31 1 40 36 1.1 14 4
Neutral 2 2 67 4 12 16 7 1 11 4 2.8 1 2
-
Wins 21 21 642 45 92 137 43 2 85 49 1.7 23 10
Losses 8 8 208 11 19 30 25 1 11 17 0.6 5 0
-
November 6 6 173 8 26 34 16 1 14 11 1.3 8 0
December 6 6 170 15 24 39 20 2 25 19 1.3 8 4
January 8 8 231 17 31 48 16 - 26 27 1.0 4 3
February 7 7 224 14 24 38 12 - 24 6 4.0 8 3
March 2 2 52 2 6 8 4 - 7 3 2.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.3 2.6 5.2 7.9 3.2 0.1 4.5 3.1 1.5 1.3 0.5
Conference 18 18 29.8 2.5 4.6 7.2 2.8 0.1 3.9 3.4 1.2 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.8 2.4 5.7 8.0 3.1 0.1 4.6 2.7 1.7 1.3 0.4
Away 14 14 28.2 2.9 4.5 7.4 3.1 0.1 4.1 3.6 1.1 1.4 0.4
Neutral 2 2 33.5 2.4 7.2 9.6 4.2 0.6 6.6 2.4 2.8 0.6 1.2
-
Wins 21 21 30.6 2.8 5.7 8.5 2.7 0.1 5.3 3.1 1.7 1.4 0.6
Losses 8 8 26.0 2.1 3.7 5.8 4.8 0.2 2.1 3.3 0.6 1.0 0.0
-
November 6 6 28.8 1.8 6.0 7.9 3.7 0.2 3.2 2.5 1.3 1.8 0.0
December 6 6 28.3 3.5 5.6 9.2 4.7 0.5 5.9 4.5 1.3 1.9 0.9
January 8 8 28.9 2.9 5.4 8.3 2.8 0.0 4.5 4.7 1.0 0.7 0.5
February 7 7 32.0 2.5 4.3 6.8 2.1 0.0 4.3 1.1 4.0 1.4 0.5
March 2 2 26.0 1.5 4.6 6.2 3.1 0.0 5.4 2.3 2.3 0.0 0.0