Mesa Community College at Cochise College August 30, 2014
Box Score
Mesa Community College
Cochise College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danielle Torres | 0 | 0 | 0 | 0 |
| 2 - Hallee Ahler | 0 | 0 | 0 | 0 |
| 4 - Ana Morris | 1 | 1 | 0 | 0 |
| 6 - Victoria McClelland | 3 | 3 | 0 | 0 |
| 7 - Amanda Bloomfield | 0 | 0 | 0 | 0 |
| 8 - Tawsi Rohner | 2 | 1 | 0 | 0 |
| 10 - Jessica Lynn | 0 | 0 | 0 | 0 |
| 11 - Bailey Skipper | 1 | 1 | 0 | 0 |
| 12 - Morgan Eddy | 4 | 3 | 0 | 0 |
| 14 - Mikayla Brannon | 0 | 0 | 0 | 0 |
| 15 - Makenzie Mabery | 0 | 0 | 0 | 0 |
| 16 - Ana Lechner | 0 | 0 | 0 | 0 |
| 17 - Rianna Poarch | 0 | 0 | 0 | 0 |
| 18 - Erica Ancich | 0 | 0 | 0 | 0 |
| 20 - Gabrielle Varella | 0 | 0 | 0 | 0 |
| 22 - Monique Moore | 4 | 4 | 0 | 0 |
| 23 - Alexa Lorentzen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Diana Medrano | 0 | 0 | 0 | 0 |
| 3 - BreAnna Laird | 0 | 0 | 0 | 0 |
| 4 - Brooke Madden | 1 | 1 | 0 | 0 |
| 6 - Naiara Sanchez | 0 | 0 | 0 | 0 |
| 7 - Stephanie Moreno | 0 | 0 | 0 | 0 |
| 8 - Taylor Kruse | 1 | 0 | 0 | 0 |
| 10 - Ivonne Cisneros | 2 | 2 | 0 | 0 |
| 11 - Mariel Hundley | 0 | 0 | 0 | 0 |
| 15 - Caty Gonzalez | 0 | 0 | 0 | 0 |
| 17 - Brittany Melvin | 0 | 0 | 0 | 0 |
| 18 - Elia Mendoza | 1 | 1 | 1 | 0 |
| 21 - T'naiha Williams | 0 | 0 | 0 | 0 |
| 23 - Jessica Messer | 1 | 1 | 0 | 0 |
| 24 - Desseree Flores | 0 | 0 | 0 | 0 |
| 25 - Anna Wyckoff | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Torres | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diana Medrano | 13 | 0 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
2nd
|
69:05 | Elia Mendoza (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 9 | 15 |
| Cochise College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 2 | 4 |
| Cochise College | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 1 | 3 |
| Cochise College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 1 | 7 |
| Cochise College | 2 | 2 | 4 |
| Date/Time: | August 30, 2014 - 3:00 PM |
|---|---|
| Location: | Cochise |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Wayne Block |
Play By Play
| 0:00 | Danielle Torres at goalie for Mesa Community Colle. | ||
| 0:00 | Diana Medrano at goalie for Cochise College. | ||
| 0:34 | Shot by Mesa Community Colle Tawsi Rohner, Save (by goalie) Diana Medrano. | ||
| 2:15 | Shot by Mesa Community Colle Monique Moore, Save (by goalie) Diana Medrano. | ||
| Foul on Cochise College. | |||
| Foul on Mesa Community Colle. | |||
| 7:21 | Corner kick by Mesa Community Colle Morgan Eddy [7:21]. | ||
| 7:36 | Corner kick by Mesa Community Colle Morgan Eddy [7:36]. | ||
| 8:58 | Shot by Mesa Community Colle Morgan Eddy, Save (by goalie) Diana Medrano. | ||
| 9:53 | Corner kick by Cochise College Mariel Hundley [9:53]. | ||
| 10:34 | Shot by Mesa Community Colle Monique Moore, Save (by goalie) Diana Medrano. | ||
| 11:28 | Substitution!Mesa Community Colle substitution: Victoria McClelland for Monique Moore. | ||
| 13:05 | Offside against Mesa Community Colle. | ||
| Foul on Mesa Community Colle. | |||
| 14:28 | Shot by Cochise College Jessica Messer, Save (by goalie) Danielle Torres. | ||
| Foul on Mesa Community Colle. | |||
| 14:38 | Substitution!Mesa Community Colle substitution: Rianna Poarch for Bailey Skipper. | ||
| 14:38 | Substitution!Cochise College substitution: Elia Mendoza for BreAnna Laird. | ||
| 14:38 | Shot by Cochise College Ivonne Cisneros, Save (by goalie) Danielle Torres. | ||
| Foul on Cochise College. | |||
| Foul on Mesa Community Colle. | |||
| 17:39 | Substitution!Cochise College substitution: Taylor Kruse for Brooke Madden. | ||
| Foul on Mesa Community Colle. | |||
| 19:53 | Substitution!Mesa Community Colle substitution: Amanda Bloomfield for Rianna Poarch. | ||
| 19:53 | Substitution!Mesa Community Colle substitution: Jessica Lynn for Mikayla Brannon. | ||
| 20:41 | Shot by Mesa Community Colle Morgan Eddy, Save (by goalie) Diana Medrano. | ||
| 21:50 | Substitution!Cochise College substitution: Desseree Flores for Jessica Messer. | ||
| 22:39 | Shot by Mesa Community Colle Victoria McClelland, Save (by goalie) Diana Medrano. | ||
| 22:50 | Substitution!Cochise College substitution: Stephanie Moreno for Ivonne Cisneros. | ||
| Foul on Mesa Community Colle. | |||
| 24:15 | Substitution!Mesa Community Colle substitution: Monique Moore for Tawsi Rohner. | ||
| 24:15 | Substitution!Mesa Community Colle substitution: Gabrielle Varella for Alexa Lorentzen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Shot by Mesa Community Colle Tawsi Rohner, Wide Left. | ||
| 49:43 | Shot by Cochise College Brooke Madden, Save (by goalie) Danielle Torres. | ||
| 51:20 | Substitution!Mesa Community Colle substitution: Victoria McClelland for Ana Lechner. | ||
| 52:33 | Corner kick by Cochise College Brooke Madden [52:33]. | ||
| Foul on Mesa Community Colle. | |||
| 53:31 | Shot by Cochise College Taylor Kruse, High. | ||
| 53:41 | Substitution!Mesa Community Colle substitution: Bailey Skipper for Rianna Poarch. | ||
| 53:41 | Substitution!Mesa Community Colle substitution: Jessica Lynn for Ana Morris. | ||
| Foul on Cochise College. | |||
| 58:50 | Shot by Mesa Community Colle Morgan Eddy, Save (by goalie) Diana Medrano. | ||
| 60:09 | Shot by Mesa Community Colle Victoria McClelland, Save (by goalie) Diana Medrano. | ||
| 60:28 | Shot by Cochise College Ivonne Cisneros, Save (by goalie) Danielle Torres. | ||
| 65:10 | Shot by Mesa Community Colle Monique Moore, Save (by goalie) Diana Medrano. | ||
| 66:38 | Shot by Mesa Community Colle Victoria McClelland, Save (by goalie) Diana Medrano. | ||
| 66:52 | Substitution!Mesa Community Colle substitution: Amanda Bloomfield for Victoria McClelland. | ||
| 66:52 | Substitution!Mesa Community Colle substitution: Ana Morris for Monique Moore. | ||
| 68:29 | Offside against Mesa Community Colle. | ||
| 69:05 | Goal!GOAL by Cochise College Elia Mendoza (FIRST GOAL) * ( 0 - 1 ) |
||
| 71:49 | Shot by Mesa Community Colle Ana Morris, Save (by goalie) Diana Medrano. | ||
| 74:13 | Shot by Mesa Community Colle Morgan Eddy, High. | ||
| 74:26 | Substitution!Mesa Community Colle substitution: Mikayla Brannon for Erica Ancich. | ||
| 75:26 | Corner kick by Mesa Community Colle Amanda Bloomfield [75:26]. | ||
| 75:54 | Shot by Mesa Community Colle Bailey Skipper, Save (by goalie) Diana Medrano. | ||
| 77:49 | Substitution!Mesa Community Colle substitution: Monique Moore for Amanda Bloomfield. | ||
| Foul on Cochise College. | |||
| 78:14 | Shot by Mesa Community Colle Monique Moore, Save (by goalie) Diana Medrano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

