2023-24 Mesa Thunderbird Women's Tennis Schedule
Overall
6-6
Pct
.500
Conf
6-0
Pct
1.000
Streak
Lost 1
Home
2-6
Away
4-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 16 | VS ACU (Scrmmage) # | 10:00 AM MST | |||
| Sat. 23 | VS OUAZ (Scrimmage) # | 9:00 AM MST | |||
| Tue. 26 | VS William Jessup University (Scrimmage) # | 4:30 PM MST | |||
October | |||||
| Sat. 14 | VS GCU Club (Scrimmage) # | 10:00 AM MST | |||
| Sat. 21 | VS NAU/ACU Club (Scrimmage) | Cancelled | |||
| Sat. 28 | AT GCU Club Doubles (Scrimmage) # | Glendale, AZ | Cancelled | ||
| Sun. 29 | AT GCU Club Doubles (Scrimmage) # | Glendale, AZ | 11:00 AM MST | ||
November | |||||
| Sat. 4 | VS ASU Club (Scrimmage) | Cancelled | |||
January | |||||
| Mon. 29 | VS College of Idaho (Scrimmage) # | 4:30 PM MST | Photos | ||
February | |||||
| Sun. 18 | VS Utah Tech | L, 9-0 | Final | Recap | |
| VS Utah Tech | L, 9-0 | Final | Recap | ||
| Sat. 24 | VS Seward County Community College | Cancelled | |||
| Tue. 27 | AT Paradise Valley Community College * | W, 8-1 | Final | Recap | |
| Thu. 29 | AT Glendale Community College * | W, 9-0 | Final | ||
March | |||||
| Tue. 5 | VS Grace College | L, 9-0 | Final | Recap | |
| Wed. 6 | VS Grace College | L, 7-2 | Final | Recap | |
| Thu. 7 | VS Paradise Valley Community College * | Rain | Postponed | ||
| Fri. 8 | VS Colorado Pueblo | Cancelled | |||
| Mon. 11 | VS Weatherford College | Cancelled | |||
| Tue. 19 | VS Glendale Community College * | W, 9-0 | Final | Recap | |
| Tue. 26 | AT Paradise Valley Community College * | W, 9-0 | Final | Recap | |
| Thu. 28 | AT Glendale Community College * | W, 9-0 | Final | Recap | |
| Sat. 30 | VS Ottawa University AZ | L, 6-3 | Final | Recap | |
April | |||||
| Sat. 6 | VS NAU Club (Scrimmage) # | 10:00 AM MST | |||
| Thu. 11 | VS Paradise Valley Community College * | Make up date from 3/7 | W, 9-0 | Final | Recap |
| Sat. 20 | VS GCU Club | Cancelled | |||
| VS Arizona Christian University | L, 9-0 | Final | |||
May | |||||
| Sat. 4 | AT TBA | NJCAA National Tournament | TBA | Recap Results Photos | |
| Sun. 5 | AT TBA | NJCAA National Tournament | TBA | Recap Results Photos | |
| Mon. 6 | AT TBA | NJCAA National Tournament | TBA | Recap Results Photos | |
| Tue. 7 | AT TBA | NJCAA National Tournament | TBA | Recap Results Photos | |
| Wed. 8 | AT TBA | NJCAA National Tournament | TBA | Recap Results Photos | |
# Exhibition
* Conference
Home events in bold