Mesa Community College vs. East Los Angeles
@ College of Southern Nevada
8/24/2018 at 6:00 PM
@ College of Southern Nevada
8/24/2018 at 6:00 PM
|
Mesa Community College
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 25 | 25 | 25 | 3 |
| East Los Angeles | 11 | 18 | 23 | 0 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 19 | 5 | 34 | .412 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Indigo Elmore * | 2 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Hayden Nielsen * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Lauren Palmer * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Hunt * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Becca Belles * | 3 | 13 | 1 | 19 | .632 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 15.0 |
| 7 | Eliza Heiney | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 8 | Kennadee Coplen * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Rachel Graff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lindsey Repp | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kendall Coleman | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Katie Shoenwetter | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Hansen | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 18 | Kyra Cavanaugh | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 15 | 82 | .329 | 38 | 5 | 3 | 7 | 38 | 7 | 2 | 4 | 1 | 55.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter