#2 Becca Belles (RS) - Mesa Community College
m
20
k/s
1.61
h %
.189
a/s
0.14
b/s
0.14
sa/s
0.30
d/s
3.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 11 | ||
| Sets | 69 | 40 | ||
| Kills | 111 | 73 | ||
| Kills per set | 1.61 | 1.82 | ||
| Errors | 38 | 25 | ||
| Total Attacks | 386 | 254 | ||
| Total Attacks per set | 5.59 | 6.35 | ||
| Hitting Percentage | .189 | .189 | ||
| Assists | 10 | 4 | ||
| Assists per set | 0.14 | 0.10 | ||
| Service Total Attempts | 9 | 0 | ||
| Service Aces | 21 | 11 | ||
| Service Errors | 27 | 16 | ||
| Service Aces per set | 0.30 | 0.28 | ||
| Receptions | 301 | 208 | ||
| Reception Errors | 9 | 6 | ||
| Digs | 254 | 165 | ||
| Digs per set | 3.68 | 4.13 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 9 | 4 | ||
| Block Total | 10 | 5 | ||
| Blocks per set | 0.14 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 137.5 | 87.0 | ||
| Points per set | 2.0 | 2.2 | ||
| Matches started | 19 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at South Mountain Community College | W, 3-0 |
| Oct 25 | at Phoenix College | W, 3-0 |
| Oct 30 | at Arizona Western College | W, 3-1 |
| Nov 1 | Glendale Community College | L, 3-1 |
| Nov 7 | at Scottsdale Community College | L, 3-1 |
| Nov 8 | vs. Pima Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | BenU/CGCC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Ottawa/Park/CGCC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | at College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 2 | 21 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 24 | vs. East Los Angeles | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 28 | Benedictine University Mesa JV | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 15 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 30 | at Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 9 | 0 | 22 | .409 | 0 | 1 | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 3 | Spokane Community College | L, 3-2 | 1 | 5 | 6 | 1 | 23 | .217 | 2 | 0 | 2 | 24 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 4 | Pima Community College | W, 3-1 | 1 | 4 | 6 | 4 | 29 | .069 | 1 | 1 | 0 | 27 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Sep 11 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 13 | South Mountain Community College | W, 3-0 | 1 | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 2 | 19 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Phoenix College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 2 | 4 | 3 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 23 | GCU Club | W, 3-1 | - | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | Benedictine University Mesa JV | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 27 | Yavapai College | L, 3-2 | 1 | 5 | 11 | 6 | 38 | .132 | 0 | 1 | 3 | 0 | 0 | 25 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 30 | Park University JV | W, 3-0 | 1 | 2 | 4 | 0 | 8 | .500 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 2 | at Glendale Community College | L, 3-2 | 1 | 5 | 10 | 1 | 22 | .409 | 0 | 1 | 1 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 9 | Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 11 | 4 | 38 | .184 | 0 | 1 | 4 | 21 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 11 | at Pima Community College | L, 3-1 | 1 | 4 | 8 | 1 | 31 | .226 | 0 | 0 | 1 | 27 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 16 | Scottsdale Community College | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | at Eastern Arizona College | L, 3-1 | 1 | 1 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | at South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 82 | 174 | 2.12 | 74 | 516 | .194 | 8 | 0.10 | 17 | 0.21 | 367 | 28 | 231 | 2.82 | 3 | 24 | 27 | 0.33 | 206.0 | 2.5 |
| 2019-20 | 20 | 69 | 111 | 1.61 | 38 | 386 | .189 | 10 | 0.14 | 21 | 0.30 | 301 | 9 | 254 | 3.68 | 1 | 9 | 10 | 0.14 | 137.5 | 2.0 |
| Total | 42 | 151 | 285 | 1.89 | 112 | 902 | .192 | 18 | 0.12 | 38 | 0.25 | 668 | 37 | 485 | 3.21 | 4 | 33 | 37 | 0.25 | 343.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 111 | 1.61 | 38 | 386 | .189 | 10 | 0.14 | 21 | 0.30 | 301 | 9 | 254 | 3.68 | 1 | 9 | 10 | 0.14 | 137.5 | 2.0 |
| Conference | 11 | 40 | 73 | 1.82 | 25 | 254 | .189 | 4 | 0.10 | 11 | 0.28 | 208 | 6 | 165 | 4.13 | 1 | 4 | 5 | 0.13 | 87.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 39 | 67 | 1.72 | 24 | 222 | .194 | 9 | 0.23 | 17 | 0.44 | 147 | 4 | 167 | 4.28 | 1 | 5 | 6 | 0.15 | 87.5 | 2.2 |
| Away | 6 | 20 | 31 | 1.55 | 7 | 108 | .222 | 1 | 0.05 | 4 | 0.20 | 113 | 5 | 59 | 2.95 | 0 | 2 | 2 | 0.10 | 36.0 | 1.8 |
| Neutral | 3 | 10 | 13 | 1.30 | 7 | 56 | .107 | 0 | 0.00 | 0 | 0.00 | 41 | 0 | 28 | 2.80 | 0 | 2 | 2 | 0.20 | 14.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 39 | 64 | 1.64 | 19 | 210 | .214 | 7 | 0.18 | 17 | 0.44 | 143 | 4 | 141 | 3.62 | 1 | 4 | 5 | 0.13 | 84.0 | 2.2 |
| Losses | 8 | 30 | 47 | 1.57 | 19 | 176 | .159 | 3 | 0.10 | 4 | 0.13 | 158 | 5 | 113 | 3.77 | 0 | 5 | 5 | 0.17 | 53.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 28 | 1.40 | 10 | 99 | .182 | 1 | 0.05 | 3 | 0.15 | 81 | 1 | 54 | 2.70 | 0 | 3 | 3 | 0.15 | 32.5 | 1.6 |
| September | 9 | 31 | 48 | 1.55 | 19 | 174 | .167 | 8 | 0.26 | 14 | 0.45 | 102 | 4 | 130 | 4.19 | 0 | 6 | 6 | 0.19 | 65.0 | 2.1 |
| October | 5 | 18 | 35 | 1.94 | 9 | 113 | .230 | 1 | 0.06 | 4 | 0.22 | 118 | 4 | 70 | 3.89 | 1 | 0 | 1 | 0.06 | 40.0 | 2.2 |