Mesa Community College at Eastern Arizona College
@ Eastern Arizona Coll
9/8/2021 at 7:00 PM
@ Eastern Arizona Coll
9/8/2021 at 7:00 PM
|
Mesa Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 13 | 21 | 22 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 24 | -.042 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 7 | 1 | 23 | .261 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Hansen * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 1.0 |
| 2 | Jess Goldsmith * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan McNulty * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 6 | Madison McNulty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maci Lopeman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Margaret Scranton * | 3 | 6 | 0 | 21 | .286 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Madilynn Ward * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Taylor Van Winkle * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Karla Ramirez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 9 | 85 | .141 | 21 | 1 | 3 | 9 | 48 | 3 | 2 | 0 | 4 | 26.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 2 | 1 | 8 | .125 | 28 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Kyra Kroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Bajek | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raynee Norton | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Taya Baldwin * | 3 | 8 | 1 | 13 | .538 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 6 | Tausala Moeaweawe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Larssen Anderson * | 3 | 3 | 3 | 18 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Reagan Olson * | 3 | 16 | 4 | 31 | .387 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Savanna White * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Haylee Layton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikaela Jorgensen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| 18 | Judith Utuga | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kiera Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 110 | .236 | 37 | 12 | 10 | 1 | 50 | 3 | 7 | 5 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter