Mesa Community College at Chandler-Gilbert Community College
@ Chandler Gilbert Com
9/24/2021 at 7:30 PM
@ Chandler Gilbert Com
9/24/2021 at 7:30 PM
|
Mesa Community College
0 |
Chandler-Gilbert Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 12 | 17 | 18 | 0 |
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 30 | .067 |
| 2 | 5 | 6 | 34 | -.029 |
| 3 | 10 | 3 | 35 | .200 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 19 | 3 | 37 | .432 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Hansen * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jess Goldsmith * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Morgan McNulty | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Madison McNulty | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maci Lopeman | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Margaret Scranton * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 5 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Madilynn Ward * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Taylor Van Winkle * | 3 | 2 | 2 | 27 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Karla Ramirez * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madilyn Diveley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 19 | 11 | 99 | .081 | 19 | 4 | 0 | 7 | 42 | 0 | 8 | 0 | 3 | 27.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexie Stiles * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jada Black | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Celestial Miller * | 3 | 11 | 5 | 35 | .171 | 1 | 5 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Ashlynn McClimans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amara Horton * | 3 | 1 | 0 | 4 | .250 | 40 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Morgan Smith * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Lindsey Yale | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raegan Maloy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shelby Drury * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jazmyn Tate * | 3 | 23 | 7 | 39 | .410 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24.0 |
| 20 | Gennessis Wright | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 110 | .282 | 46 | 13 | 5 | 5 | 65 | 0 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter