Glendale Community College at Mesa Community College
@ Mesa CC
10/20/2021 at 7:00 PM
@ Mesa CC
10/20/2021 at 7:00 PM
|
Glendale Community College
3 |
Mesa Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale Community College | 25 | 25 | 25 | 3 |
| Mesa Community College | 22 | 16 | 19 | 0 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 41 | .341 |
| 2 | 20 | 4 | 34 | .471 |
| 3 | 17 | 5 | 47 | .255 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 12 | 8 | 50 | .080 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayda Chee * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Gracie Newbern * | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Kyrstin Miller * | 3 | 0 | 0 | 2 | .000 | 50 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kensley Pearce | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Anabelle Gregory * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emily Matancillas | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Neeley Eves * | 3 | 21 | 7 | 45 | .311 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22.0 |
| 12 | Jordan Clouse * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Carolyna Montez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 15 | 122 | .344 | 55 | 2 | 3 | 3 | 58 | 0 | 2 | 0 | 1 | 60.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter