Mesa Community College at Pima Community College
@ Tucson, AZ
9/20/2023 at 7:00 PM
@ Tucson, AZ
9/20/2023 at 7:00 PM
|
Mesa Community College
3 |
Pima Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 25 | 25 | 25 | 3 |
| Pima Community College | 18 | 21 | 20 | 0 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 35 | .200 |
| 2 | 12 | 4 | 41 | .195 |
| 3 | 11 | 1 | 38 | .263 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 47 | .106 |
| 2 | 14 | 8 | 45 | .133 |
| 3 | 14 | 6 | 46 | .174 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Hansen * | 3 | 2 | 0 | 6 | .333 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Izabel Wagner * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Madden Bingham * | 3 | 0 | 1 | 4 | -.250 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braylin Palmer | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynlee Barris * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 9.0 |
| 7 | Rebecca King * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Emma Heslip | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Autianna Land | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Abby Platt * | 3 | 11 | 1 | 38 | .263 | 0 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Kylee Pew | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 7 | 114 | .219 | 31 | 4 | 4 | 3 | 61 | 3 | 4 | 0 | 1 | 41.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 6 | 0 | 13 | .462 | 30 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 6.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 2 | 6 | 6 | 15 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Elli Meinke | 1 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Morgan Hains | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jasmin Joseph * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kenna Simon * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Haylee Gilleland | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Whatton * | 2 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Bekah O'Day * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Makylee Wilson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Christina Shaffer | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 23 | 138 | .138 | 36 | 2 | 7 | 3 | 70 | 1 | 2 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter