#17 Mary Tukuafu () - Mesa Community College
m
11
k/s
0.56
h %
.138
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 7 | ||
| Sets | 25 | 17 | ||
| Kills | 14 | 8 | ||
| Kills per set | 0.56 | 0.47 | ||
| Errors | 6 | 3 | ||
| Total Attacks | 58 | 35 | ||
| Total Attacks per set | 2.32 | 2.06 | ||
| Hitting Percentage | .138 | .143 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 8 | 0 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 14 | 8 | ||
| Digs per set | 0.56 | 0.47 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 6 | 6 | ||
| Block Total | 6 | 6 | ||
| Blocks per set | 0.24 | 0.35 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.0 | 11.0 | ||
| Points per set | 0.7 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | vs. Scottsdale Community College | W, 3-1 |
| Nov 9 | vs. Scottsdale Community College | W, 3-2 |
| Nov 20 | Mott Community College | W, 3-0 |
| Nov 20 | vs. Parkland College | L, 3-0 |
| Nov 21 | vs. Milwaukee Area Technical College | W, 3-0 |
| Nov 21 | vs. Iowa Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at South Mountain Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Benedictine University JV | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Phoenix College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Arizona Western College | L, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. College of Southern Nevada | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | Chandler-Gilbert Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Glendale Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 11 | at Pima Community College | L, 3-2 | - | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 18 | at Scottsdale Community College | L, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | South Mountain Community College | W, 3-2 | - | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Park - Gilbert | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Glendale Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Central Arizona College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Park - Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Eastern Arizona College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Pima Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Central Arizona College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 25 | 14 | 0.56 | 6 | 58 | .138 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 14 | 0.56 | 0 | 6 | 6 | 0.24 | 17.0 | 0.7 |
| Total | 11 | 25 | 14 | 0.56 | 6 | 58 | .138 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 14 | 0.56 | 0 | 6 | 6 | 0.24 | 17.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 14 | 0.56 | 6 | 58 | .138 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 14 | 0.56 | 0 | 6 | 6 | 0.24 | 17.0 | 0.7 |
| Conference | 7 | 17 | 8 | 0.47 | 3 | 35 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.47 | 0 | 6 | 6 | 0.35 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 2 | 0.25 | 2 | 21 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.00 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| Away | 5 | 14 | 8 | 0.57 | 3 | 26 | .192 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.21 | 0 | 4 | 4 | 0.29 | 10.0 | 0.7 |
| Neutral | 1 | 3 | 4 | 1.33 | 1 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 14 | 9 | 0.64 | 3 | 31 | .194 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 11 | 0.79 | 0 | 2 | 2 | 0.14 | 10.0 | 0.7 |
| Losses | 5 | 11 | 5 | 0.45 | 3 | 27 | .074 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 0 | 4 | 4 | 0.36 | 7.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| September | 9 | 23 | 13 | 0.57 | 6 | 52 | .135 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 12 | 0.52 | 0 | 6 | 6 | 0.26 | 16.0 | 0.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |