Glendale Community College at Mesa Community College
@ Mesa
9/10/2024 at 7:00 PM
@ Mesa
9/10/2024 at 7:00 PM
|
Glendale Community College
1 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Glendale Community College | 16 | 20 | 25 | 15 | 1 |
| Mesa Community College (7-2, 4-1) | 25 | 25 | 23 | 25 | 3 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 9 | 11 | 39 | -.051 |
| 3 | 17 | 7 | 43 | .233 |
| 4 | 9 | 5 | 25 | .160 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 30 | .300 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 9 | 3 | 32 | .188 |
| 4 | 11 | 4 | 26 | .269 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Barrois * | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Sofia Cortesio | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadee Penrod | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Jahnke * | 4 | 14 | 12 | 42 | .048 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Dafne Zamora * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Bella Reach * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Braelyn Marshall | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylie Malone | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Olivia Moore * | 4 | 4 | 4 | 11 | .000 | 35 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Nissa Teran * | 4 | 4 | 3 | 18 | .056 | 0 | 3 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 44 | 30 | 144 | .097 | 37 | 6 | 13 | 9 | 68 | 0 | 16 | 0 | 0 | 58.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Izabel Wagner | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Brianna Anderson * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isa Folau * | 4 | 5 | 5 | 35 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brynlee Barris * | 4 | 4 | 3 | 15 | .067 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 7.5 |
| 6 | Mikelle Abbott | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marley Avechuco * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Emma Heslip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylee Pew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Simone Haptonstall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aolani Motu | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Kendyl Arnett * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Adrienne Tafoya | 4 | 0 | 0 | 5 | .000 | 11 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Mary Tukuafu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 37 | 12 | 117 | .214 | 36 | 8 | 10 | 5 | 61 | 2 | 12 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 2:10 |
* = Starter