Mesa Community College at Iowa Central Community College
@ Fort Dodge, IA
9/5/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Mesa Community College (5-2, 1-0) 23 25 12 25 13 2
Iowa Central Community College 25 17 25 18 15 3

Mesa Community College

Set K E TA PCT
1 9 7 43 .047
2 13 5 38 .211
3 10 4 42 .143
4 11 4 46 .152
5 7 2 29 .172

Iowa Central Community College

Set K E TA PCT
1 15 7 43 .186
2 7 6 30 .033
3 13 1 35 .343
4 7 10 44 -.068
5 12 4 27 .296

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 5 0 0 1 .000 0 1 1 0 12 0 0 0 0 1.0
2 Sophie Palmer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Brianna Anderson * 5 0 0 7 .000 2 2 0 0 39 0 0 0 0 2.0
4 Isa Folau * 5 12 6 54 .111 1 3 1 1 25 1 0 0 0 16.0
5 Breanna Arbizo 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Regan McFarland 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
7 Marley Cortez * 3 3 4 19 -.053 0 0 1 1 6 1 0 1 0 4.0
8 Lindsey Leavitt * 5 9 6 45 .067 0 0 0 0 3 2 3 1 0 12.5
9 Isabella Jackson * 5 0 0 4 .000 28 2 4 0 12 0 0 0 0 2.0
10 Jayden Arrington 2 4 0 11 .364 0 0 0 0 2 0 2 2 0 5.0
11 Gracie McArthur * 5 6 2 18 .222 0 0 0 0 4 2 5 5 0 10.5
12 Aolani Motu 5 6 1 12 .417 0 0 0 0 3 2 2 1 0 9.0
13 Etta Henson 5 0 0 1 .000 17 1 0 0 7 0 0 0 0 1.0
22 Melody Jones 5 9 3 23 .261 0 0 0 0 6 0 2 0 0 10.0
Totals 50 22 198 .141 48 9 8 2 120 8 14 11 0 74.0

Iowa Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addi Hindt * 5 7 0 15 .467 0 0 0 0 2 1 5 1 0 10.5
2 Meah McCaleb 5 0 0 0 .000 6 0 0 3 24 0 0 0 0 0.0
3 Anabel Seaman * 5 1 0 4 .250 47 1 1 0 19 0 3 0 0 3.5
5 Cooper Griffin * 5 10 4 33 .182 0 0 0 0 4 1 4 0 0 13.0
9 Shirley Monaghan * 5 9 8 48 .021 0 0 1 2 9 0 2 0 1 10.0
12 Ava Paige 5 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
14 Devon Rodewald 5 0 0 0 .000 1 0 2 0 17 0 0 0 0 0.0
15 Talya Sampson * 5 25 11 68 .206 1 1 1 2 25 0 2 0 0 27.0
20 Kalyn Mills 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
21 Dena Robb * 5 5 2 19 .158 0 0 0 0 0 0 6 2 0 8.0
Totals 57 25 187 .171 56 2 6 8 103 2 22 3 1 72.0
Other Information
Attendance: 0
Time:
* = Starter