Pima Community College at Mesa Community College
@ MCC
9/12/2025 at 7:00 PM

Final 1 2 3 Score
Pima Community College 12 18 22 0
Mesa Community College (9-2, 2-0) 25 25 25 3

Pima Community College

Set K E TA PCT
1 11 9 31 .065
2 7 6 33 .030
3 12 7 30 .167

Mesa Community College

Set K E TA PCT
1 12 0 24 .500
2 8 3 23 .217
3 7 6 29 .034

Pima Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie McReynolds * 3 13 4 33 .273 0 1 3 1 10 0 0 0 0 14.0
2 Breeze Schelter 2 0 2 3 -.667 7 0 0 0 3 0 2 0 0 1.0
3 Julia Weatherbie 2 0 0 3 .000 1 0 0 0 0 0 0 0 0 0.0
4 Alex Jacome * 3 1 1 3 .000 16 1 3 0 4 0 0 0 0 2.0
5 Julia Ford 3 0 1 2 -.500 3 2 3 1 13 0 0 0 0 2.0
6 Rickki Hernandez 2 0 0 1 .000 0 0 1 2 0 0 0 0 0 0.0
8 Ava Harrelson-Cybulski * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alexia Hutchens * 3 7 2 19 .263 0 0 1 0 1 0 0 0 0 7.0
10 Kendall Snyder * 3 1 2 5 -.200 0 1 4 0 0 0 0 0 0 2.0
11 Julia Baird * 3 6 6 17 .000 1 0 2 0 8 0 0 0 0 6.0
13 Addison Gilvin 2 2 4 7 -.286 0 0 0 0 0 0 2 0 0 3.0
15 Laurel Cernohous 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 22 94 .085 28 5 17 5 39 0 4 0 0 37.0

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Sophie Palmer 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brianna Anderson 3 0 0 2 .000 1 0 2 1 17 0 0 0 0 0.0
4 Isa Folau * 3 5 2 13 .231 0 0 1 1 6 0 0 0 0 5.0
6 Regan McFarland 2 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0.0
7 Marley Avechuco * 3 5 0 11 .455 1 1 1 0 10 0 1 0 0 6.5
8 Lindsey Leavitt * 3 9 1 18 .444 0 0 0 0 4 0 2 1 0 10.0
9 Isabella Jackson * 3 0 1 2 -.500 14 3 2 0 4 0 0 0 0 3.0
11 Gracie McArthur * 3 5 0 8 .625 1 0 0 0 1 1 3 0 0 7.5
12 Aolani Motu * 3 0 2 4 -.500 0 0 0 0 1 0 1 2 0 0.5
13 Etta Henson 3 0 0 0 .000 7 1 1 0 2 0 0 0 0 1.0
16 Emma Hildwine 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Melody Jones 3 3 2 14 .071 0 0 0 0 0 0 1 0 0 3.5
Totals 27 9 76 .237 24 5 7 3 47 1 8 3 0 37.0
Other Information
Attendance: 64
Time:
* = Starter