Cleveland Community College at Mesa Community College
@ MCC
9/19/2025 at 7:00 PM

Final 1 2 3 4 Score
Cleveland Community College 14 15 25 13 1
Mesa Community College (11-2, 4-0) 25 25 23 25 3

Cleveland Community College

Set K E TA PCT
1 4 5 30 -.033
2 10 6 29 .138
3 12 8 42 .095
4 8 9 32 -.031

Mesa Community College

Set K E TA PCT
1 19 3 39 .410
2 13 2 27 .407
3 9 9 45 .000
4 12 2 30 .333

Cleveland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 4 14 7 28 .250 0 0 0 0 1 0 0 0 0 14.0
3 Laney Miller 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Kaitlyn Clutter 4 0 0 0 .000 1 0 1 0 15 0 0 0 0 0.0
5 Truly Gibbs * 4 3 4 13 -.077 0 0 0 0 1 2 2 0 0 6.0
6 Janiyah Giddens 4 0 4 9 -.444 0 0 0 0 1 0 0 0 0 0.0
7 Amelia Pilgrim 4 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Brianna Martinez 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
9 Kara Rosenberger 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Avery Lindsey 4 1 1 6 .000 11 0 1 0 12 0 0 0 0 1.0
11 London Brown * 4 9 5 34 .118 1 1 0 5 10 0 0 0 0 10.0
14 Sara Rose Warlick * 4 5 5 29 .000 0 2 2 3 9 1 0 0 0 8.0
15 Corinne Cutter * 4 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
20 Addison Beaver * 4 0 0 3 .000 20 0 0 0 7 0 0 0 0 0.0
Totals 34 28 133 .045 33 4 4 10 58 3 2 0 0 42.0

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 4 0 0 1 .000 1 2 0 1 3 0 0 0 0 2.0
2 Sophie Palmer 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
3 Brianna Anderson 4 0 0 0 .000 5 2 0 1 9 0 0 0 0 2.0
4 Isa Folau * 4 2 2 17 .000 1 2 3 2 7 0 1 0 0 4.5
6 Regan McFarland 2 3 1 8 .250 0 0 0 0 2 0 0 2 0 3.0
7 Marley Cortez * 4 18 3 38 .395 0 0 0 1 15 0 2 0 0 19.0
8 Lindsey Leavitt * 4 10 2 23 .348 0 0 0 0 3 1 2 0 0 12.0
9 Isabella Jackson * 4 1 0 2 .500 26 2 2 0 3 0 0 0 0 3.0
10 Jayden Arrington 1 0 0 3 .000 0 0 0 0 0 0 0 1 0 0.0
11 Gracie McArthur * 3 5 0 10 .500 0 0 0 0 2 2 4 2 0 9.0
12 Aolani Motu * 4 9 3 20 .300 0 0 0 0 2 0 3 2 0 10.5
13 Etta Henson 4 0 0 1 .000 17 2 2 0 5 0 0 0 0 2.0
16 Emma Hildwine 3 1 0 3 .333 0 1 0 0 0 0 0 0 0 2.0
21 Adriana Dominguez 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
22 Melody Jones 4 4 5 15 -.067 0 0 0 0 3 0 2 2 0 5.0
Totals 53 16 141 .262 50 11 8 6 62 3 14 9 0 74.0
Other Information
Attendance: 40
Time:
* = Starter