Scottsdale Community College at Mesa Community College
@ Mesa Community Colle
9/24/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Scottsdale Community College 25 19 21 26 11 2
Mesa Community College (13-2, 5-0) 18 25 25 24 15 3

Scottsdale Community College

Set K E TA PCT
1 16 3 45 .289
2 16 9 38 .184
3 13 10 49 .061
4 15 7 51 .157
5 6 3 25 .120

Mesa Community College

Set K E TA PCT
1 13 8 53 .094
2 15 0 34 .441
3 13 6 44 .159
4 13 7 46 .130
5 11 1 28 .357

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 3 1 0 5 .200 0 1 0 0 2 0 0 0 0 2.0
3 Tanner Robinson * 5 22 10 54 .222 0 0 1 1 6 0 3 0 0 23.5
4 Ryder Blackburn * 5 0 0 1 .000 56 0 1 0 9 0 1 0 0 0.5
5 Gabrielle Tafoya 5 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
6 Ava Anderson * 5 12 4 32 .250 0 0 0 0 1 0 1 0 0 12.5
7 Ella Petcu 5 0 0 1 .000 3 0 0 0 30 0 0 0 0 0.0
8 Olivia Johnson 2 1 4 14 -.214 0 0 0 0 2 0 1 0 0 1.5
10 Chariyah Curry * 3 2 1 9 .111 0 1 0 0 1 0 1 0 0 3.5
11 Arys Palmer 5 3 1 6 .333 1 0 1 0 11 0 0 0 0 3.0
12 Anissa El-Ali * 5 20 9 64 .172 0 3 0 1 21 0 0 0 0 23.0
13 Samantha Schmidt * 5 5 3 22 .091 0 0 0 0 1 0 1 0 0 5.5
Totals 66 32 208 .163 61 5 3 2 95 0 8 0 0 75.0

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Sophie Palmer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brianna Anderson 5 0 0 3 .000 8 0 1 2 19 0 0 0 0 0.0
4 Isa Folau * 5 20 1 53 .358 0 2 2 1 21 1 0 1 0 23.0
7 Marley Cortez * 5 16 6 58 .172 0 0 0 1 12 1 0 0 0 17.0
8 Lindsey Leavitt * 5 13 5 37 .216 0 0 1 0 4 2 1 0 0 15.5
9 Isabella Jackson * 5 0 1 6 -.167 32 0 2 0 15 0 0 0 0 0.0
10 Jayden Arrington 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
11 Gracie McArthur * 5 8 2 18 .333 0 0 0 0 3 2 0 4 0 10.0
12 Aolani Motu * 5 6 2 17 .235 1 0 0 0 1 0 2 3 0 7.0
13 Etta Henson 4 1 0 1 1.000 19 0 1 0 6 0 0 0 0 1.0
22 Melody Jones 3 1 3 10 -.200 0 0 0 0 0 0 1 2 0 1.5
Totals 65 22 205 .210 61 2 7 4 84 6 4 10 0 75.0
Other Information
Attendance: 87
Time:
* = Starter