Mesa Community College at South Mountain Community College
@ SMCC
9/26/2025 at 7:00 PM

Final 1 2 3 4 Score
Mesa Community College (14-2, 6-0) 25 25 24 25 3
South Mountain Community College (1-7, 0-5) 12 16 26 11 1

Mesa Community College

Set K E TA PCT
1 9 2 30 .233
2 11 4 35 .200
3 13 5 43 .186
4 12 2 35 .286

South Mountain Community College

Set K E TA PCT
1 8 11 42 -.071
2 9 8 42 .024
3 16 6 40 .250
4 7 5 36 .056

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Sophie Palmer 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
3 Brianna Anderson 4 0 0 1 .000 3 1 1 0 22 0 0 0 0 1.0
4 Isa Folau * 4 9 2 29 .241 1 4 3 0 10 0 2 0 0 14.0
5 Breanna Arbizo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Regan McFarland 2 2 2 6 .000 0 0 0 0 3 0 0 1 0 2.0
7 Marley Cortez * 4 12 1 39 .282 1 0 0 1 1 5 0 0 0 17.0
8 Lindsey Leavitt * 4 6 3 23 .130 0 0 0 0 0 1 3 5 0 8.5
9 Isabella Jackson * 4 2 1 5 .200 19 2 1 0 12 0 0 0 0 4.0
11 Gracie McArthur * 4 9 3 19 .316 0 0 0 0 0 0 4 4 0 11.0
12 Aolani Motu * 4 3 0 12 .250 0 1 0 0 3 2 1 3 0 6.5
13 Etta Henson 4 0 0 0 .000 20 1 1 0 4 0 0 0 0 1.0
16 Emma Hildwine 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
22 Melody Jones 3 2 1 7 .143 0 0 0 0 2 1 0 1 0 3.0
Totals 45 13 143 .224 44 9 6 1 66 9 10 15 0 68.0

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Amanda Mitan * 4 5 4 16 .062 1 0 2 0 2 0 0 0 0 5.0
4 Abby Kilpatrick 4 5 3 18 .111 0 0 0 0 2 0 0 0 0 5.0
5 Morgan Moraga 1 0 2 6 -.333 0 0 1 0 0 0 0 0 0 0.0
8 Talullah Johnson * 4 12 4 34 .235 1 0 1 0 6 0 0 0 0 12.0
9 Alyssa Szymanski * 4 6 9 36 -.083 0 1 1 3 21 0 0 0 1 7.0
10 Ava Moreno * 4 1 0 3 .333 3 0 0 2 13 0 0 0 0 1.0
11 Isley Seabrooke * 4 5 7 26 -.077 1 0 0 0 2 0 0 0 0 5.0
13 Ailynn Solis * 4 0 0 1 .000 19 0 1 0 5 0 0 0 0 0.0
14 Esra Bryant 4 6 1 16 .312 0 1 1 0 2 0 0 0 0 7.0
17 Allie Encinas 4 0 0 4 .000 13 0 0 0 10 0 0 0 1 0.0
Totals 40 30 160 .062 38 2 7 9 70 0 0 0 2 42.0
Other Information
Attendance: 0
Time:
* = Starter