Mesa Community College at Central Arizona College
@ Coolidge, AZ
10/3/2025 at 7:00 PM
@ Coolidge, AZ
10/3/2025 at 7:00 PM
|
Mesa Community College
1 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa Community College (14-4, 6-0) | 17 | 25 | 27 | 16 | 1 |
| Central Arizona College | 25 | 11 | 29 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 16 | 9 | 71 | .099 |
| 4 | 7 | 7 | 36 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isa Folau * | 4 | 13 | 5 | 41 | .195 | 1 | 3 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 16.0 |
| 6 | Regan McFarland | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marley Cortez * | 4 | 12 | 3 | 52 | .173 | 0 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Lindsey Leavitt * | 4 | 9 | 6 | 34 | .088 | 0 | 2 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 9 | Isabella Jackson * | 4 | 0 | 0 | 6 | .000 | 20 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jayden Arrington | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Gracie McArthur * | 4 | 2 | 0 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 7.0 |
| 12 | Aolani Motu * | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 8.0 |
| 13 | Etta Henson | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Hildwine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melody Jones | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 170 | .118 | 40 | 12 | 9 | 10 | 82 | 5 | 8 | 7 | 0 | 64.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 3 | Aleksandra (Ola) Winiarek * | 4 | 11 | 6 | 41 | .122 | 0 | 3 | 1 | 4 | 19 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Jaime Miller * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 11.0 |
| 7 | Lola King | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Schirmer | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9.5 |
| 9 | Vida Obhodas | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 6.5 |
| 10 | Olivia Bartrina * | 4 | 16 | 6 | 55 | .182 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 16 | Jaidyn Mortensen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fabiana Tavara * | 4 | 3 | 0 | 3 | 1.000 | 37 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Makenna Ireton * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 21 | 140 | .157 | 40 | 9 | 3 | 10 | 74 | 11 | 14 | 8 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter