Mesa Community College at Phoenix College
@ Phoenix College
10/8/2025 at 7:00 PM

Final 1 2 3 Score
Mesa Community College (15-4, 7-0) 25 25 25 3
Phoenix College 22 23 19 0

Mesa Community College

Set K E TA PCT
1 12 7 37 .135
2 16 4 46 .261
3 16 6 45 .222

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 3 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
2 Sophie Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brianna Anderson 3 0 0 5 .000 3 2 1 0 11 0 0 0 0 2.0
4 Isa Folau * 3 11 4 33 .212 1 0 1 5 11 0 0 1 0 11.0
7 Marley Cortez * 3 7 4 22 .136 0 0 0 1 2 0 0 0 0 7.0
8 Lindsey Leavitt * 3 15 2 22 .591 0 1 2 0 6 1 0 0 0 17.0
9 Isabella Jackson * 3 0 1 7 -.143 21 1 1 0 6 0 0 1 0 1.0
11 Gracie McArthur * 3 6 1 13 .385 0 0 0 0 2 1 1 0 0 7.5
12 Aolani Motu * 3 3 1 12 .167 0 0 0 0 0 0 0 1 0 3.0
13 Etta Henson 3 0 0 1 .000 16 0 0 0 5 0 0 0 0 0.0
16 Emma Hildwine 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
22 Melody Jones 3 1 4 12 -.250 0 0 0 0 1 0 1 0 0 1.5
Totals 44 17 128 .211 41 5 5 6 52 3 2 3 0 53.0

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 3 2 2 7 .000 13 1 2 0 5 0 0 0 0 3.0
2 Emese Southwick 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Ella Celaya 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Amaya Gonzales 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jayden Kociemba 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
7 Debanhi Aguiar * 3 7 5 36 .056 0 0 0 0 8 0 0 0 0 7.0
8 Krystal Aguirre 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
9 Jonni Brown * 3 5 1 9 .444 0 1 1 0 1 0 0 0 0 6.0
10 Baylee Furler-Uptergrove * 3 2 1 14 .071 0 0 0 0 0 0 0 0 0 2.0
11 Aspen Gepson 3 2 1 16 .062 1 0 0 0 1 0 0 0 0 2.0
12 Penina Vito * 3 4 2 26 .077 10 1 0 0 4 2 0 0 0 7.0
13 Jazmyn Stevenson 3 1 0 1 1.000 1 0 2 0 7 0 0 0 0 1.0
14 Diana Ouellette * 3 2 1 8 .125 0 0 0 0 1 2 0 0 0 4.0
19 Lexi Mallonee 3 1 1 4 .000 0 0 0 0 8 0 0 0 0 1.0
Totals 28 14 128 .109 26 4 6 0 46 4 0 0 0 36.0
Other Information
Attendance: 0
Time:
* = Starter