Mesa Community College at Yavapai College
@ Prescott, AZ
10/15/2025 at 7:00 PM
@ Prescott, AZ
10/15/2025 at 7:00 PM
|
Mesa Community College
0 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 26 | 14 | 20 | 0 |
| Yavapai College | 28 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 61 | .131 |
| 2 | 10 | 10 | 56 | .000 |
| 3 | 12 | 8 | 51 | .078 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 46 | .217 |
| 2 | 11 | 3 | 41 | .195 |
| 3 | 11 | 4 | 42 | .167 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson | 3 | 0 | 0 | 4 | .000 | 4 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isa Folau * | 3 | 10 | 10 | 49 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 10.5 |
| 6 | Regan McFarland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marley Cortez | 3 | 8 | 3 | 35 | .143 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lindsey Leavitt * | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 9 | Isabella Jackson * | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayden Arrington | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracie McArthur | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Aolani Motu * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Etta Henson | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Hildwine * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 21 | Adriana Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melody Jones | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 28 | 168 | .071 | 38 | 3 | 5 | 5 | 77 | 2 | 2 | 5 | 0 | 46.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz | 3 | 11 | 3 | 41 | .195 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Gardner * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Sabalza | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | McKenzie Wright * | 3 | 3 | 1 | 5 | .400 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Destiny Matthews * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | Mariah Leyva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgane Breault * | 3 | 8 | 3 | 27 | .185 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 2 | 0 | 10.0 |
| 16 | Hédi Mayerhoffer * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 10.0 |
| 18 | Eris Pimentel * | 3 | 4 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| Totals | 36 | 11 | 129 | .194 | 33 | 5 | 3 | 3 | 75 | 12 | 0 | 7 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter