Mesa Community College at Scottsdale Community College
@ Scottsdale Community
10/24/2025 at 7:00 PM
@ Scottsdale Community
10/24/2025 at 7:00 PM
|
Mesa Community College
3 |
Scottsdale Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa Community College | 18 | 25 | 28 | 25 | 3 |
| Scottsdale Community College | 25 | 20 | 26 | 11 | 1 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 14 | 4 | 45 | .222 |
| 3 | 16 | 6 | 51 | .196 |
| 4 | 10 | 0 | 34 | .294 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 16 | 9 | 56 | .125 |
| 4 | 10 | 10 | 40 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sophie Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isa Folau * | 4 | 12 | 2 | 40 | .250 | 3 | 3 | 0 | 4 | 20 | 0 | 0 | 2 | 0 | 15.0 |
| 7 | Marley Avechuco * | 4 | 7 | 2 | 38 | .132 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Lindsey Leavitt * | 4 | 11 | 4 | 32 | .219 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Isabella Jackson * | 4 | 4 | 2 | 14 | .143 | 43 | 1 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Gracie McArthur * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 13.0 |
| 12 | Aolani Motu * | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 10.0 |
| Totals | 52 | 15 | 167 | .222 | 50 | 6 | 3 | 6 | 93 | 4 | 4 | 8 | 0 | 64.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Cumbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanner Robinson * | 4 | 13 | 11 | 53 | .038 | 2 | 2 | 1 | 2 | 17 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Ryder Blackburn * | 4 | 1 | 0 | 3 | .333 | 41 | 2 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Ava Anderson * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Ella Petcu | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chariyah Curry * | 4 | 7 | 1 | 16 | .375 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 12.5 |
| 11 | Arys Palmer | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anissa El-Ali * | 4 | 18 | 8 | 54 | .185 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Samantha Schmidt * | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Brena Hoeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 180 | .122 | 50 | 7 | 6 | 6 | 85 | 3 | 12 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter