April 17, 2021 Paradise Valley Community College at Mesa Community College

(0-0)
14

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14 | 13 | 2 |
| Mesa Community College | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | X | 15 | 11 | 0 |
Box Score
Paradise Valley Community College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Hyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Paige | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Anthony Marcon | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jager Straub | 5 | 1 | 1 | 2 | 1 | 2 | 3 |
| Isaac George | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Carlos Molina | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Anthoine Shell | 5 | 1 | 2 | 1 | 1 | 1 | 1 |
| Cade Kennedy | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| Larry Ross | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Noah Burgarello | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 39 | 14 | 13 | 9 | 7 | 8 | 16 |
Batting
2B:
Jager Straub
, Carlos Molina
, Anthoine Shell
3B:
Anthony Marcon
HR:
Carlos Molina
RBI:
Jager Straub (2)
, Isaac George
, Carlos Molina (2)
, Anthoine Shell
, Larry Ross (2)
, Noah Burgarello
Sac Fly:
Isaac George
Baserunning
SB:
Isaac George
, Noah Burgarello
CS:
Isaac George
, Anthoine Shell
Fielding
E:
Isaac George (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Minnis cf | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
| Dean Bittner 2b | 4 | 1 | 1 | 4 | 2 | 0 | 0 |
| Josh Leslie ss | 6 | 3 | 2 | 4 | 0 | 1 | 0 |
| Lucas Danielewicz dh | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Zach Wagner 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Connor Culp 3b | 5 | 1 | 1 | 3 | 1 | 2 | 0 |
| Cade Malone lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diego Altamirano c | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kaeden Camat-Toki rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mike Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Dulittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Thome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bulger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roybal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 11 | 14 | 10 | 9 | 0 |
Batting
2B:
Dean Bittner
, Josh Leslie (2)
, Lucas Danielewicz
3B:
Cade Malone
HR:
Connor Culp
RBI:
Dean Bittner (4)
, Josh Leslie (4)
, Zach Wagner (2)
, Connor Culp (3)
, Cade Malone
Sac:
Zach Wagner
, Kaeden Camat-Toki
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Rogers | 1.1 | 4 | 6 | 6 | 4 | 2 | 0 |
| Danny Carpenter (L, 0-0) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jonathan Hyman | 3.0 | 2 | 4 | 2 | 3 | 2 | 0 |
| Brady Welch | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Logan Birch | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 |
| Totals | 8.0 | 11 | 15 | 12 | 10 | 9 | 1 |
Pitching
Batters faced:
Zach Rogers (13)
, Danny Carpenter (7)
, Jonathan Hyman (16)
, Brady Welch (10)
, Logan Birch (5)
WP:
Zach Rogers
, Danny Carpenter (2)
, Jonathan Hyman
HBP:
Zach Rogers
, Jonathan Hyman
, Logan Birch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Marshall | 1.2 | 1 | 2 | 2 | 5 | 2 | 0 |
| Brendan Thome | 1.0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Zachary Webster | 2.0 | 6 | 7 | 0 | 2 | 0 | 0 |
| Jonathan Weiss (W, 3-2) | 3.1 | 4 | 3 | 0 | 0 | 3 | 1 |
| Erik Dulittle (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 14 | 4 | 7 | 7 | 1 |
Pitching
Batters faced:
Mike Marshall (8)
, Brendan Thome (5)
, Zachary Webster (15)
, Jonathan Weiss (15)
, Erik Dulittle (3)
HBP:
Brendan Thome (2)
, Zachary Webster
Other Information
| Location: | MCC |
| Attendance: | 0 |
| Weather: | |