January 31, 2025 Mesa Community College at Phoenix College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 5 |
| Phoenix College | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | X | 9 | 14 | 1 |
Box Score
Mesa Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayce Vaughan 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Masciangelo cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Spellecy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Shea rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Troth dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hewes c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Turner 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jesse Aguirre ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Hamilton lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brayden Tambone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ragsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Cooper | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cole Zilmer | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Manny Felix | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Rochin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daren Walters-Ansell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 8 | 5 | 6 | 7 | 0 |
Batting
2B:
Nolan Hamilton
HR:
Cole Zilmer
RBI:
Nolan Hamilton (2)
, Caden Cooper
, Cole Zilmer (2)
Baserunning
SB:
Mason Spellecy
Fielding
E:
Mason Spellecy
, Easton Turner (2)
, Jesse Aguirre
, Cade Benson
DP:
Jayce Vaughan
, Brayden Tambone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teagan Kearney cf | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| Carson Bittner ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Logan Carney 3b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nico Rijo-Berger rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Brody Tewers 1b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kenan Harvey dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Phil Dudziak c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Timm lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eddie Cotto 2b | 3 | 4 | 3 | 0 | 1 | 0 | 2 |
| Nic Cortez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Zielke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Stoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Hill | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cesar Montoya | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brayden Flores | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brigden Smith | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 37 | 9 | 14 | 7 | 2 | 5 | 21 |
Batting
2B:
Brody Tewers
HR:
Nico Rijo-Berger
RBI:
Teagan Kearney (2)
, Carson Bittner
, Nico Rijo-Berger
, Cesar Montoya
, Brayden Flores
, Brigden Smith
Baserunning
SB:
Phil Dudziak
, Eddie Cotto
CS:
Teagan Kearney
, Brayden Flores
Fielding
E:
Phil Dudziak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Tambone | 3.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Cade Benson | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Harris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephen Kaiser (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Austin Ragsdale | 1.0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Gage Ferguson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Brayden Tambone
, Cade Benson
, Daniel Harris
, Stephen Kaiser
, Austin Ragsdale
, Gage Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nic Cortez | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Joey Parrish | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Stoller (W, 1-0) | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Nick Dale | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Donavan Zielke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Declan Conry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Hart | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 7 | 5 | 5 | 6 | 8 | 1 |
Pitching
Batters faced:
Nic Cortez (11)
, Joey Parrish (3)
, Carson Stoller (13)
, Nick Dale (6)
, Donavan Zielke (2)
, Declan Conry (4)
, Matthew Hart (4)
WP:
Nick Dale
HBP:
Nic Cortez (2)
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |