February 8, 2025 Mesa Community College at Phoenix College

(9-1, 2-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| Phoenix College | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 13 | 0 |
Box Score
Mesa Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayce Vaughan 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Masciangelo cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Mason Spellecy ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Hewes dh | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Easton Turner 1b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jesse Aguirre 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Hamilton lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Javier Rochin rf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Evan Harnum c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Angelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Tambone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Metscher | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 7 | 7 | 3 | 5 | 9 | 0 |
Batting
RBI:
Nolan Hamilton (2)
, Javier Rochin
Sac:
Nicholas Masciangelo
, Manny Felix
Baserunning
SB:
Jayce Vaughan
, Nicholas Masciangelo (3)
, Mason Spellecy
, Luke Hewes
, Nolan Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teagan Kearney lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Ossanna 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brigden Smith cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Seandavid Loya 1b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nico Rijo-Berger rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Carney 3b | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Brayden Flores ss | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Kenan Harvey dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phil Dudziak c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Ball p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayne Killion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Tewers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Timm | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wyatt Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Cotto | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cesar Montoya | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Bittner | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alan Durazo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 13 | 5 | 2 | 10 | 16 |
Batting
2B:
Brigden Smith
, Seandavid Loya
RBI:
Brigden Smith (2)
, Kenan Harvey
, Brody Tewers
, Joe Timm
Sac:
Joe Timm
Sac Fly:
Brody Tewers
Baserunning
SB:
Joe Timm
Fielding
DP:
David Ossanna
, Joe Timm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Angelo | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Daniel Harris (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kaiser | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Brayden Tambone | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jayden Watts (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 13 | 6 | 6 | 2 | 9 | 0 |
Pitching
Batters faced:
Austin Angelo
, Daniel Harris
, Stephen Kaiser
, Brayden Tambone
, Jayden Watts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Ball | 0.2 | 4 | 5 | 0 | 1 | 2 | 0 |
| Joey Parrish | 4.1 | 1 | 1 | 1 | 0 | 6 | 0 |
| Cayne Killion | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Declan Conry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Hart (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 10.0 | 7 | 7 | 2 | 3 | 11 | 0 |
Pitching
Batters faced:
Cody Ball (8)
, Joey Parrish (15)
, Cayne Killion (7)
, Declan Conry (3)
, Matthew Hart (9)
WP:
Joey Parrish (2)
HBP:
Joey Parrish
, Cayne Killion
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |