4 Jace Forsberg
-
- Height:
- 5'5
-
- Hometown:
- Tempe, AZ
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Corona del Sol High School
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Jace was born in Mesa, AZ and grew up in Tempe, AZ. Jace is the son of Robert and Jill.
Jace graduated from Corona del Sol High School in 2024 where he played under head coach Keith Diamanti.
Jace is pursuing a degree in Business.
Jace’s favorite food is pizza, in his spare time he enjoys playing video games, swimming, and playing basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 11 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 14 | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | GateWay Community College - AZ | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Glendale Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at South Mountain Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Phoenix College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Scottsdale Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Paradise Valley Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Chandler-Gilbert Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at GateWay Community College - AZ | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Pima Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | South Mountain Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Phoenix College | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Scottsdale Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Paradise Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 4 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | Benedictine University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .00 | .00 | .00 | .53 | .000 | .07 | .125 |
| Conference | 15 | 11 | .00 | .00 | .00 | .53 | .000 | .07 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
| Away | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
| Losses | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
| October | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 1 | 0-0 | 0 |
| Conference | 15 | 11 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |