11 Elliott Katz
-
- Height:
- 5'8
-
- Hometown:
- Chandler, AZ
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Basha High School
-
- Major:
- Business
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Elliott was born and raised in Chandler, AZ. Elliott is the son of Katherine and Eric, brother of Harlan and Ronan.
Elliott graduated from Basha High School in 2024 where he played under head coach Walid Kakoush where he earned an All-State 1st Team nod, Elliott also played football and competed in track & field at Basha. Elliott was also an Honor Roll student during high school.
Elliott is pursuing a degree in Business.
Elliott’s favorite food is pizza, in his spare time he enjoys playing games, drawing, and painting.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 14 | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | GateWay Community College - AZ | W, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | Glendale Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Pima Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at South Mountain Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Phoenix College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Scottsdale Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Paradise Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Chandler-Gilbert Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at GateWay Community College - AZ | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Glendale Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Pima Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | South Mountain Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Phoenix College | L, 4-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | at Scottsdale Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Paradise Valley Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 4 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | Benedictine University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | .06 | .06 | .19 | .38 | .167 | .00 | .000 |
| Conference | 16 | 2 | .06 | .06 | .19 | .38 | .167 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .13 | .38 | .25 | .500 | .00 | .000 |
| Away | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .00 | .000 |
| Losses | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Month | August | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 |
| September | 6 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| October | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| Conference | 16 | 2 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
No. 14 Men's Soccer rolls past Gateway
August 28, 2024