17 Sara Hansen
Sara Hansen
  • Height:
    5'11
  • Hometown:
    Mesa, AZ
  • Position:
    MB
  • Year:
    Fr
  • High School:
    Westwood
  • m
    24
  • k/s
    1.46
  • h %
    .232
  • a/s
    0.01
  • b/s
    0.75
  • sa/s
    0.01
  • d/s
    0.06

Player Profile

Recent Games
Oct 17 South Mountain Community College L, 3-2
Oct 19 Phoenix College W, 3-0
Oct 24 Arizona Western College L, 3-0
Oct 26 at Glendale Community College L, 3-1
Nov 1 vs. Glendale Community College L, 3-2
Nov 2 vs. Pima Community College L, 3-1
  Overall Conf
Matches 24 14
Sets 72 41
Kills 105 63
Kills per set 1.46 1.54
Errors 44 31
Total Attacks 263 161
Total Attacks per set 3.65 3.93
Hitting Percentage .232 .199
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.02
Receptions 1 0
Reception Errors 0 0
Digs 4 2
Digs per set 0.06 0.05
Block Solo 9 7
Block Assist 45 22
Block Total 54 29
Blocks per set 0.75 0.71
Block Errors 12 5
Ball Handling Errors 3 3
Points 137.5 82.0
Points per set 1.9 2.0
Matches started 15 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 Benedictine University   - - - - - - - - - - - - - - - - - -
Aug 15 Ottawa University   - - - - - - - - - - - - - - - - - -
Aug 18 Preseason Scrimmages   - - - - - - - - - - - - - - - - - -
Aug 24 at College of Southern Nevada W, 3-0 - 3 1 3 9 -.222 1 0 0 1 0 2 0 1 0 1 0 1.5
Aug 24 vs. East Los Angeles W, 3-0 - 1 1 1 5 .000 0 0 0 0 0 0 2 0 1 2 0 3.0
Aug 25 vs. Glendale Community College L, 3-1 1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 Chandler-Gilbert Community College W, 3-0 - 3 9 1 17 .471 0 0 0 0 0 0 0 4 0 4 0 11.0
Aug 31 at Pima Community College L, 3-2 - 5 8 3 17 .294 0 0 0 0 0 0 2 5 1 7 0 12.5
Sep 5 Scottsdale Community College W, 3-1 1 4 7 6 26 .038 0 0 0 0 0 0 0 0 1 0 0 7.0
Sep 7 vs. Arizona Western College W, 3-2 1 5 5 1 13 .308 0 0 0 0 0 0 0 6 1 6 0 8.0
Sep 7 vs. Victoria College W, 3-1 1 3 6 1 15 .333 0 0 0 0 0 0 0 4 0 4 0 8.0
Sep 8 vs. Benedictine JV W, 3-0 1 2 5 1 18 .222 0 0 0 0 0 0 0 5 1 5 0 7.5
Sep 8 vs. Chandler-Gilbert Community College W, 3-2 1 5 9 1 14 .571 0 0 0 0 0 0 0 5 1 5 0 11.5
Sep 12 Ottawa University JV W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 14 at South Mountain Community College L, 3-0 1 3 5 2 8 .375 0 0 0 0 0 0 0 1 0 1 1 5.5
Sep 19 at Phoenix College W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 21 at Yavapai College L, 3-0 1 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Glendale Community College L, 3-2 1 5 3 3 7 .000 0 0 0 0 0 0 2 1 1 3 0 5.5
Sep 27 Benedictine University JV W, 3-1 - 3 4 2 7 .286 0 0 0 0 0 0 0 1 3 1 0 4.5
Oct 1 GCU Club W, 3-0 - 2 5 2 11 .273 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 3 at Chandler-Gilbert Community College W, 3-1 1 4 8 4 19 .211 0 0 1 0 0 1 0 4 0 4 0 10.0
Oct 5 Pima Community College W, 3-1 1 4 6 4 19 .105 0 0 0 0 0 1 3 2 0 5 0 10.0
Oct 10 at Scottsdale Community College W, 3-0 1 3 8 3 20 .250 0 0 0 0 0 0 0 1 1 1 1 8.5
Oct 12 Eastern Arizona College W, 3-2 1 2 0 0 4 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 17 South Mountain Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 19 Phoenix College W, 3-0 - 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 24 Arizona Western College L, 3-0 - 1 2 1 6 .167 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 26 at Glendale Community College L, 3-1 1 4 6 2 9 .444 0 1 1 0 0 0 0 3 0 3 1 8.5
Nov 1 vs. Glendale Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 2 vs. Pima Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 24 72 105 1.46 44 263 .232 1 0.01 1 0.01 1 0 4 0.06 9 45 54 0.75 137.5 1.9
2019-20 27 97 178 1.84 78 500 .200 10 0.10 39 0.40 4 0 55 0.57 16 54 70 0.72 260.0 2.7
Total 51 169 283 1.67 122 763 .211 11 0.07 40 0.24 5 0 59 0.35 25 99 124 0.73 397.5 2.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 72 105 1.46 44 263 .232 1 0.01 1 0.01 1 0 4 0.06 9 45 54 0.75 137.5 1.9
Conference 14 41 63 1.54 31 161 .199 0 0.00 1 0.02 0 0 2 0.05 7 22 29 0.71 82.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 28 42 1.50 20 109 .202 0 0.00 0 0.00 0 0 1 0.04 5 10 15 0.54 52.0 1.9
Away 8 24 37 1.54 19 89 .202 1 0.04 1 0.04 1 0 3 0.13 2 15 17 0.71 47.5 2.0
Neutral 6 20 26 1.30 5 65 .323 0 0.00 0 0.00 0 0 0 0.00 2 20 22 1.10 38.0 1.9
Result Wins 17 49 81 1.65 31 211 .237 1 0.02 0 0.00 1 0 4 0.08 5 34 39 0.80 103.0 2.1
Losses 7 23 24 1.04 13 52 .212 0 0.00 1 0.04 0 0 0 0.00 4 11 15 0.65 34.5 1.5
Month August 5 16 19 1.19 8 48 .229 1 0.06 0 0.00 1 0 2 0.13 4 10 14 0.88 28.0 1.8
September 11 35 51 1.46 20 125 .248 0 0.00 0 0.00 0 0 0 0.00 2 23 25 0.71 64.5 1.8
October 8 21 35 1.67 16 90 .211 0 0.00 1 0.05 0 0 2 0.10 3 12 15 0.71 45.0 2.1

News Mentions