15 Josh Quezada
-
- Height:
- 5'10
-
- Hometown:
- San Luis, CA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- San Luis High School
-
- Major:
- Business
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 0
Bio
Josh was born in Los Angeles, CA and grew up in San Luis, CA. Josh is the son of Marco and Lisved, brother of Joseph, Justin, Jace, and Jaylen.
Josh graduated from San Luis High School in 2023 where he played under head coach Jesus Rojas. At SLHS, Josh was a member of the All-Region and All-Conference teams in 2023. Josh played at Gateway CC in 2023.
Josh is pursuing a degree in Business.
Josh’s favorite food is steak, in his spare time he enjoys playing soccer, going to the gym, and playing video games.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 5 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 5 | 5 | ||
| Points | 7 | 7 | ||
| Shots | 13 | 13 | ||
| Shot Pct | .077 | .077 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 14 | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | GateWay Community College - AZ | W, 6-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 31 | Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at South Mountain Community College | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 11 | at Phoenix College | L, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Scottsdale Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Paradise Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Chandler-Gilbert Community College | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Glendale Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Pima Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | South Mountain Community College | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | Phoenix College | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Scottsdale Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Paradise Valley Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 4 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | Benedictine University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | .07 | .33 | .47 | .87 | .077 | .07 | .077 |
| Conference | 15 | 5 | .07 | .33 | .47 | .87 | .077 | .07 | .077 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .29 | .29 | 1.43 | .000 | .00 | .000 |
| Away | 8 | 2 | .13 | .38 | .63 | .38 | .333 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | .00 | .57 | .57 | 1.29 | .000 | .00 | .000 |
| Losses | 6 | 3 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .67 | .67 | 1.33 | .000 | .00 | .000 |
| September | 6 | 2 | .17 | .33 | .67 | .50 | .333 | .17 | .333 | |
| October | 6 | - | .00 | .17 | .17 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | 1 | 5 | 7 | 13 | .077 | 1 | .077 | 2 | 0 | 1-1 | 0 |
| Conference | 15 | 5 | 1 | 5 | 7 | 13 | .077 | 1 | .077 | 2 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 2 | 2 | 10 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 2 | 0 | 4 | 4 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 1-1 | 0 | |
| October | 6 | - | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Mesa Soccer posts two shutout wins over Gateway
October 3, 2024
No. 14 Men's Soccer rolls past Gateway
August 28, 2024